Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 1–0 +23 (1st:1, 2nd:0) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 1–0 +447 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–1 −447 (1st:0, 2nd:1) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 1–0 +151 (1st:0, 2nd:1) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 0–1 −285 (1st:0, 2nd:1) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 1–0 +255 (1st:0, 2nd:1) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 1–0 +284 (1st:0, 2nd:1) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 0–1 −31 (1st:0, 2nd:1) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 1–0 +126 (1st:0, 2nd:1) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 1–0 +357 (1st:0, 2nd:1) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 0–1 −17 (1st:0, 2nd:1) | 2nd | Suyash Manchali - squashy (#17/India) 1–0 +243 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 0–1 −6 (1st:0, 2nd:1) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 1–0 +214 (1st:0, 2nd:1) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 1–0 +285 (1st:1, 2nd:0) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 0–1 −118 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 1–0 +10 (1st:0, 2nd:1) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 1–0 +126 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 1–0 +155 (1st:0, 2nd:1) | 2nd | Gian Goron - Giango (#49/Philippines) 0–1 −120 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 1–0 +120 (1st:0, 2nd:1) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 0–1 −255 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 1–0 +176 (1st:0, 2nd:1) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 1–0 +17 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 1–0 +42 (1st:0, 2nd:1) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 1–0 +50 (1st:0, 2nd:0) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 1–0 +28 (1st:0, 2nd:1) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 0–1 −226 (1st:1, 2nd:0) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 1–0 +31 (1st:1, 2nd:0) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 0–1 −284 (1st:1, 2nd:0) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 1–0 +86 (1st:1, 2nd:0) | 2nd | Ashwin page - washingape37 (#1/Australia) 0–1 −126 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 0–1 −15 (1st:0, 2nd:1) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 1–0 +37 (1st:1, 2nd:0) | |||||||
| Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 1–0 +100 (1st:0, 2nd:1) | 2nd | Ojih David - David (#35/Nigeria) 0–1 −50 (1st:0, 2nd:0) | |||||||
| Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 1–0 +61 (1st:1, 2nd:0) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 0–1 −176 (1st:1, 2nd:0) | |||||||
| Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 1–0 +96 (1st:0, 2nd:1) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 0–1 −28 (1st:1, 2nd:0) | |||||||
| Round 2 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 1–0 +118 (1st:0, 2nd:1) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 1–0 +6 (1st:1, 2nd:0) | |||||||
| Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 1–0 +11 (1st:1, 2nd:0) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 1–0 +15 (1st:1, 2nd:0) | |||||||
| Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 1–0 +43 (1st:1, 2nd:0) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 1–0 +130 (1st:1, 2nd:0) | |||||||
| Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 0–1 −43 (1st:0, 2nd:1) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 0–1 −243 (1st:0, 2nd:1) | |||||||
| Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 0–1 −23 (1st:0, 2nd:1) | 2nd | Asher Chhabra - aski12 (#6/Australia) 0–1 −151 (1st:1, 2nd:0) | |||||||
| Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 0–1 −214 (1st:1, 2nd:0) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 0–1 −155 (1st:1, 2nd:0) | |||||||
| Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 1–0 +249 (1st:0, 2nd:1) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 0–1 −137 (1st:1, 2nd:0) | |||||||
| Round 2 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 1–0 +137 (1st:0, 2nd:1) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 0–1 −249 (1st:1, 2nd:0) | |||||||
| Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 1–0 +226 (1st:0, 2nd:1) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 0–1 −70 (1st:0, 2nd:1) | |||||||
| Round 2 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 0–1 −37 (1st:0, 2nd:1) | 2nd | Hasini Perera - Hasini (#52/Qatar) 0–1 −36 (1st:1, 2nd:0) | |||||||
| Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 0–1 −10 (1st:1, 2nd:0) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 0–1 −126 (1st:0, 2nd:1) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 1–0 +70 (1st:1, 2nd:0) | |||||||
| Round 2 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 0–1 −96 (1st:1, 2nd:0) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 0–1 −42 (1st:1, 2nd:0) | |||||||
| Round 2 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 0–1 −61 (1st:0, 2nd:1) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 0–1 −11 (1st:0, 2nd:1) | |||||||
| Round 2 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 0–1 −130 (1st:0, 2nd:1) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 1–0 +36 (1st:0, 2nd:1) | |||||||
| Round 2 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 0–1 −86 (1st:0, 2nd:1) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 0–1 −357 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.