Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 2–0 +371 (1st:0, 2nd:2) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 2–0 +554 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 2–0 +512 (1st:0, 2nd:2) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 1–1 +16 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 2–0 +491 (1st:0, 2nd:2) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 2–0 +295 (1st:2, 2nd:0) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 2–0 +395 (1st:1, 2nd:1) | 2nd | Suyash Manchali - squashy (#17/India) 2–0 +369 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 2–0 +339 (1st:0, 2nd:2) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 2–0 +187 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 2–0 +213 (1st:1, 2nd:1) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 2–0 +58 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 1–1 +66 (1st:1, 2nd:1) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 2–0 +184 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 2–0 +177 (1st:1, 2nd:1) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 1–1 −84 (1st:2, 2nd:0) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 2–0 +176 (1st:1, 2nd:1) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 2–0 +164 (1st:1, 2nd:1) | |||||||
| Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 1–1 −39 (1st:0, 2nd:2) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 2–0 +164 (1st:2, 2nd:0) | |||||||
| Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 2–0 +159 (1st:2, 2nd:0) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 2–0 +99 (1st:2, 2nd:0) | |||||||
| Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 2–0 +152 (1st:1, 2nd:1) | 2nd | Amogh Bhamekar - amogh (#23/India) 1½–½ +43 (1st:2, 2nd:0) | |||||||
| Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 2–0 +135 (1st:1, 2nd:1) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 2–0 +99 (1st:1, 2nd:1) | |||||||
| Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 0–2 −130 (1st:1, 2nd:1) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 2–0 +23 (1st:2, 2nd:0) | |||||||
| Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 1–1 +112 (1st:1, 2nd:1) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 1½–½ +130 (1st:1, 2nd:1) | |||||||
| Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 1–1 +69 (1st:1, 2nd:1) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 1–1 +246 (1st:1, 2nd:1) | |||||||
| Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 0–2 −143 (1st:1, 2nd:1) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 1–1 +212 (1st:1, 2nd:1) | |||||||
| Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 0–2 −362 (1st:1, 2nd:1) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 1–1 +202 (1st:1, 2nd:1) | |||||||
| Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 1–1 +192 (1st:1, 2nd:1) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 1–1 +111 (1st:1, 2nd:1) | |||||||
| Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 1–1 +121 (1st:1, 2nd:1) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 1–1 −77 (1st:1, 2nd:1) | |||||||
| Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 0–2 −131 (1st:1, 2nd:1) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 1–1 +51 (1st:2, 2nd:0) | |||||||
| Round 3 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 1–1 +45 (1st:0, 2nd:2) | 2nd | Ojih David - David (#35/Nigeria) 0–2 −85 (1st:0, 2nd:1) | |||||||
| Round 3 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 1–1 −84 (1st:0, 2nd:1) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 1–1 +42 (1st:1, 2nd:1) | |||||||
| Round 3 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 0–2 −161 (1st:1, 2nd:1) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 1–1 +4 (1st:2, 2nd:0) | |||||||
| Round 3 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 0–2 −69 (1st:0, 2nd:2) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 1–1 +3 (1st:1, 2nd:1) | |||||||
| Round 3 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 1–1 −3 (1st:1, 2nd:1) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 0–2 −245 (1st:1, 2nd:1) | |||||||
| Round 3 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 1–1 −55 (1st:1, 2nd:1) | 2nd | Ashwin page - washingape37 (#1/Australia) 0–2 −199 (1st:1, 2nd:1) | |||||||
| Round 3 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 1–1 −80 (1st:1, 2nd:1) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 1–1 −98 (1st:1, 2nd:1) | |||||||
| Round 3 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–2 −808 (1st:1, 2nd:1) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 1–1 −198 (1st:1, 2nd:1) | |||||||
| Round 3 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 1–1 −233 (1st:1, 2nd:1) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 0–2 −571 (1st:2, 2nd:0) | |||||||
| Round 3 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 0–2 −31 (1st:1, 2nd:1) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 0–2 −142 (1st:1, 2nd:1) | |||||||
| Round 3 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 0–2 −128 (1st:1, 2nd:1) | 2nd | Gian Goron - Giango (#49/Philippines) 0–2 −152 (1st:1, 2nd:1) | |||||||
| Round 3 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 0–2 −142 (1st:0, 2nd:2) | 2nd | Hasini Perera - Hasini (#52/Qatar) 0–2 −142 (1st:1, 2nd:1) | |||||||
| Round 3 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 0–2 −214 (1st:1, 2nd:1) | 2nd | Asher Chhabra - aski12 (#6/Australia) 0–2 −386 (1st:1, 2nd:1) | |||||||
| Round 3 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 0–2 −319 (1st:1, 2nd:1) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 0–2 −521 (1st:1, 2nd:1) | |||||||
| Round 3 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 0–2 −532 (1st:0, 2nd:2) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 0–2 −417 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.