Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 3–0 +719 (1st:1, 2nd:2) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 3–0 +527 (1st:1, 2nd:2) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 3–0 +353 (1st:1, 2nd:2) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 2–1 +473 (1st:1, 2nd:2) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 2–1 +206 (1st:1, 2nd:2) | 2nd | Ekansh Arora - ekansh27 (#21/India) 2–1 +333 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - squashy (#17/India) 3–0 +431 (1st:1, 2nd:2) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 2–1 +154 (1st:3, 2nd:0) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 3–0 +313 (1st:2, 2nd:1) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 2–1 +94 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 2–1 +173 (1st:1, 2nd:2) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 2–1 +11 (1st:1, 2nd:2) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 3–0 +246 (1st:2, 2nd:1) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 3–0 +274 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 3–0 +379 (1st:2, 2nd:1) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 2–1 +111 (1st:2, 2nd:1) | |||||||
| Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 3–0 +229 (1st:1, 2nd:2) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 2–1 −145 (1st:1, 2nd:2) | |||||||
| Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 3–0 +104 (1st:2, 2nd:1) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 2–1 −61 (1st:2, 2nd:1) | |||||||
| Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 3–0 +177 (1st:1, 2nd:2) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 1–2 +127 (1st:1, 2nd:2) | |||||||
| Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 2½–½ +276 (1st:1, 2nd:2) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 3–0 +222 (1st:2, 2nd:1) | |||||||
| Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 2–1 +229 (1st:1, 2nd:2) | 2nd | Amogh Bhamekar - amogh (#23/India) 2½–½ +256 (1st:2, 2nd:1) | |||||||
| Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 2–1 +367 (1st:1, 2nd:2) | 2nd | Aarush Jotwani - Aarush (#16/India) 1–2 −34 (1st:2, 2nd:1) | |||||||
| Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 2–1 +490 (1st:2, 2nd:1) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 2–1 +165 (1st:2, 2nd:1) | |||||||
| Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 1–2 −187 (1st:1, 2nd:2) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 2–1 +239 (1st:2, 2nd:1) | |||||||
| Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 1–2 +1 (1st:1, 2nd:2) | 2nd | Pramit Rao - pramit_06 (#22/India) 1–2 −52 (1st:2, 2nd:1) | |||||||
| Round 4 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 2–1 +145 (1st:1, 2nd:2) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 1–2 +10 (1st:2, 2nd:1) | |||||||
| Round 4 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 2–1 +89 (1st:1, 2nd:2) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 2–1 +48 (1st:2, 2nd:1) | |||||||
| Round 4 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 0–3 −185 (1st:0, 2nd:2) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 0–3 −138 (1st:2, 2nd:1) | |||||||
| Round 4 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 2–1 +134 (1st:1, 2nd:2) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 2–1 +147 (1st:2, 2nd:1) | |||||||
| Round 4 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 1–2 −121 (1st:1, 2nd:2) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 1–2 −181 (1st:2, 2nd:1) | |||||||
| Round 4 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 1–2 −121 (1st:1, 2nd:2) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 2–1 +36 (1st:2, 2nd:1) | |||||||
| Round 4 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 1–2 −214 (1st:1, 2nd:2) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 1–2 −131 (1st:1, 2nd:1) | |||||||
| Round 4 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 2–1 −81 (1st:2, 2nd:1) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 1–2 +205 (1st:2, 2nd:1) | |||||||
| Round 4 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 0–3 −378 (1st:1, 2nd:2) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 1–2 −90 (1st:2, 2nd:1) | |||||||
| Round 4 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 1–2 −13 (1st:1, 2nd:2) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 1–2 −163 (1st:2, 2nd:1) | |||||||
| Round 4 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasini Perera - Hasini (#52/Qatar) 0–3 −271 (1st:1, 2nd:2) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 0–3 −160 (1st:2, 2nd:1) | |||||||
| Round 4 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 1–2 −142 (1st:1, 2nd:2) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 0–3 −205 (1st:2, 2nd:1) | |||||||
| Round 4 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 0–3 −395 (1st:1, 2nd:2) | 2nd | Ashwin page - washingape37 (#1/Australia) 0–3 −463 (1st:1, 2nd:2) | |||||||
| Round 4 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 1–2 −103 (1st:2, 2nd:1) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 1–2 −287 (1st:2, 2nd:1) | |||||||
| Round 4 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 0–3 −437 (1st:1, 2nd:2) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 1–2 −87 (1st:1, 2nd:2) | |||||||
| Round 4 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 0–3 −737 (1st:1, 2nd:2) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 0–3 −723 (1st:2, 2nd:1) | |||||||
| Round 4 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 0–3 −862 (1st:1, 2nd:2) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–3 −1001 (1st:2, 2nd:1) | |||||||
| Round 4 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 2–1 −5 (1st:1, 2nd:2) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 2–1 +209 (1st:2, 2nd:1) | |||||||
| Round 4 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 0–3 −200 (1st:1, 2nd:2) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 0–3 −329 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.