Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 5–0 +1063 (1st:2, 2nd:3) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 4–1 +275 (1st:2, 2nd:3) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 4–1 +458 (1st:2, 2nd:3) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 4–1 +487 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 3–2 +511 (1st:2, 2nd:3) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 2–3 +421 (1st:2, 2nd:3) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 3–2 +305 (1st:2, 2nd:3) | 2nd | Ekansh Arora - ekansh27 (#21/India) 3–2 +309 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 3–2 +64 (1st:3, 2nd:2) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 3–2 +200 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - squashy (#17/India) 3–2 +256 (1st:3, 2nd:2) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 4½–½ +505 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 4–1 +383 (1st:3, 2nd:2) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 4–1 +548 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 2–3 −162 (1st:1, 2nd:4) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 3–2 −127 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 3–2 +256 (1st:2, 2nd:3) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 4–1 +516 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 2–3 −125 (1st:2, 2nd:3) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 2–3 −154 (1st:2, 2nd:3) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 4–1 +482 (1st:3, 2nd:2) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 4–1 +159 (1st:3, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 5–0 +252 (1st:3, 2nd:2) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 4–1 −27 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 3–2 +75 (1st:3, 2nd:2) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 3–2 +224 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 2–3 −116 (1st:2, 2nd:3) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 2–3 −129 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 3–2 +337 (1st:2, 2nd:3) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 4–1 +362 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 3½–1½ +365 (1st:2, 2nd:3) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 4–1 +36 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 4–1 +239 (1st:2, 2nd:3) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 4–1 +124 (1st:3, 2nd:2) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 3–2 +114 (1st:2, 2nd:3) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 3–2 +171 (1st:2, 2nd:3) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 2–3 +106 (1st:2, 2nd:3) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 1–4 −132 (1st:3, 2nd:2) | |||||||
| Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 4–1 +518 (1st:2, 2nd:3) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 4–1 +797 (1st:3, 2nd:2) | |||||||
| Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 1–4 −59 (1st:3, 2nd:2) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 2–3 −275 (1st:3, 2nd:2) | |||||||
| Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–3 −339 (1st:2, 2nd:3) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 2–3 −439 (1st:2, 2nd:3) | |||||||
| Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 2–3 −273 (1st:2, 2nd:3) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 2–3 −173 (1st:2, 2nd:3) | |||||||
| Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 1–4 −604 (1st:2, 2nd:3) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 1–4 −361 (1st:3, 2nd:2) | |||||||
| Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 1½–3½ −34 (1st:2, 2nd:2) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 1–4 −721 (1st:3, 2nd:2) | |||||||
| Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 2–3 −357 (1st:2, 2nd:3) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 3–2 −12 (1st:3, 2nd:2) | |||||||
| Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 2–3 −14 (1st:2, 2nd:3) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 3–2 +117 (1st:3, 2nd:2) | |||||||
| Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 1–4 −236 (1st:3, 2nd:2) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 1–4 −74 (1st:3, 2nd:2) | |||||||
| Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 2–3 −298 (1st:2, 2nd:3) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 3–2 −193 (1st:3, 2nd:2) | |||||||
| Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 0–5 −927 (1st:2, 2nd:3) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 1½–3½ −125 (1st:2, 2nd:3) | |||||||
| Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 1–4 −476 (1st:2, 2nd:3) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 1–4 −292 (1st:3, 2nd:2) | |||||||
| Round 6 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 2–3 −162 (1st:2, 2nd:3) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 1–4 −459 (1st:2, 2nd:3) | |||||||
| Round 6 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 1–4 −141 (1st:2, 2nd:3) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 2–3 −700 (1st:3, 2nd:2) | |||||||
| Round 6 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 2–3 −152 (1st:3, 2nd:2) | 2nd | Gian Goron - Giango (#49/Philippines) 1–4 −162 (1st:3, 2nd:2) | |||||||
| Round 6 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 2–3 +15 (1st:2, 2nd:2) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 1–4 −212 (1st:3, 2nd:2) | |||||||
| Round 6 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 0–5 −651 (1st:2, 2nd:3) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–5 −1157 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.