Back to round index.
| Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Gopal Kamath - MGK28 (#19/India) 5–2 +285 (1st:4, 2nd:3) | |||||||
| Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–5 −589 (1st:3, 2nd:4) | |||||||
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 3–4 −117 (1st:3, 2nd:4) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 7–0 +1457 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 1–6 −1119 (1st:3, 2nd:4) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 7–0 +291 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 2½–4½ −207 (1st:3, 2nd:4) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 6½–½ +559 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 6–1 +988 (1st:3, 2nd:4) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 2–5 −487 (1st:3, 2nd:4) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 6–1 +777 (1st:3, 2nd:4) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 5–2 +469 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 6–1 +767 (1st:4, 2nd:3) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 4–3 +364 (1st:4, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 6–1 +745 (1st:3, 2nd:4) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 2½–4½ −740 (1st:4, 2nd:3) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alex Lam - TimeTraveller (#4/Australia) 3–4 −107 (1st:3, 2nd:4) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 6–1 +694 (1st:4, 2nd:3) | |||||||
| Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 3–4 +591 (1st:3, 2nd:4) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 6–1 +650 (1st:4, 2nd:3) | |||||||
| Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 5–2 +513 (1st:4, 2nd:3) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 2–5 −566 (1st:4, 2nd:3) | |||||||
| Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 5–2 +452 (1st:3, 2nd:4) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 4–3 +297 (1st:4, 2nd:3) | |||||||
| Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 4–3 −50 (1st:3, 2nd:4) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 5–2 +434 (1st:3, 2nd:4) | |||||||
| Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 5–2 +222 (1st:3, 2nd:4) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 3–4 −156 (1st:3, 2nd:4) | |||||||
| Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 5–2 +206 (1st:3, 2nd:4) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 3–4 −236 (1st:4, 2nd:3) | |||||||
| Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 2–5 −187 (1st:3, 2nd:4) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 5–2 +156 (1st:3, 2nd:4) | |||||||
| Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 1–6 −500 (1st:3, 2nd:4) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 5–2 +37 (1st:3, 2nd:4) | |||||||
| Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 4–3 +9 (1st:3, 2nd:4) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 5–2 −15 (1st:4, 2nd:3) | |||||||
| Round 8 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 4½–2½ +265 (1st:4, 2nd:3) | 2nd | Suyash Manchali - squashy (#17/India) 4–3 +396 (1st:4, 2nd:3) | |||||||
| Round 8 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 2–5 −283 (1st:3, 2nd:4) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 4–3 +491 (1st:4, 2nd:3) | |||||||
| Round 8 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 2–5 −198 (1st:3, 2nd:4) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 4–3 +334 (1st:4, 2nd:3) | |||||||
| Round 8 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 4–3 −51 (1st:3, 2nd:4) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 4–3 +330 (1st:3, 2nd:4) | |||||||
| Round 8 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 4–3 +204 (1st:3, 2nd:4) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 2–5 −300 (1st:4, 2nd:3) | |||||||
| Round 8 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 4–3 +112 (1st:3, 2nd:4) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 2–5 −105 (1st:4, 2nd:3) | |||||||
| Round 8 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 3–4 −321 (1st:4, 2nd:3) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 4–3 +33 (1st:4, 2nd:3) | |||||||
| Round 8 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 4–3 −134 (1st:3, 2nd:4) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 1–6 −338 (1st:4, 2nd:3) | |||||||
| Round 8 Board 26 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 4–3 −233 (1st:3, 2nd:4) | 2nd | Hasini Perera - Hasini (#52/Qatar) 2–5 −436 (1st:4, 2nd:3) | |||||||
| Round 8 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 4–3 −349 (1st:3, 2nd:4) | 2nd | Ashwin page - washingape37 (#1/Australia) 1–6 −815 (1st:4, 2nd:3) | |||||||
| Round 8 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 3½–3½ +207 (1st:3, 2nd:4) | 2nd | Pramit Rao - pramit_06 (#22/India) 3–4 −272 (1st:3, 2nd:4) | |||||||
| Round 8 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 3–4 +199 (1st:3, 2nd:4) | 2nd | Ojih David - David (#35/Nigeria) 2½–4½ −4 (1st:4, 2nd:2) | |||||||
| Round 8 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 4–3 +184 (1st:3, 2nd:3) | 2nd | Gian Goron - Giango (#49/Philippines) 1–6 −281 (1st:4, 2nd:3) | |||||||
| Round 8 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 1–6 −291 (1st:3, 2nd:4) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 3–4 +60 (1st:4, 2nd:3) | |||||||
| Round 8 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 0–7 −1266 (1st:3, 2nd:4) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 3–4 −24 (1st:4, 2nd:3) | |||||||
| Round 8 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 3–4 −108 (1st:4, 2nd:3) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 2–5 −614 (1st:4, 2nd:3) | |||||||
| Round 8 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–7 −1579 (1st:3, 2nd:4) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 3–4 −108 (1st:4, 2nd:3) | |||||||
| Round 8 Board 35 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 2–5 −351 (1st:3, 2nd:4) | 2nd | Aarush Jotwani - Aarush (#16/India) 2–5 −241 (1st:5, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.