Back to round index.
| Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasini Perera - Hasini (#52/Qatar) 3–5 −289 (1st:4, 2nd:4) | |||||||
| Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–6 −689 (1st:3, 2nd:4) | |||||||
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 8–0 +1701 (1st:4, 2nd:4) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 6–2 +745 (1st:4, 2nd:4) | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 8–0 +408 (1st:4, 2nd:4) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 7–1 +1290 (1st:4, 2nd:4) | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 7½–½ +578 (1st:4, 2nd:4) | 2nd | Aarush Jotwani - Aarush (#16/India) 3–5 −200 (1st:5, 2nd:3) | |||||||
| Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 7–1 +986 (1st:4, 2nd:4) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 3–5 −172 (1st:5, 2nd:3) | |||||||
| Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 7–1 +841 (1st:4, 2nd:4) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 4–4 +218 (1st:4, 2nd:4) | |||||||
| Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 4–4 +246 (1st:4, 2nd:4) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 7–1 +690 (1st:4, 2nd:4) | |||||||
| Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 2–6 −392 (1st:4, 2nd:4) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 6–2 +732 (1st:5, 2nd:3) | |||||||
| Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Suyash Manchali - squashy (#17/India) 4–4 +331 (1st:4, 2nd:4) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 6–2 +654 (1st:5, 2nd:3) | |||||||
| Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 6–2 +539 (1st:3, 2nd:5) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 4–4 +151 (1st:3, 2nd:5) | |||||||
| Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 6–2 +186 (1st:3, 2nd:5) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 6–2 +503 (1st:4, 2nd:4) | |||||||
| Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 6–2 +501 (1st:4, 2nd:4) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 6–2 +377 (1st:4, 2nd:4) | |||||||
| Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 6–2 +395 (1st:4, 2nd:4) | 2nd | Gian Goron - Giango (#49/Philippines) 1–7 −294 (1st:4, 2nd:4) | |||||||
| Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 4–4 +443 (1st:4, 2nd:4) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 6–2 +385 (1st:4, 2nd:3) | |||||||
| Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 1–7 −1239 (1st:4, 2nd:4) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 6–2 +151 (1st:4, 2nd:4) | |||||||
| Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 6–2 +42 (1st:3, 2nd:5) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 5–3 −275 (1st:4, 2nd:4) | |||||||
| Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 3–5 −235 (1st:4, 2nd:4) | 2nd | Amogh Bhamekar - amogh (#23/India) 5½–2½ +330 (1st:5, 2nd:3) | |||||||
| Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 5–3 +407 (1st:4, 2nd:4) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 4–4 +56 (1st:4, 2nd:4) | |||||||
| Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 5–3 +399 (1st:4, 2nd:4) | 2nd | Ekansh Arora - ekansh27 (#21/India) 3–5 +118 (1st:4, 2nd:4) | |||||||
| Round 9 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 4½–3½ +290 (1st:4, 2nd:4) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 5–3 +128 (1st:4, 2nd:4) | |||||||
| Round 9 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 2–6 −707 (1st:4, 2nd:4) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 5–3 +53 (1st:4, 2nd:4) | |||||||
| Round 9 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 3–5 −550 (1st:4, 2nd:4) | 2nd | Ojih David - David (#35/Nigeria) 3½–4½ +77 (1st:4, 2nd:3) | |||||||
| Round 9 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 3–5 −254 (1st:4, 2nd:4) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 5–3 +197 (1st:4, 2nd:3) | |||||||
| Round 9 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 3–5 −361 (1st:4, 2nd:4) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 4–4 +62 (1st:4, 2nd:4) | |||||||
| Round 9 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 4–4 −380 (1st:4, 2nd:4) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 4–4 +25 (1st:4, 2nd:4) | |||||||
| Round 9 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 2–6 −789 (1st:3, 2nd:5) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 4–4 −142 (1st:4, 2nd:4) | |||||||
| Round 9 Board 26 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 3–5 −51 (1st:4, 2nd:4) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 4–4 −155 (1st:4, 2nd:4) | |||||||
| Round 9 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 3–5 −355 (1st:3, 2nd:5) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 4–4 −157 (1st:4, 2nd:4) | |||||||
| Round 9 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 3–5 +551 (1st:4, 2nd:4) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 3–5 −152 (1st:4, 2nd:4) | |||||||
| Round 9 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 2½–5½ −981 (1st:4, 2nd:4) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 3–5 −18 (1st:4, 2nd:4) | |||||||
| Round 9 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 3–5 −311 (1st:3, 2nd:5) | 2nd | Asher Chhabra - aski12 (#6/Australia) 1–7 −505 (1st:4, 2nd:4) | |||||||
| Round 9 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 2½–5½ −226 (1st:4, 2nd:4) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 3–5 −341 (1st:5, 2nd:3) | |||||||
| Round 9 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 2–6 −271 (1st:4, 2nd:4) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 3–5 −425 (1st:4, 2nd:4) | |||||||
| Round 9 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 1–7 −449 (1st:4, 2nd:4) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 2–6 −217 (1st:4, 2nd:4) | |||||||
| Round 9 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 2–6 −330 (1st:4, 2nd:4) | 2nd | Ashwin page - washingape37 (#1/Australia) 1–7 −889 (1st:4, 2nd:4) | |||||||
| Round 9 Board 35 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–8 −1749 (1st:4, 2nd:4) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 1–7 −1236 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.