Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 4½–4½ +287 (1st:5, 2nd:4) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 8½–½ +984 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 8–1 +913 (1st:5, 2nd:4) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 8–1 +1650 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 4–5 +146 (1st:4, 2nd:5) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 8–1 +1412 (1st:4, 2nd:5) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 7–2 +748 (1st:5, 2nd:4) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 8–1 +1349 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 8–1 +793 (1st:4, 2nd:5) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 6–3 +456 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 6–3 +59 (1st:4, 2nd:5) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 8–1 +286 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 5–4 +218 (1st:4, 2nd:5) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 7–2 +796 (1st:4, 2nd:5) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 4–5 −6 (1st:3, 2nd:6) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 7–2 +749 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 7–2 +696 (1st:4, 2nd:5) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 7–2 +452 (1st:4, 2nd:4) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Minette Cabaluna - MineC (#50/Philippines) 5–4 −403 (1st:4, 2nd:5) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 7–2 +652 (1st:5, 2nd:4) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 7–2 +630 (1st:4, 2nd:5) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 6–3 +226 (1st:4, 2nd:5) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 3–6 −196 (1st:4, 2nd:5) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 7–2 +572 (1st:5, 2nd:4) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 7–2 +481 (1st:4, 2nd:5) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 6–3 +501 (1st:5, 2nd:4) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 7–2 +170 (1st:4, 2nd:5) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 5–4 +196 (1st:4, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 6–3 +131 (1st:4, 2nd:5) | 2nd | Amogh Bhamekar - amogh (#23/India) 6½–2½ +335 (1st:5, 2nd:4) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 4–5 −189 (1st:4, 2nd:4) | 2nd | Ojih David - David (#35/Nigeria) 4½–4½ +130 (1st:4, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 5–4 +11 (1st:4, 2nd:5) | 2nd | Gian Goron - Giango (#49/Philippines) 1–8 −471 (1st:4, 2nd:5) | |||||||
| Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 5–4 −22 (1st:4, 2nd:5) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 1–8 −1569 (1st:5, 2nd:4) | |||||||
| Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ekansh Arora - ekansh27 (#21/India) 3–6 +16 (1st:4, 2nd:5) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 5–4 −378 (1st:5, 2nd:4) | |||||||
| Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 4–5 +595 (1st:5, 2nd:4) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 1–8 −655 (1st:5, 2nd:4) | |||||||
| Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 4–5 +376 (1st:5, 2nd:4) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 3–6 −535 (1st:5, 2nd:4) | |||||||
| Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 4–5 +115 (1st:4, 2nd:5) | 2nd | Suyash Manchali - squashy (#17/India) 4–5 +237 (1st:5, 2nd:4) | |||||||
| Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 4–5 +7 (1st:4, 2nd:5) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 4–5 +143 (1st:5, 2nd:4) | |||||||
| Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 2½–6½ −1114 (1st:5, 2nd:4) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 4–5 +63 (1st:5, 2nd:4) | |||||||
| Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 4–5 −269 (1st:4, 2nd:5) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 4–5 +23 (1st:4, 2nd:5) | |||||||
| Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 4–5 −179 (1st:4, 2nd:5) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 2–7 −361 (1st:5, 2nd:4) | |||||||
| Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 4–5 −250 (1st:4, 2nd:5) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 2–7 −409 (1st:5, 2nd:4) | |||||||
| Round 10 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 3–6 −213 (1st:5, 2nd:4) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 4–5 −253 (1st:5, 2nd:4) | |||||||
| Round 10 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 4–5 −262 (1st:4, 2nd:5) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 3–6 −603 (1st:5, 2nd:4) | |||||||
| Round 10 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 4–5 −335 (1st:4, 2nd:5) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 2–7 −1131 (1st:4, 2nd:5) | |||||||
| Round 10 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–7 −789 (1st:3, 2nd:4) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 3½–5½ −106 (1st:5, 2nd:4) | |||||||
| Round 10 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 3–6 −11 (1st:4, 2nd:5) | 2nd | Asher Chhabra - aski12 (#6/Australia) 1–8 −637 (1st:4, 2nd:5) | |||||||
| Round 10 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 3–6 −606 (1st:5, 2nd:4) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 3–6 −240 (1st:5, 2nd:4) | |||||||
| Round 10 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 3–6 −632 (1st:5, 2nd:4) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 3–6 −461 (1st:5, 2nd:4) | |||||||
| Round 10 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 1–8 −1006 (1st:4, 2nd:5) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 3–6 −517 (1st:5, 2nd:4) | |||||||
| Round 10 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 2–7 −942 (1st:4, 2nd:5) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–9 −1854 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.