Back to round index.
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 10½–½ +1377 (1st:6, 2nd:5) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 8–3 +762 (1st:6, 2nd:5) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 10–1 +1754 (1st:5, 2nd:6) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 8–3 +648 (1st:6, 2nd:5) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 9–2 +1430 (1st:5, 2nd:6) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 10–1 +950 (1st:5, 2nd:6) | |||||||
| Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 8–3 +838 (1st:5, 2nd:6) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 9–2 +1025 (1st:6, 2nd:5) | |||||||
| Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 9–2 +884 (1st:5, 2nd:6) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 8–3 +929 (1st:6, 2nd:5) | |||||||
| Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 8–3 +880 (1st:5, 2nd:6) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 9–2 +731 (1st:6, 2nd:5) | |||||||
| Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 8–3 +679 (1st:6, 2nd:5) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 8–3 +561 (1st:6, 2nd:5) | |||||||
| Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 7½–3½ +451 (1st:5, 2nd:6) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 8–3 +450 (1st:5, 2nd:5) | |||||||
| Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 6–5 +149 (1st:5, 2nd:6) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 8–3 +169 (1st:5, 2nd:6) | |||||||
| Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 7–4 +215 (1st:5, 2nd:6) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 8–3 +76 (1st:6, 2nd:5) | |||||||
| Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 7–4 +528 (1st:5, 2nd:6) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 7–4 +87 (1st:6, 2nd:5) | |||||||
| Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 3–8 −1333 (1st:6, 2nd:5) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 7–4 +518 (1st:6, 2nd:5) | |||||||
| Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 7–4 −49 (1st:5, 2nd:6) | 2nd | Pramit Rao - pramit_06 (#22/India) 5–6 −317 (1st:5, 2nd:6) | |||||||
| Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 5½–5½ +229 (1st:5, 2nd:5) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 4–7 −262 (1st:6, 2nd:5) | |||||||
| Round 12 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 4–7 −603 (1st:5, 2nd:6) | 2nd | Suyash Manchali - squashy (#17/India) 6–5 +561 (1st:6, 2nd:5) | |||||||
| Round 12 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 6–5 +251 (1st:5, 2nd:6) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 6–5 +546 (1st:6, 2nd:5) | |||||||
| Round 12 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 6–5 −382 (1st:5, 2nd:6) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 6–5 +122 (1st:6, 2nd:5) | |||||||
| Round 12 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 4–7 −140 (1st:5, 2nd:6) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 6–5 +60 (1st:6, 2nd:5) | |||||||
| Round 12 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 6–5 −133 (1st:5, 2nd:6) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 5–6 −492 (1st:6, 2nd:5) | |||||||
| Round 12 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 2–9 −980 (1st:6, 2nd:5) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 5–6 +452 (1st:6, 2nd:5) | |||||||
| Round 12 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 5–6 +24 (1st:5, 2nd:6) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 5–6 +124 (1st:6, 2nd:5) | |||||||
| Round 12 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 5–6 +96 (1st:5, 2nd:6) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 4–7 −237 (1st:5, 2nd:6) | |||||||
| Round 12 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 5–6 +64 (1st:5, 2nd:6) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–9 −1005 (1st:5, 2nd:4) | |||||||
| Round 12 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 5–6 +44 (1st:5, 2nd:6) | 2nd | Ekansh Arora - ekansh27 (#21/India) 5–6 +61 (1st:6, 2nd:5) | |||||||
| Round 12 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 4½–6½ −239 (1st:5, 2nd:6) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 5–6 +59 (1st:6, 2nd:5) | |||||||
| Round 12 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 6–5 +83 (1st:4, 2nd:6) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 5–6 +50 (1st:6, 2nd:5) | |||||||
| Round 12 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 5–6 −191 (1st:5, 2nd:6) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 5–6 −244 (1st:5, 2nd:6) | |||||||
| Round 12 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 4–7 −357 (1st:6, 2nd:5) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 5–6 −254 (1st:6, 2nd:5) | |||||||
| Round 12 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 2–9 −476 (1st:6, 2nd:5) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 4½–6½ +71 (1st:7, 2nd:4) | |||||||
| Round 12 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 4–7 −258 (1st:5, 2nd:6) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 2–9 −516 (1st:5, 2nd:6) | |||||||
| Round 12 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 1–10 −830 (1st:5, 2nd:6) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 4–7 −283 (1st:5, 2nd:6) | |||||||
| Round 12 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 3–8 −934 (1st:6, 2nd:5) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 4–7 −416 (1st:6, 2nd:5) | |||||||
| Round 12 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 4–7 −455 (1st:5, 2nd:5) | 2nd | Aarush Jotwani - Aarush (#16/India) 4–7 −640 (1st:6, 2nd:5) | |||||||
| Round 12 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 2–9 −1294 (1st:4, 2nd:7) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 4–7 −654 (1st:6, 2nd:5) | |||||||
| Round 12 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 3–8 −900 (1st:5, 2nd:6) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 2½–8½ −1311 (1st:6, 2nd:5) | |||||||
| Round 12 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 2–9 −410 (1st:5, 2nd:6) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–11 −2393 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.