Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 3–9 −298 (1st:6, 2nd:6) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 11½–½ +1581 (1st:7, 2nd:5) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 11–1 +1045 (1st:5, 2nd:7) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 2½–9½ −1459 (1st:6, 2nd:6) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 9–3 +521 (1st:5, 2nd:6) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 9–3 +1335 (1st:6, 2nd:6) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 10–2 +1112 (1st:6, 2nd:6) | 2nd | Aarush Jotwani - Aarush (#16/India) 4–8 −685 (1st:6, 2nd:6) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 10–2 +794 (1st:6, 2nd:6) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 6–6 +52 (1st:6, 2nd:6) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 8–4 +751 (1st:6, 2nd:6) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 9–3 +935 (1st:6, 2nd:6) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 8–4 +558 (1st:6, 2nd:6) | 2nd | Suyash Manchali - squashy (#17/India) 7–5 +599 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 7½–4½ +380 (1st:6, 2nd:6) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 9–3 +792 (1st:7, 2nd:5) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 6–6 +190 (1st:6, 2nd:6) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 8–4 +40 (1st:6, 2nd:6) | |||||||
| Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ekansh Arora - ekansh27 (#21/India) 5–7 −116 (1st:6, 2nd:6) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 8–4 +817 (1st:6, 2nd:6) | |||||||
| Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 3–9 −1250 (1st:5, 2nd:7) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 7–5 +138 (1st:6, 2nd:6) | |||||||
| Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 6–6 +99 (1st:6, 2nd:6) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 8–4 +111 (1st:6, 2nd:6) | |||||||
| Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 5–7 −406 (1st:5, 2nd:7) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 8–4 +49 (1st:6, 2nd:6) | |||||||
| Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 7–5 +385 (1st:6, 2nd:6) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 4–8 −478 (1st:7, 2nd:5) | |||||||
| Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 6–6 +687 (1st:6, 2nd:6) | 2nd | Hasini Perera - Hasini (#52/Qatar) 5–7 −410 (1st:6, 2nd:5) | |||||||
| Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 6–6 −12 (1st:5, 2nd:6) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 6–6 +261 (1st:6, 2nd:6) | |||||||
| Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 6–6 +145 (1st:6, 2nd:6) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 7–5 −26 (1st:6, 2nd:6) | |||||||
| Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 4–8 −331 (1st:5, 2nd:7) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 5–7 −599 (1st:6, 2nd:6) | |||||||
| Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 11–1 +1774 (1st:6, 2nd:6) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 5–7 −274 (1st:6, 2nd:6) | |||||||
| Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–10 −1202 (1st:5, 2nd:5) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 9–3 +878 (1st:6, 2nd:6) | |||||||
| Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 9–3 +209 (1st:5, 2nd:7) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 6–6 −398 (1st:6, 2nd:6) | |||||||
| Round 13 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 3–9 −429 (1st:5, 2nd:7) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 8–4 +694 (1st:6, 2nd:6) | |||||||
| Round 13 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 8–4 +628 (1st:6, 2nd:6) | 2nd | Ashwin page - washingape37 (#1/Australia) 2–10 −1215 (1st:7, 2nd:5) | |||||||
| Round 13 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 8–4 +448 (1st:6, 2nd:6) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 8–4 +242 (1st:6, 2nd:6) | |||||||
| Round 13 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 6–6 +109 (1st:6, 2nd:6) | 2nd | Ojih David - David (#35/Nigeria) 6½–5½ +551 (1st:6, 2nd:5) | |||||||
| Round 13 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 7–5 +504 (1st:6, 2nd:6) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 4–8 −345 (1st:6, 2nd:6) | |||||||
| Round 13 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 5–7 −11 (1st:6, 2nd:6) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 6–6 +412 (1st:6, 2nd:6) | |||||||
| Round 13 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 6–6 +221 (1st:6, 2nd:6) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 3–9 −1509 (1st:7, 2nd:5) | |||||||
| Round 13 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 6–6 −161 (1st:5, 2nd:7) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 6–6 +159 (1st:6, 2nd:6) | |||||||
| Round 13 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 4–8 −752 (1st:6, 2nd:6) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 6–6 −133 (1st:6, 2nd:6) | |||||||
| Round 13 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 4–8 −443 (1st:6, 2nd:6) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 5–7 −132 (1st:6, 2nd:6) | |||||||
| Round 13 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 4½–7½ −279 (1st:6, 2nd:6) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 4½–7½ −67 (1st:7, 2nd:5) | |||||||
| Round 13 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–12 −2505 (1st:6, 2nd:6) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 4–8 −584 (1st:6, 2nd:6) | |||||||
| Round 13 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 4–8 −698 (1st:6, 2nd:6) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 3–9 −338 (1st:7, 2nd:5) | |||||||
| Round 13 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 1–11 −1076 (1st:6, 2nd:6) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 4–8 −907 (1st:7, 2nd:5) | |||||||
| Round 13 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 5–7 −37 (1st:5, 2nd:7) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 4–8 −641 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.