Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 2½–10½ −1651 (1st:6, 2nd:7) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 12½–½ +1859 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 12–1 +1237 (1st:6, 2nd:7) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 7–6 +780 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 9–4 +187 (1st:6, 2nd:7) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 10–3 +1443 (1st:6, 2nd:7) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 11–2 +1256 (1st:7, 2nd:6) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 9–4 +649 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 5–8 −390 (1st:7, 2nd:6) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 11–2 +928 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 10–3 +1229 (1st:6, 2nd:7) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 7–6 +217 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 6–7 −82 (1st:6, 2nd:7) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 9–4 +785 (1st:7, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 5–8 −544 (1st:6, 2nd:7) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 9–4 +413 (1st:6, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 5–8 −724 (1st:6, 2nd:7) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 9–4 +224 (1st:6, 2nd:7) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 9–4 +156 (1st:6, 2nd:7) | 2nd | Amogh Bhamekar - amogh (#23/India) 8½–4½ +387 (1st:7, 2nd:6) | |||||||
| Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 8–5 +457 (1st:7, 2nd:6) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 7–6 +297 (1st:7, 2nd:6) | |||||||
| Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 7–6 +449 (1st:6, 2nd:7) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 8–5 +701 (1st:6, 2nd:7) | |||||||
| Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 4–9 −829 (1st:6, 2nd:7) | 2nd | Suyash Manchali - squashy (#17/India) 7–6 +508 (1st:6, 2nd:7) | |||||||
| Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 8–5 +335 (1st:6, 2nd:7) | 2nd | Gian Goron - Giango (#49/Philippines) 3–10 −576 (1st:7, 2nd:6) | |||||||
| Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 5–8 −206 (1st:6, 2nd:7) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 6–7 +6 (1st:7, 2nd:6) | |||||||
| Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 3–10 −1447 (1st:6, 2nd:7) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 6–7 +54 (1st:7, 2nd:6) | |||||||
| Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 7–6 −98 (1st:6, 2nd:7) | 2nd | Hasini Perera - Hasini (#52/Qatar) 5–8 −503 (1st:6, 2nd:6) | |||||||
| Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 6–7 −200 (1st:6, 2nd:6) | 2nd | Ekansh Arora - ekansh27 (#21/India) 6–7 +0 (1st:7, 2nd:6) | |||||||
| Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 4–9 −285 (1st:7, 2nd:6) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 12–1 +1981 (1st:7, 2nd:6) | |||||||
| Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 10–3 +1176 (1st:6, 2nd:7) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 8–5 +368 (1st:7, 2nd:6) | |||||||
| Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 5–8 −453 (1st:6, 2nd:7) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 9–4 +968 (1st:7, 2nd:6) | |||||||
| Round 14 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 9–4 +894 (1st:6, 2nd:7) | 2nd | Ashwin page - washingape37 (#1/Australia) 2–11 −1555 (1st:7, 2nd:6) | |||||||
| Round 14 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 7–6 +211 (1st:6, 2nd:7) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 9–4 +322 (1st:6, 2nd:7) | |||||||
| Round 14 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 10–3 +340 (1st:6, 2nd:7) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 4½–8½ −352 (1st:7, 2nd:6) | |||||||
| Round 14 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 6–7 +352 (1st:6, 2nd:7) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 8–5 +617 (1st:7, 2nd:6) | |||||||
| Round 14 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–11 −1500 (1st:6, 2nd:5) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 7–6 +124 (1st:7, 2nd:6) | |||||||
| Round 14 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 7–6 +32 (1st:6, 2nd:7) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 6–7 −529 (1st:6, 2nd:7) | |||||||
| Round 14 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ojih David - David (#35/Nigeria) 6½–6½ +536 (1st:6, 2nd:6) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 7–6 +233 (1st:7, 2nd:6) | |||||||
| Round 14 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 6–7 −213 (1st:6, 2nd:7) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 6–7 +49 (1st:7, 2nd:6) | |||||||
| Round 14 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 6–7 +29 (1st:6, 2nd:7) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 6–7 −106 (1st:6, 2nd:7) | |||||||
| Round 14 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 5–8 −481 (1st:6, 2nd:7) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 4–9 −751 (1st:7, 2nd:6) | |||||||
| Round 14 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 4–9 −917 (1st:7, 2nd:6) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 5½–7½ +6 (1st:7, 2nd:6) | |||||||
| Round 14 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 4–9 −469 (1st:7, 2nd:6) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 4–9 −707 (1st:6, 2nd:7) | |||||||
| Round 14 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 4–9 −458 (1st:6, 2nd:7) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 4–9 −962 (1st:7, 2nd:6) | |||||||
| Round 14 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 3–10 −629 (1st:6, 2nd:7) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–13 −2636 (1st:7, 2nd:6) | |||||||
| Round 14 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 3–10 −1521 (1st:7, 2nd:6) | 2nd | Asher Chhabra - aski12 (#6/Australia) 2–11 −1021 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.