Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 11–3 +1429 (1st:7, 2nd:7) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 13½–½ +2117 (1st:7, 2nd:7) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 9–5 +351 (1st:7, 2nd:7) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 13–1 +1343 (1st:7, 2nd:7) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 11–3 +1663 (1st:6, 2nd:8) | 2nd | Ekansh Arora - ekansh27 (#21/India) 6–8 −3 (1st:7, 2nd:7) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 9–5 −33 (1st:7, 2nd:7) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 11–3 +1074 (1st:8, 2nd:6) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 5–9 −244 (1st:7, 2nd:7) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 11–3 +833 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 10–4 +831 (1st:7, 2nd:7) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 7–7 +674 (1st:7, 2nd:7) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 10–4 +860 (1st:7, 2nd:7) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 9–5 +124 (1st:7, 2nd:7) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 9–5 +737 (1st:6, 2nd:8) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 10–4 +513 (1st:6, 2nd:7) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 10–4 +281 (1st:6, 2nd:8) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 7–7 +413 (1st:7, 2nd:7) | |||||||
| Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Amogh Bhamekar - amogh (#23/India) 9½–4½ +419 (1st:7, 2nd:7) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 7–7 +67 (1st:7, 2nd:7) | |||||||
| Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 3–11 −592 (1st:7, 2nd:7) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 9–5 +484 (1st:8, 2nd:6) | |||||||
| Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - squashy (#17/India) 8–6 +518 (1st:6, 2nd:8) | 2nd | Hasini Perera - Hasini (#52/Qatar) 6–8 −390 (1st:6, 2nd:7) | |||||||
| Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 7–7 +270 (1st:7, 2nd:7) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 7–7 −211 (1st:7, 2nd:7) | |||||||
| Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 7–7 +44 (1st:7, 2nd:7) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 7–7 −197 (1st:7, 2nd:6) | |||||||
| Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 7–7 +17 (1st:7, 2nd:7) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 6–8 −295 (1st:8, 2nd:6) | |||||||
| Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 5–9 −781 (1st:7, 2nd:7) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 6–8 −157 (1st:7, 2nd:7) | |||||||
| Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 4–10 −839 (1st:7, 2nd:7) | 2nd | Pramit Rao - pramit_06 (#22/India) 5–9 −644 (1st:7, 2nd:7) | |||||||
| Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 3–11 −1460 (1st:7, 2nd:7) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 2½–11½ −1909 (1st:7, 2nd:7) | |||||||
| Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 13–1 +2297 (1st:7, 2nd:7) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 10–4 +1085 (1st:7, 2nd:7) | |||||||
| Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 10–4 +1089 (1st:7, 2nd:7) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 11–3 +1438 (1st:7, 2nd:7) | |||||||
| Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 10–4 +331 (1st:6, 2nd:8) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 5½–8½ −50 (1st:7, 2nd:7) | |||||||
| Round 15 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 10–4 +309 (1st:7, 2nd:7) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 8–6 +108 (1st:7, 2nd:7) | |||||||
| Round 15 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 9–5 +729 (1st:7, 2nd:7) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 5–9 −574 (1st:7, 2nd:7) | |||||||
| Round 15 Board 24 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ojih David - David (#35/Nigeria) 7½–6½ +707 (1st:7, 2nd:6) | |||||||
| Round 15 Board 24 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey - Jaguars (#69/United Kingdom) 4–10 −1514 (1st:8, 2nd:6) | |||||||
| Round 15 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 7–7 +62 (1st:7, 2nd:7) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 8–6 +295 (1st:7, 2nd:7) | |||||||
| Round 15 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 5½–8½ −321 (1st:7, 2nd:7) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 8–6 +106 (1st:7, 2nd:7) | |||||||
| Round 15 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 7–7 −67 (1st:6, 2nd:8) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 7–7 +202 (1st:7, 2nd:7) | |||||||
| Round 15 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 6–8 −10 (1st:7, 2nd:7) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 7–7 +54 (1st:7, 2nd:7) | |||||||
| Round 15 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 5–9 −700 (1st:6, 2nd:8) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 6–8 +240 (1st:7, 2nd:7) | |||||||
| Round 15 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 6–8 −218 (1st:7, 2nd:7) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 4–10 −476 (1st:8, 2nd:6) | |||||||
| Round 15 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 6–8 −412 (1st:7, 2nd:7) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 4–10 −493 (1st:7, 2nd:7) | |||||||
| Round 15 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 6–8 −605 (1st:6, 2nd:8) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 5–9 −861 (1st:8, 2nd:6) | |||||||
| Round 15 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 5–9 −878 (1st:7, 2nd:7) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 4–10 −820 (1st:7, 2nd:7) | |||||||
| Round 15 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–14 −2772 (1st:7, 2nd:7) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 4–10 −542 (1st:7, 2nd:7) | |||||||
| Round 15 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 2–12 −1028 (1st:7, 2nd:7) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 4–10 −601 (1st:8, 2nd:6) | |||||||
| Round 15 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ashwin page - washingape37 (#1/Australia) 2–12 −1746 (1st:7, 2nd:7) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–12 −1671 (1st:7, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.