Back to round index.
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 12–3 +1723 (1st:7, 2nd:8) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 14½–½ +2207 (1st:7, 2nd:8) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 14–1 +1380 (1st:7, 2nd:8) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 11–4 +1339 (1st:8, 2nd:7) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 7–8 −17 (1st:7, 2nd:8) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 12–3 +1177 (1st:8, 2nd:7) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 12–3 +1090 (1st:7, 2nd:8) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 11–4 +940 (1st:8, 2nd:7) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 11–4 +317 (1st:7, 2nd:8) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 11–4 +968 (1st:8, 2nd:7) | |||||||
| Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 11–4 +521 (1st:6, 2nd:8) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 7–8 +537 (1st:7, 2nd:8) | |||||||
| Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 7–8 +377 (1st:7, 2nd:8) | 2nd | Amogh Bhamekar - amogh (#23/India) 10½–4½ +503 (1st:8, 2nd:7) | |||||||
| Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 10–5 +626 (1st:8, 2nd:7) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 7–8 +33 (1st:8, 2nd:7) | |||||||
| Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 9–6 +729 (1st:7, 2nd:8) | 2nd | Suyash Manchali - squashy (#17/India) 9–6 +722 (1st:7, 2nd:8) | |||||||
| Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 7–8 −62 (1st:8, 2nd:7) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 9–6 +314 (1st:8, 2nd:7) | |||||||
| Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 6–9 −594 (1st:6, 2nd:8) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 9–6 +44 (1st:7, 2nd:8) | |||||||
| Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 9–6 −136 (1st:8, 2nd:7) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 7–8 −216 (1st:8, 2nd:7) | |||||||
| Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 8–7 −186 (1st:7, 2nd:7) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 8–7 +303 (1st:8, 2nd:7) | |||||||
| Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 7–8 +76 (1st:7, 2nd:8) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 7–8 −244 (1st:7, 2nd:8) | |||||||
| Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 6–9 −63 (1st:7, 2nd:8) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 5–10 −501 (1st:8, 2nd:7) | |||||||
| Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 6–9 −488 (1st:7, 2nd:8) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 4–11 −1282 (1st:8, 2nd:7) | |||||||
| Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 4–11 −995 (1st:8, 2nd:7) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 5–10 −1014 (1st:8, 2nd:7) | |||||||
| Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 2½–12½ −2087 (1st:7, 2nd:8) | 2nd | Gian Goron - Giango (#49/Philippines) 3–12 −734 (1st:8, 2nd:7) | |||||||
| Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 11–4 +1396 (1st:7, 2nd:8) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 14–1 +2319 (1st:8, 2nd:7) | |||||||
| Round 16 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 10–5 +1063 (1st:7, 2nd:8) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 11–4 +1131 (1st:8, 2nd:7) | |||||||
| Round 16 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 7½–7½ +657 (1st:7, 2nd:6) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 11–4 +368 (1st:8, 2nd:7) | |||||||
| Round 16 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 10–5 +247 (1st:7, 2nd:8) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 8–7 +250 (1st:7, 2nd:8) | |||||||
| Round 16 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 8–7 +49 (1st:7, 2nd:8) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 9–6 +688 (1st:8, 2nd:7) | |||||||
| Round 16 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 9–6 +278 (1st:7, 2nd:8) | 2nd | Ashwin page - washingape37 (#1/Australia) 3–12 −1733 (1st:8, 2nd:7) | |||||||
| Round 16 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 5–10 −414 (1st:8, 2nd:7) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 8–7 +107 (1st:8, 2nd:7) | |||||||
| Round 16 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 8–7 −56 (1st:7, 2nd:8) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 7–8 −92 (1st:7, 2nd:8) | |||||||
| Round 16 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 7–8 +324 (1st:7, 2nd:8) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 6–9 −234 (1st:8, 2nd:7) | |||||||
| Round 16 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 7–8 +191 (1st:7, 2nd:8) | 2nd | Asher Chhabra - aski12 (#6/Australia) 2–13 −1215 (1st:8, 2nd:7) | |||||||
| Round 16 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 5–10 −964 (1st:8, 2nd:7) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 7–8 +136 (1st:8, 2nd:7) | |||||||
| Round 16 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 6–9 −670 (1st:8, 2nd:7) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 7–8 −409 (1st:8, 2nd:7) | |||||||
| Round 16 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 6½–8½ +34 (1st:7, 2nd:8) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 6–9 −533 (1st:7, 2nd:8) | |||||||
| Round 16 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 5–10 −195 (1st:7, 2nd:8) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 6–9 −796 (1st:7, 2nd:8) | |||||||
| Round 16 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 5½–9½ −493 (1st:8, 2nd:7) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 5–10 −1464 (1st:8, 2nd:6) | |||||||
| Round 16 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 5–10 −734 (1st:7, 2nd:8) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 5–10 −460 (1st:8, 2nd:7) | |||||||
| Round 16 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 4–11 −496 (1st:7, 2nd:8) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 5–10 −784 (1st:7, 2nd:8) | |||||||
| Round 16 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 2–13 −1684 (1st:7, 2nd:6) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–15 −3119 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.