Back to round index.
| Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 13–6 +996 (1st:9, 2nd:10) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 17½–1½ +2396 (1st:9, 2nd:10) | |||||||
| Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 12–7 +890 (1st:10, 2nd:9) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 16–3 +2502 (1st:10, 2nd:9) | |||||||
| Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 16–3 +2226 (1st:9, 2nd:10) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 16–3 +1433 (1st:9, 2nd:10) | |||||||
| Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 16–3 +1441 (1st:10, 2nd:9) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 13–6 +626 (1st:10, 2nd:9) | |||||||
| Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 12–7 +749 (1st:9, 2nd:10) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 15–4 +1125 (1st:10, 2nd:9) | |||||||
| Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 13–6 +1331 (1st:9, 2nd:10) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 14–5 +989 (1st:10, 2nd:9) | |||||||
| Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 14–5 +818 (1st:9, 2nd:10) | 2nd | Amogh Bhamekar - amogh (#23/India) 11½–7½ +444 (1st:9, 2nd:10) | |||||||
| Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 8–11 +101 (1st:9, 2nd:10) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 13–6 +404 (1st:10, 2nd:9) | |||||||
| Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 10–9 +415 (1st:10, 2nd:9) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 13–6 +327 (1st:10, 2nd:9) | |||||||
| Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 11–8 −351 (1st:10, 2nd:9) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 12–7 +1197 (1st:10, 2nd:9) | |||||||
| Round 20 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 11–8 +798 (1st:10, 2nd:9) | 2nd | Suyash Manchali - squashy (#17/India) 12–7 +914 (1st:10, 2nd:9) | |||||||
| Round 20 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 12–7 +564 (1st:9, 2nd:10) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 11–8 +875 (1st:10, 2nd:9) | |||||||
| Round 20 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 12–7 +317 (1st:8, 2nd:10) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 10–9 +192 (1st:9, 2nd:10) | |||||||
| Round 20 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 12–7 +182 (1st:9, 2nd:10) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 9–10 +401 (1st:9, 2nd:10) | |||||||
| Round 20 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 11–8 +148 (1st:8, 2nd:11) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 11–8 +838 (1st:11, 2nd:8) | |||||||
| Round 20 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 11–8 +471 (1st:9, 2nd:10) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 10–9 +51 (1st:10, 2nd:9) | |||||||
| Round 20 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 6–13 −1139 (1st:10, 2nd:9) | 2nd | Ojih David - David (#35/Nigeria) 10½–8½ +1010 (1st:9, 2nd:8) | |||||||
| Round 20 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 8–11 −212 (1st:10, 2nd:9) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 10–9 +415 (1st:9, 2nd:10) | |||||||
| Round 20 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasini Perera - Hasini (#52/Qatar) 7–12 −780 (1st:10, 2nd:8) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 10–9 +54 (1st:9, 2nd:10) | |||||||
| Round 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 10–9 −167 (1st:8, 2nd:11) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 9–10 −102 (1st:10, 2nd:9) | |||||||
| Round 20 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 9–10 −82 (1st:9, 2nd:10) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 10–9 −331 (1st:9, 2nd:9) | |||||||
| Round 20 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 9–10 +722 (1st:9, 2nd:10) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 9½–9½ +171 (1st:9, 2nd:10) | |||||||
| Round 20 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 9–10 +381 (1st:10, 2nd:9) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 9–10 −426 (1st:10, 2nd:9) | |||||||
| Round 20 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 5–14 −814 (1st:9, 2nd:10) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 9–10 −100 (1st:10, 2nd:9) | |||||||
| Round 20 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 9–10 −180 (1st:10, 2nd:9) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 7–12 −232 (1st:9, 2nd:10) | |||||||
| Round 20 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 6–13 −248 (1st:9, 2nd:10) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 9–10 −209 (1st:9, 2nd:10) | |||||||
| Round 20 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 6½–12½ −471 (1st:9, 2nd:9) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 8–11 +52 (1st:10, 2nd:9) | |||||||
| Round 20 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Vinh Nguyen - vinyl (#7/Australia) 7–12 −829 (1st:9, 2nd:10) | 2nd | Pramit Rao - pramit_06 (#22/India) 8–11 −217 (1st:9, 2nd:10) | |||||||
| Round 20 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 8–11 −488 (1st:9, 2nd:10) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 3–16 −1987 (1st:9, 2nd:8) | |||||||
| Round 20 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 8–11 −616 (1st:9, 2nd:10) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 7–12 −492 (1st:11, 2nd:8) | |||||||
| Round 20 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 7–12 −535 (1st:10, 2nd:9) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–14 −1906 (1st:9, 2nd:9) | |||||||
| Round 20 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 6–13 −1038 (1st:9, 2nd:10) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 7–12 −1031 (1st:10, 2nd:9) | |||||||
| Round 20 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 3–16 −1688 (1st:10, 2nd:9) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 6–13 −554 (1st:10, 2nd:9) | |||||||
| Round 20 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 5–14 −2107 (1st:9, 2nd:9) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 6–13 −858 (1st:9, 2nd:9) | |||||||
| Round 20 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 6–13 −1022 (1st:9, 2nd:10) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–19 −3886 (1st:10, 2nd:9) | |||||||
| Round 20 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 5–14 −1623 (1st:8, 2nd:10) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 3½–15½ −2245 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.