Back to round index.
| Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 17½–2½ +2218 (1st:9, 2nd:11) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 12–8 +832 (1st:11, 2nd:9) | |||||||
| Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 17–3 +2560 (1st:10, 2nd:10) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 17–3 +1464 (1st:11, 2nd:9) | |||||||
| Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 17–3 +1537 (1st:9, 2nd:11) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 11–9 −581 (1st:11, 2nd:9) | |||||||
| Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 15–5 +1023 (1st:10, 2nd:10) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 16–4 +2122 (1st:10, 2nd:10) | |||||||
| Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 15–5 +995 (1st:10, 2nd:10) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 14–6 +1174 (1st:10, 2nd:10) | |||||||
| Round 21 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 15–5 +903 (1st:10, 2nd:10) | 2nd | Suyash Manchali - squashy (#17/India) 12–8 +877 (1st:10, 2nd:10) | |||||||
| Round 21 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 14–6 +445 (1st:10, 2nd:10) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 11–9 +397 (1st:10, 2nd:10) | |||||||
| Round 21 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 13–7 +1427 (1st:10, 2nd:10) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 13–7 +851 (1st:10, 2nd:10) | |||||||
| Round 21 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 13–7 +1325 (1st:10, 2nd:10) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 10–10 +297 (1st:11, 2nd:9) | |||||||
| Round 21 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 13–7 +337 (1st:10, 2nd:10) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 13–7 +603 (1st:10, 2nd:10) | |||||||
| Round 21 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 13–7 +214 (1st:10, 2nd:10) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 12–8 +450 (1st:10, 2nd:10) | |||||||
| Round 21 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 9½–10½ +51 (1st:9, 2nd:11) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 12–8 +989 (1st:10, 2nd:10) | |||||||
| Round 21 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 10–10 +267 (1st:9, 2nd:11) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 12–8 +835 (1st:11, 2nd:9) | |||||||
| Round 21 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 12–8 +298 (1st:9, 2nd:10) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 9–11 +168 (1st:10, 2nd:10) | |||||||
| Round 21 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 10–10 −251 (1st:9, 2nd:11) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 12–8 +164 (1st:9, 2nd:11) | |||||||
| Round 21 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 9–11 −622 (1st:10, 2nd:10) | 2nd | Ojih David - David (#35/Nigeria) 11½–8½ +1062 (1st:9, 2nd:9) | |||||||
| Round 21 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 11½–8½ +359 (1st:9, 2nd:11) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 11–9 +125 (1st:10, 2nd:10) | |||||||
| Round 21 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 11–9 +822 (1st:11, 2nd:9) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 10–10 +577 (1st:11, 2nd:9) | |||||||
| Round 21 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Shreyas Gupta - shreyas3 (#18/India) 11–9 +211 (1st:9, 2nd:11) | 2nd | Ekansh Arora - ekansh27 (#21/India) 9–11 −64 (1st:11, 2nd:9) | |||||||
| Round 21 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 11–9 −133 (1st:9, 2nd:10) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 7–13 −620 (1st:11, 2nd:9) | |||||||
| Round 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 10–10 +842 (1st:10, 2nd:10) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 9–11 −280 (1st:10, 2nd:10) | |||||||
| Round 21 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 10–10 −6 (1st:10, 2nd:10) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 7–13 −1038 (1st:10, 2nd:10) | |||||||
| Round 21 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 10–10 −18 (1st:10, 2nd:10) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 9–11 +369 (1st:9, 2nd:11) | |||||||
| Round 21 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 10–10 −75 (1st:9, 2nd:11) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 10–10 −36 (1st:9, 2nd:11) | |||||||
| Round 21 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 10–10 −165 (1st:11, 2nd:9) | 2nd | Asher Chhabra - aski12 (#6/Australia) 3–17 −1813 (1st:11, 2nd:9) | |||||||
| Round 21 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–20 −4037 (1st:10, 2nd:10) | 2nd | Pramit Rao - pramit_06 (#22/India) 9–11 −69 (1st:9, 2nd:11) | |||||||
| Round 21 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 7½–12½ −434 (1st:10, 2nd:9) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 9–11 −348 (1st:10, 2nd:10) | |||||||
| Round 21 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 9–11 −488 (1st:10, 2nd:10) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 6–14 −1191 (1st:11, 2nd:9) | |||||||
| Round 21 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 8–12 +15 (1st:10, 2nd:10) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 7–13 −1031 (1st:10, 2nd:10) | |||||||
| Round 21 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 3–17 −2127 (1st:9, 2nd:9) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 8–12 −472 (1st:11, 2nd:9) | |||||||
| Round 21 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 8–12 −651 (1st:11, 2nd:8) | 2nd | Ashwin page - washingape37 (#1/Australia) 5–15 −1701 (1st:9, 2nd:10) | |||||||
| Round 21 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 7–13 −247 (1st:9, 2nd:11) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 6–14 −421 (1st:10, 2nd:10) | |||||||
| Round 21 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 7–13 −429 (1st:10, 2nd:10) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 4½–15½ −2167 (1st:10, 2nd:10) | |||||||
| Round 21 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 7–13 −977 (1st:10, 2nd:10) | 2nd | Aarush Jotwani - Aarush (#16/India) 7–13 −871 (1st:10, 2nd:10) | |||||||
| Round 21 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–15 −1969 (1st:9, 2nd:10) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 6–14 −865 (1st:9, 2nd:10) | |||||||
| Round 21 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 5–15 −908 (1st:10, 2nd:10) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 6–14 −2100 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.