Back to round index.
| Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 18½–2½ +2262 (1st:10, 2nd:11) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 13–8 +484 (1st:10, 2nd:11) | |||||||
| Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 15–6 +891 (1st:11, 2nd:10) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 18–3 +2619 (1st:11, 2nd:10) | |||||||
| Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 13–8 +711 (1st:10, 2nd:11) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 18–3 +1767 (1st:10, 2nd:11) | |||||||
| Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 17–4 +2136 (1st:10, 2nd:11) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 13–8 +196 (1st:11, 2nd:10) | |||||||
| Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 17–4 +1405 (1st:11, 2nd:10) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 12–9 +788 (1st:11, 2nd:10) | |||||||
| Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 15–6 +1278 (1st:10, 2nd:11) | 2nd | Ekansh Arora - ekansh27 (#21/India) 10–11 +170 (1st:11, 2nd:10) | |||||||
| Round 22 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 15–6 +1009 (1st:11, 2nd:10) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 14–7 +1567 (1st:11, 2nd:10) | |||||||
| Round 22 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 15–6 +775 (1st:11, 2nd:10) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 15–6 +599 (1st:11, 2nd:10) | |||||||
| Round 22 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 10–11 +203 (1st:10, 2nd:11) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 14–7 +1350 (1st:11, 2nd:10) | |||||||
| Round 22 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Shreyas Gupta - shreyas3 (#18/India) 11–10 −23 (1st:10, 2nd:11) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 14–7 +456 (1st:11, 2nd:10) | |||||||
| Round 22 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 10–11 −123 (1st:9, 2nd:12) | 2nd | Suyash Manchali - squashy (#17/India) 13–8 +1005 (1st:10, 2nd:11) | |||||||
| Round 22 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 13–8 +468 (1st:10, 2nd:11) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 11–10 −811 (1st:11, 2nd:10) | |||||||
| Round 22 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 13–8 +252 (1st:9, 2nd:12) | 2nd | Ojih David - David (#35/Nigeria) 11½–9½ +990 (1st:9, 2nd:10) | |||||||
| Round 22 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 12½–8½ +425 (1st:10, 2nd:11) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 11–10 +243 (1st:10, 2nd:11) | |||||||
| Round 22 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 12–9 +978 (1st:10, 2nd:11) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 11–10 +788 (1st:11, 2nd:10) | |||||||
| Round 22 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 11–10 +59 (1st:10, 2nd:11) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 12–9 +801 (1st:11, 2nd:10) | |||||||
| Round 22 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 10–11 +272 (1st:11, 2nd:10) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 12–9 +263 (1st:10, 2nd:10) | |||||||
| Round 22 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 11–10 +87 (1st:11, 2nd:10) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 11–10 +859 (1st:11, 2nd:10) | |||||||
| Round 22 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 11–10 −150 (1st:10, 2nd:10) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 11–10 +611 (1st:12, 2nd:9) | |||||||
| Round 22 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 10–11 +198 (1st:9, 2nd:12) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 11–10 +301 (1st:10, 2nd:11) | |||||||
| Round 22 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 4½–16½ −2286 (1st:10, 2nd:11) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 11–10 +12 (1st:10, 2nd:11) | |||||||
| Round 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 10½–10½ +62 (1st:10, 2nd:11) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 9–12 +264 (1st:9, 2nd:12) | |||||||
| Round 22 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 10–11 −52 (1st:11, 2nd:10) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 9–12 +103 (1st:11, 2nd:10) | |||||||
| Round 22 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 9–12 −598 (1st:12, 2nd:8) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 10–11 −198 (1st:12, 2nd:9) | |||||||
| Round 22 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 10–11 −443 (1st:11, 2nd:10) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 10–11 −339 (1st:10, 2nd:11) | |||||||
| Round 22 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 8½–12½ −395 (1st:11, 2nd:9) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 10–11 −550 (1st:11, 2nd:10) | |||||||
| Round 22 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 9–12 −297 (1st:10, 2nd:11) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 8–13 −603 (1st:11, 2nd:10) | |||||||
| Round 22 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 7–14 −1119 (1st:10, 2nd:11) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 9–12 −387 (1st:10, 2nd:11) | |||||||
| Round 22 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 9–12 −452 (1st:11, 2nd:10) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 6–15 −1236 (1st:11, 2nd:10) | |||||||
| Round 22 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 5–16 −1754 (1st:9, 2nd:11) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 8–13 −242 (1st:10, 2nd:11) | |||||||
| Round 22 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 7–14 −916 (1st:10, 2nd:11) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 8–13 −310 (1st:11, 2nd:10) | |||||||
| Round 22 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 4–17 −1780 (1st:11, 2nd:10) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 8–13 −932 (1st:11, 2nd:10) | |||||||
| Round 22 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 7–14 −707 (1st:9, 2nd:11) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 8–13 −992 (1st:10, 2nd:11) | |||||||
| Round 22 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 7–14 −2065 (1st:10, 2nd:10) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 3–18 −2147 (1st:10, 2nd:9) | |||||||
| Round 22 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–21 −4304 (1st:11, 2nd:10) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 6–15 −426 (1st:10, 2nd:11) | |||||||
| Round 22 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–16 −2127 (1st:10, 2nd:10) | 2nd | Gian Goron - Giango (#49/Philippines) 5–16 −943 (1st:11, 2nd:10) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.