Back to round index.
| Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 10–12 +162 (1st:11, 2nd:11) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 19½–2½ +2380 (1st:11, 2nd:11) | |||||||
| Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 12–10 +814 (1st:11, 2nd:11) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 18½–3½ +1767 (1st:10, 2nd:12) | |||||||
| Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 18–4 +2470 (1st:11, 2nd:11) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 16–6 +1286 (1st:11, 2nd:11) | |||||||
| Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 14–8 +286 (1st:10, 2nd:12) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 18–4 +2338 (1st:11, 2nd:11) | |||||||
| Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 15–7 +479 (1st:11, 2nd:11) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 18–4 +1458 (1st:12, 2nd:10) | |||||||
| Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - squashy (#17/India) 14–8 +1011 (1st:10, 2nd:12) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 16–6 +1040 (1st:12, 2nd:10) | |||||||
| Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 12–10 +93 (1st:12, 2nd:10) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 16–6 +1030 (1st:12, 2nd:10) | |||||||
| Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 16–6 +883 (1st:12, 2nd:10) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 10–12 +181 (1st:11, 2nd:11) | |||||||
| Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 13–9 +366 (1st:10, 2nd:12) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 15–7 +1372 (1st:11, 2nd:11) | |||||||
| Round 23 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 12–10 +735 (1st:11, 2nd:11) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 15–7 +491 (1st:11, 2nd:11) | |||||||
| Round 23 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 13–9 +456 (1st:11, 2nd:11) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 14–8 +1546 (1st:11, 2nd:11) | |||||||
| Round 23 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 13½–8½ +711 (1st:11, 2nd:11) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 13–9 −6 (1st:11, 2nd:11) | |||||||
| Round 23 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 13–9 +310 (1st:10, 2nd:11) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 10–12 −129 (1st:10, 2nd:12) | |||||||
| Round 23 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 12–10 +768 (1st:11, 2nd:11) | 2nd | Amogh Bhamekar - amogh (#23/India) 12½–9½ +363 (1st:11, 2nd:11) | |||||||
| Round 23 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 10–12 −660 (1st:11, 2nd:11) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 12–10 +952 (1st:11, 2nd:11) | |||||||
| Round 23 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 12–10 +729 (1st:12, 2nd:10) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 10–12 +300 (1st:11, 2nd:11) | |||||||
| Round 23 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 12–10 +426 (1st:10, 2nd:12) | 2nd | Hasini Perera - Hasini (#52/Qatar) 10–12 −514 (1st:13, 2nd:8) | |||||||
| Round 23 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 12–10 +336 (1st:10, 2nd:12) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 10–12 +225 (1st:12, 2nd:10) | |||||||
| Round 23 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 12–10 +305 (1st:10, 2nd:12) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 8–14 −952 (1st:11, 2nd:11) | |||||||
| Round 23 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 11–11 −46 (1st:11, 2nd:11) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 12–10 +92 (1st:11, 2nd:11) | |||||||
| Round 23 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 12–10 −799 (1st:11, 2nd:11) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 11–11 +853 (1st:11, 2nd:11) | |||||||
| Round 23 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 11½–10½ +956 (1st:9, 2nd:11) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 11½–10½ +63 (1st:11, 2nd:11) | |||||||
| Round 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 10–12 −439 (1st:10, 2nd:12) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 11–11 −268 (1st:11, 2nd:10) | |||||||
| Round 23 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 9½–12½ −285 (1st:12, 2nd:9) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 11–11 −343 (1st:12, 2nd:10) | |||||||
| Round 23 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 10–12 +73 (1st:10, 2nd:12) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 9–13 −288 (1st:11, 2nd:11) | |||||||
| Round 23 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 8–14 −646 (1st:10, 2nd:11) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 10–12 −73 (1st:11, 2nd:11) | |||||||
| Round 23 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 10–12 −344 (1st:10, 2nd:12) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 10–12 −249 (1st:12, 2nd:10) | |||||||
| Round 23 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 10–12 −282 (1st:12, 2nd:10) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 4½–17½ −2610 (1st:11, 2nd:11) | |||||||
| Round 23 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 8–14 −827 (1st:11, 2nd:11) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 9–13 +263 (1st:9, 2nd:13) | |||||||
| Round 23 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 9–13 −579 (1st:12, 2nd:10) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 7–15 −1162 (1st:11, 2nd:11) | |||||||
| Round 23 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 8–14 −258 (1st:10, 2nd:12) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–22 −4517 (1st:12, 2nd:10) | |||||||
| Round 23 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 8–14 −1053 (1st:10, 2nd:12) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–17 −2256 (1st:11, 2nd:10) | |||||||
| Round 23 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 7–15 −213 (1st:10, 2nd:12) | 2nd | Ashwin page - washingape37 (#1/Australia) 6–16 −1738 (1st:10, 2nd:11) | |||||||
| Round 23 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 7–15 −938 (1st:11, 2nd:11) | 2nd | Asher Chhabra - aski12 (#6/Australia) 5–17 −1760 (1st:12, 2nd:10) | |||||||
| Round 23 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 7–15 −1109 (1st:11, 2nd:11) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 7–15 −2097 (1st:11, 2nd:10) | |||||||
| Round 23 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–18 −2115 (1st:10, 2nd:10) | 2nd | Gian Goron - Giango (#49/Philippines) 6–16 −814 (1st:11, 2nd:11) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.