Back to round index.
| Round 24 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 20½–2½ +2395 (1st:11, 2nd:12) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 16–7 +979 (1st:12, 2nd:11) | |||||||
| Round 24 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 19–4 +2545 (1st:12, 2nd:11) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 15–8 +277 (1st:12, 2nd:11) | |||||||
| Round 24 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 19–4 +2430 (1st:11, 2nd:12) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 13–10 +195 (1st:12, 2nd:11) | |||||||
| Round 24 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 10–13 +147 (1st:12, 2nd:11) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 19–4 +1660 (1st:12, 2nd:11) | |||||||
| Round 24 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 18½–4½ +1749 (1st:10, 2nd:13) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 12–11 −10 (1st:13, 2nd:10) | |||||||
| Round 24 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 17–6 +1133 (1st:12, 2nd:11) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 14–9 +194 (1st:11, 2nd:12) | |||||||
| Round 24 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 15–8 +1349 (1st:11, 2nd:12) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 17–6 +907 (1st:13, 2nd:10) | |||||||
| Round 24 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 16–7 +1211 (1st:11, 2nd:12) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 12–11 +654 (1st:12, 2nd:11) | |||||||
| Round 24 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 16–7 +572 (1st:11, 2nd:12) | 2nd | Suyash Manchali - squashy (#17/India) 15–8 +1072 (1st:11, 2nd:12) | |||||||
| Round 24 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 15–8 +1807 (1st:11, 2nd:12) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 13–10 +832 (1st:12, 2nd:11) | |||||||
| Round 24 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 12–11 −82 (1st:11, 2nd:12) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 14–9 +389 (1st:11, 2nd:12) | |||||||
| Round 24 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 9–14 −475 (1st:11, 2nd:12) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 14–9 +341 (1st:11, 2nd:11) | |||||||
| Round 24 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 13–10 +1123 (1st:11, 2nd:12) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 14–9 +9 (1st:11, 2nd:12) | |||||||
| Round 24 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 13–10 −666 (1st:12, 2nd:11) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 13½–9½ +696 (1st:12, 2nd:11) | |||||||
| Round 24 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 13–10 +472 (1st:11, 2nd:12) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 13–10 +833 (1st:12, 2nd:11) | |||||||
| Round 24 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 12–11 +128 (1st:12, 2nd:11) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 13–10 +491 (1st:11, 2nd:12) | |||||||
| Round 24 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 11–12 +450 (1st:11, 2nd:12) | 2nd | Ojih David - David (#35/Nigeria) 12½–10½ +1000 (1st:10, 2nd:11) | |||||||
| Round 24 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 12½–10½ +298 (1st:11, 2nd:12) | 2nd | Hasini Perera - Hasini (#52/Qatar) 10–13 −579 (1st:13, 2nd:9) | |||||||
| Round 24 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 12–11 +579 (1st:13, 2nd:10) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 11–12 −226 (1st:11, 2nd:12) | |||||||
| Round 24 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 12–11 +335 (1st:11, 2nd:12) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 10–13 +157 (1st:11, 2nd:12) | |||||||
| Round 24 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 12–11 −162 (1st:11, 2nd:11) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 10–13 −831 (1st:12, 2nd:11) | |||||||
| Round 24 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 11½–11½ +19 (1st:11, 2nd:12) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 10½–12½ −192 (1st:13, 2nd:9) | |||||||
| Round 24 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 11–12 +720 (1st:11, 2nd:12) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 11–12 −436 (1st:12, 2nd:11) | |||||||
| Round 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 10–13 −160 (1st:10, 2nd:13) | 2nd | Pramit Rao - pramit_06 (#22/India) 11–12 +260 (1st:11, 2nd:12) | |||||||
| Round 24 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 11–12 +226 (1st:12, 2nd:11) | 2nd | Ashwin page - washingape37 (#1/Australia) 6–17 −1852 (1st:10, 2nd:12) | |||||||
| Round 24 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–23 −4773 (1st:12, 2nd:11) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 11–12 −128 (1st:13, 2nd:10) | |||||||
| Round 24 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 10–13 +338 (1st:9, 2nd:14) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 7–16 −1382 (1st:11, 2nd:12) | |||||||
| Round 24 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 10–13 −87 (1st:11, 2nd:12) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 10–13 −545 (1st:11, 2nd:12) | |||||||
| Round 24 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 8–15 −902 (1st:12, 2nd:11) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 10–13 −359 (1st:13, 2nd:10) | |||||||
| Round 24 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 7–16 −2198 (1st:11, 2nd:11) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 10–13 −367 (1st:12, 2nd:11) | |||||||
| Round 24 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 5½–17½ −1760 (1st:12, 2nd:11) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 9–14 −2 (1st:11, 2nd:12) | |||||||
| Round 24 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 9–14 −632 (1st:11, 2nd:11) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–19 −2122 (1st:11, 2nd:10) | |||||||
| Round 24 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 9–14 −928 (1st:11, 2nd:12) | 2nd | Gian Goron - Giango (#49/Philippines) 7–16 −807 (1st:11, 2nd:12) | |||||||
| Round 24 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 8–15 −99 (1st:11, 2nd:12) | 2nd | Aarush Jotwani - Aarush (#16/India) 7½–15½ −938 (1st:12, 2nd:11) | |||||||
| Round 24 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–18 −2381 (1st:11, 2nd:11) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 8–15 −1008 (1st:12, 2nd:11) | |||||||
| Round 24 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 8–15 −1119 (1st:11, 2nd:12) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 4½–18½ −2764 (1st:11, 2nd:12) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.