Back to round index.
| Round 26 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnab Banerjee - abrain (#32/Netherlands) 8–17 −1142 (1st:14, 2nd:11) | |||||||
| Round 26 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–21 −2268 (1st:11, 2nd:11) | |||||||
| Round 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 21½–3½ +2458 (1st:13, 2nd:12) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 20–5 +1770 (1st:12, 2nd:13) | |||||||
| Round 26 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 11–14 −753 (1st:12, 2nd:13) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 20–5 +2795 (1st:13, 2nd:12) | |||||||
| Round 26 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 15½–9½ +837 (1st:12, 2nd:13) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 20–5 +2563 (1st:13, 2nd:12) | |||||||
| Round 26 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 18–7 +1262 (1st:14, 2nd:11) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 19½–5½ +1710 (1st:12, 2nd:13) | |||||||
| Round 26 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 10–15 −85 (1st:11, 2nd:14) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 17–8 +1863 (1st:13, 2nd:12) | |||||||
| Round 26 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 17–8 +1373 (1st:12, 2nd:13) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 16–9 +487 (1st:13, 2nd:12) | |||||||
| Round 26 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 17–8 +1205 (1st:12, 2nd:13) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 16–9 +360 (1st:13, 2nd:12) | |||||||
| Round 26 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Suyash Manchali - squashy (#17/India) 17–8 +1157 (1st:11, 2nd:14) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 15–10 +674 (1st:12, 2nd:13) | |||||||
| Round 26 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake - thams (#59/Sri Lanka) 14–11 +1179 (1st:13, 2nd:12) | 2nd | Usman Shaukat - Automan (#41/Pakistan) 17–8 +922 (1st:13, 2nd:12) | |||||||
| Round 26 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 17–8 +820 (1st:14, 2nd:11) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 12–13 −236 (1st:13, 2nd:12) | |||||||
| Round 26 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 15–10 −50 (1st:12, 2nd:13) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 15–10 +476 (1st:11, 2nd:14) | |||||||
| Round 26 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 13½–11½ +1014 (1st:10, 2nd:13) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 15–10 +384 (1st:11, 2nd:13) | |||||||
| Round 26 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 12–13 +113 (1st:14, 2nd:11) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 15–10 +283 (1st:12, 2nd:13) | |||||||
| Round 26 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 15–10 +221 (1st:11, 2nd:14) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 13–12 +605 (1st:13, 2nd:12) | |||||||
| Round 26 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 14–11 +1027 (1st:12, 2nd:13) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 12–13 −311 (1st:13, 2nd:12) | |||||||
| Round 26 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 13½–11½ +368 (1st:12, 2nd:13) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 14–11 +782 (1st:15, 2nd:10) | |||||||
| Round 26 Board 17 | Score | Initials | Score | Initials | Spread | |||||
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 14–11 +492 (1st:12, 2nd:13) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 13–12 +411 (1st:12, 2nd:13) | |||||||
| Round 26 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 9–16 −1149 (1st:13, 2nd:12) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 14–11 +121 (1st:14, 2nd:11) | |||||||
| Round 26 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 14–11 −22 (1st:13, 2nd:11) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 13–12 +401 (1st:12, 2nd:13) | |||||||
| Round 26 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 13½–11½ −798 (1st:13, 2nd:12) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 10–15 −351 (1st:13, 2nd:12) | |||||||
| Round 26 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 13–12 +1034 (1st:12, 2nd:13) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 11–14 +493 (1st:10, 2nd:15) | |||||||
| Round 26 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 13–12 +76 (1st:13, 2nd:12) | 2nd | Pramit Rao - pramit_06 (#22/India) 13–12 +455 (1st:12, 2nd:13) | |||||||
| Round 26 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 13–12 +246 (1st:14, 2nd:11) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 13–12 −80 (1st:13, 2nd:12) | |||||||
| Round 26 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 11–14 −787 (1st:13, 2nd:12) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 12½–12½ −56 (1st:13, 2nd:12) | |||||||
| Round 26 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 7–18 −1119 (1st:11, 2nd:14) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 12–13 +472 (1st:13, 2nd:12) | |||||||
| Round 26 Board 26 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 12–13 −234 (1st:11, 2nd:14) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 11–14 +212 (1st:12, 2nd:13) | |||||||
| Round 26 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 10–15 −648 (1st:12, 2nd:12) | 2nd | Hasini Perera - Hasini (#52/Qatar) 12–13 −452 (1st:14, 2nd:10) | |||||||
| Round 26 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 10–15 −48 (1st:13, 2nd:12) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 11½–13½ −117 (1st:13, 2nd:11) | |||||||
| Round 26 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 10–15 −402 (1st:11, 2nd:14) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 11–14 +10 (1st:12, 2nd:13) | |||||||
| Round 26 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 10–15 −1122 (1st:13, 2nd:12) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 10–15 −779 (1st:12, 2nd:13) | |||||||
| Round 26 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 9–16 −1000 (1st:12, 2nd:13) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 8½–16½ −168 (1st:13, 2nd:12) | |||||||
| Round 26 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 7–18 −2371 (1st:12, 2nd:12) | 2nd | Aarush Jotwani - Aarush (#16/India) 8½–16½ −970 (1st:13, 2nd:12) | |||||||
| Round 26 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 7–18 −1575 (1st:11, 2nd:14) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 5½–19½ −2800 (1st:11, 2nd:13) | |||||||
| Round 26 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–25 −5145 (1st:13, 2nd:12) | 2nd | Ashwin page - washingape37 (#1/Australia) 7–18 −1819 (1st:11, 2nd:13) | |||||||
| Round 26 Board 35 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–20 −2537 (1st:12, 2nd:12) | 2nd | Asher Chhabra - aski12 (#6/Australia) 6½–18½ −1737 (1st:14, 2nd:11) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.