Back to round index.
| Round 27 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Reuben Moisey - ReubenM (#70/United Kingdom) 8–18 −1416 (1st:12, 2nd:14) | |||||||
| Round 27 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–22 −2368 (1st:11, 2nd:11) | |||||||
| Round 27 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 22½–3½ +2551 (1st:14, 2nd:12) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 16–10 +848 (1st:12, 2nd:14) | |||||||
| Round 27 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 15½–10½ +826 (1st:13, 2nd:13) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 21–5 +2840 (1st:13, 2nd:13) | |||||||
| Round 27 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 21–5 +2574 (1st:13, 2nd:13) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 14–12 +429 (1st:12, 2nd:14) | |||||||
| Round 27 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 20–6 +1677 (1st:12, 2nd:14) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 18–8 +1550 (1st:13, 2nd:13) | |||||||
| Round 27 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 13–13 −84 (1st:13, 2nd:13) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 19½–6½ +1658 (1st:12, 2nd:14) | |||||||
| Round 27 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 16–10 +284 (1st:13, 2nd:13) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 19–7 +1314 (1st:15, 2nd:11) | |||||||
| Round 27 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 17–9 +838 (1st:13, 2nd:13) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 18–8 +2020 (1st:13, 2nd:13) | |||||||
| Round 27 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 14–12 +1120 (1st:13, 2nd:13) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 18–8 +1281 (1st:13, 2nd:13) | |||||||
| Round 27 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Gopal Kamath - MGK28 (#19/India) 16–10 +651 (1st:11, 2nd:14) | 2nd | Suyash Manchali - squashy (#17/India) 17–9 +983 (1st:12, 2nd:14) | |||||||
| Round 27 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 15–11 +44 (1st:12, 2nd:14) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 17–9 +668 (1st:15, 2nd:11) | |||||||
| Round 27 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 14–12 −63 (1st:13, 2nd:13) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 16–10 +484 (1st:11, 2nd:15) | |||||||
| Round 27 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 14–12 +719 (1st:15, 2nd:11) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 16–10 +336 (1st:12, 2nd:14) | |||||||
| Round 27 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 16–10 +310 (1st:13, 2nd:13) | 2nd | Ojih David - David (#35/Nigeria) 13½–12½ +747 (1st:11, 2nd:13) | |||||||
| Round 27 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 14½–11½ +431 (1st:13, 2nd:13) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 15–11 +1263 (1st:14, 2nd:12) | |||||||
| Round 27 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 15–11 +1058 (1st:13, 2nd:13) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 12–14 −377 (1st:12, 2nd:14) | |||||||
| Round 27 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–21 −2538 (1st:13, 2nd:12) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 15–11 +375 (1st:14, 2nd:12) | |||||||
| Round 27 Board 17 | Score | Initials | Score | Initials | Spread | |||||
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 15–11 −58 (1st:13, 2nd:13) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 13–13 +229 (1st:15, 2nd:11) | |||||||
| Round 27 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 12–14 +41 (1st:12, 2nd:14) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 14½–11½ −782 (1st:14, 2nd:12) | |||||||
| Round 27 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 14–12 +474 (1st:13, 2nd:13) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 11–15 −798 (1st:13, 2nd:13) | |||||||
| Round 27 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 11–15 +407 (1st:10, 2nd:16) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 14–12 +459 (1st:12, 2nd:14) | |||||||
| Round 27 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 10–16 −242 (1st:12, 2nd:14) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 14–12 +194 (1st:14, 2nd:12) | |||||||
| Round 27 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 14–12 −80 (1st:14, 2nd:11) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 10–16 −367 (1st:13, 2nd:13) | |||||||
| Round 27 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 13–13 +490 (1st:13, 2nd:13) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 12–14 −342 (1st:13, 2nd:13) | |||||||
| Round 27 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 13–13 +476 (1st:13, 2nd:13) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 10–16 −433 (1st:12, 2nd:14) | |||||||
| Round 27 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 8½–17½ −219 (1st:13, 2nd:13) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 13–13 +352 (1st:15, 2nd:11) | |||||||
| Round 27 Board 26 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasini Perera - Hasini (#52/Qatar) 13–13 −301 (1st:14, 2nd:11) | 2nd | Pramit Rao - pramit_06 (#22/India) 13–13 +337 (1st:12, 2nd:14) | |||||||
| Round 27 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey - Jaguars (#69/United Kingdom) 7–19 −2571 (1st:13, 2nd:12) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 12½–13½ −64 (1st:13, 2nd:13) | |||||||
| Round 27 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 9½–16½ −770 (1st:13, 2nd:13) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 12–14 +355 (1st:12, 2nd:14) | |||||||
| Round 27 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 10–16 −799 (1st:13, 2nd:12) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 12–14 −779 (1st:14, 2nd:12) | |||||||
| Round 27 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 11½–14½ −228 (1st:13, 2nd:12) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 10–16 −1129 (1st:14, 2nd:12) | |||||||
| Round 27 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 11–15 −772 (1st:12, 2nd:14) | 2nd | Ekansh Arora - ekansh27 (#21/India) 11–15 +63 (1st:14, 2nd:12) | |||||||
| Round 27 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 10–16 −949 (1st:13, 2nd:13) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–26 −5256 (1st:14, 2nd:12) | |||||||
| Round 27 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 5½–20½ −2959 (1st:11, 2nd:14) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 9–17 −1042 (1st:14, 2nd:11) | |||||||
| Round 27 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 7–19 −1123 (1st:12, 2nd:14) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 9–17 −1403 (1st:14, 2nd:12) | |||||||
| Round 27 Board 35 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Asher Chhabra - aski12 (#6/Australia) 7½–18½ −1736 (1st:14, 2nd:12) | 2nd | Ashwin page - washingape37 (#1/Australia) 8–18 −1708 (1st:11, 2nd:14) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.