Back to round index.
| Round 29 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnab Banerjee - abrain (#32/Netherlands) 10–18 −980 (1st:15, 2nd:12) | |||||||
| Round 29 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–24 −2568 (1st:11, 2nd:11) | |||||||
| Round 29 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 23–5 +2898 (1st:14, 2nd:14) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 23–5 +2769 (1st:14, 2nd:14) | |||||||
| Round 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 20–8 +2211 (1st:14, 2nd:14) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 23–5 +2398 (1st:15, 2nd:13) | |||||||
| Round 29 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 21½–6½ +1936 (1st:12, 2nd:16) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 15–13 −167 (1st:15, 2nd:13) | |||||||
| Round 29 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman - AliSalman1 (#42/Pakistan) 20–8 +1842 (1st:14, 2nd:14) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 16–12 +1174 (1st:15, 2nd:13) | |||||||
| Round 29 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 20–8 +1406 (1st:15, 2nd:13) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 14–14 +359 (1st:16, 2nd:12) | |||||||
| Round 29 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 20–8 +1376 (1st:13, 2nd:15) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 17–11 +218 (1st:14, 2nd:14) | |||||||
| Round 29 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 19–9 +1266 (1st:14, 2nd:14) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 13–15 −179 (1st:14, 2nd:14) | |||||||
| Round 29 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Suyash Manchali - squashy (#17/India) 19–9 +1181 (1st:13, 2nd:15) | 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 17–11 +1295 (1st:15, 2nd:13) | |||||||
| Round 29 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 18–10 +669 (1st:14, 2nd:14) | 2nd | Hasini Perera - Hasini (#52/Qatar) 14–14 −233 (1st:16, 2nd:11) | |||||||
| Round 29 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 18–10 +310 (1st:14, 2nd:14) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 14–14 +991 (1st:15, 2nd:13) | |||||||
| Round 29 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 17–11 +891 (1st:12, 2nd:16) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 16½–11½ +572 (1st:13, 2nd:14) | |||||||
| Round 29 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 17–11 +645 (1st:14, 2nd:14) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 17–11 +653 (1st:16, 2nd:12) | |||||||
| Round 29 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 17–11 +632 (1st:11, 2nd:17) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 15–13 −55 (1st:16, 2nd:11) | |||||||
| Round 29 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 14½–13½ +386 (1st:14, 2nd:14) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 17–11 +400 (1st:12, 2nd:16) | |||||||
| Round 29 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 16½–11½ +826 (1st:14, 2nd:14) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 14–14 +185 (1st:13, 2nd:15) | |||||||
| Round 29 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 16½–11½ −2 (1st:14, 2nd:14) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 15–13 +689 (1st:14, 2nd:14) | |||||||
| Round 29 Board 17 | Score | Initials | Score | Initials | Spread | |||||
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 16–12 +655 (1st:14, 2nd:14) | 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 16–12 +22 (1st:14, 2nd:14) | |||||||
| Round 29 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 16–12 +504 (1st:13, 2nd:15) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 12½–15½ −3 (1st:14, 2nd:14) | |||||||
| Round 29 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 15½–12½ −763 (1st:14, 2nd:14) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 14–14 +200 (1st:15, 2nd:13) | |||||||
| Round 29 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 15–13 +748 (1st:17, 2nd:11) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 14–14 +172 (1st:15, 2nd:13) | |||||||
| Round 29 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao - pramit_06 (#22/India) 15–13 +453 (1st:13, 2nd:15) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 14–14 +558 (1st:13, 2nd:15) | |||||||
| Round 29 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojih David - David (#35/Nigeria) 14½–13½ +765 (1st:11, 2nd:15) | 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 13–15 −361 (1st:14, 2nd:14) | |||||||
| Round 29 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 13–15 +139 (1st:14, 2nd:14) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 14½–13½ +26 (1st:14, 2nd:14) | |||||||
| Round 29 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 11–17 −1067 (1st:14, 2nd:14) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 14–14 +611 (1st:15, 2nd:13) | |||||||
| Round 29 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 13–15 −838 (1st:14, 2nd:14) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 11–17 −324 (1st:13, 2nd:15) | |||||||
| Round 29 Board 26 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 12–16 +541 (1st:12, 2nd:16) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–23 −2950 (1st:14, 2nd:13) | |||||||
| Round 29 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 12–16 −691 (1st:12, 2nd:16) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 7–21 −2882 (1st:14, 2nd:13) | |||||||
| Round 29 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 12–16 −706 (1st:13, 2nd:15) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 11–17 −598 (1st:15, 2nd:12) | |||||||
| Round 29 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 12–16 −760 (1st:15, 2nd:13) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 10–18 −469 (1st:14, 2nd:14) | |||||||
| Round 29 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 11½–16½ −532 (1st:14, 2nd:13) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 7½–20½ −2761 (1st:12, 2nd:14) | |||||||
| Round 29 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 10–18 −497 (1st:12, 2nd:16) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 11–17 −1092 (1st:14, 2nd:14) | |||||||
| Round 29 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 11–17 −1365 (1st:15, 2nd:13) | 2nd | Ashwin page - washingape37 (#1/Australia) 8–20 −1807 (1st:12, 2nd:15) | |||||||
| Round 29 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–28 −5583 (1st:14, 2nd:14) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 9½–18½ −259 (1st:15, 2nd:13) | |||||||
| Round 29 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 9½–18½ −895 (1st:14, 2nd:14) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 9–19 −1387 (1st:13, 2nd:14) | |||||||
| Round 29 Board 35 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gian Goron - Giango (#49/Philippines) 8–20 −1076 (1st:13, 2nd:15) | 2nd | Asher Chhabra - aski12 (#6/Australia) 8½–19½ −1722 (1st:15, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.