Back to round index.
| Round 30 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 21–8 +1511 (1st:14, 2nd:15) | |||||||
| Round 30 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ojih David - David (#35/Nigeria) 15½–13½ +925 (1st:12, 2nd:15) | |||||||
| Round 30 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Manaal Asher - ManaalAsher1 (#71/United Kingdom) 11–18 −1118 (1st:15, 2nd:14) | |||||||
| Round 30 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–25 −2668 (1st:11, 2nd:11) | |||||||
| Round 30 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 19–10 +1231 (1st:15, 2nd:14) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 24–5 +2976 (1st:15, 2nd:14) | |||||||
| Round 30 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 24–5 +2590 (1st:15, 2nd:14) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 16–13 +1158 (1st:15, 2nd:14) | |||||||
| Round 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 23–6 +2691 (1st:14, 2nd:15) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 14–15 −144 (1st:14, 2nd:15) | |||||||
| Round 30 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 22½–6½ +2176 (1st:13, 2nd:16) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 19–10 +442 (1st:15, 2nd:14) | |||||||
| Round 30 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - squashy (#17/India) 19–10 +1141 (1st:14, 2nd:15) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 21–8 +1858 (1st:15, 2nd:14) | |||||||
| Round 30 Board 6 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 15–14 −407 (1st:15, 2nd:14) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 21–8 +1603 (1st:16, 2nd:13) | |||||||
| Round 30 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Affan Salman - Unwoogler (#43/Pakistan) 17–12 +839 (1st:13, 2nd:16) | 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 20–9 +2019 (1st:15, 2nd:14) | |||||||
| Round 30 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 19–10 +727 (1st:15, 2nd:14) | 2nd | Pramit Rao - pramit_06 (#22/India) 15–14 +294 (1st:14, 2nd:15) | |||||||
| Round 30 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akeel Rilas - Akeel55 (#57/Sri Lanka) 18–11 +1335 (1st:15, 2nd:14) | 2nd | Amogh Bhamekar - amogh (#23/India) 15½–13½ +505 (1st:15, 2nd:14) | |||||||
| Round 30 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 12½–16½ −104 (1st:14, 2nd:15) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 18–11 +756 (1st:16, 2nd:13) | |||||||
| Round 30 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 15–14 +186 (1st:13, 2nd:16) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 18–11 +640 (1st:12, 2nd:17) | |||||||
| Round 30 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 17–12 +281 (1st:12, 2nd:17) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 17½–11½ +624 (1st:13, 2nd:15) | |||||||
| Round 30 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 14–15 +162 (1st:16, 2nd:13) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 17½–11½ +21 (1st:15, 2nd:14) | |||||||
| Round 30 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 17–12 +542 (1st:15, 2nd:14) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 17–12 +710 (1st:15, 2nd:14) | |||||||
| Round 30 Board 15 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 17–12 +605 (1st:14, 2nd:15) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 14–15 +859 (1st:15, 2nd:14) | |||||||
| Round 30 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 17–12 +83 (1st:14, 2nd:15) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 15–14 +717 (1st:18, 2nd:11) | |||||||
| Round 30 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 15–14 +666 (1st:14, 2nd:15) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 16½–12½ +825 (1st:15, 2nd:14) | |||||||
| Round 30 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 16½–12½ −689 (1st:15, 2nd:14) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 12–17 −1259 (1st:16, 2nd:13) | |||||||
| Round 30 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 16–13 −33 (1st:14, 2nd:15) | 2nd | Minette Cabaluna - MineC (#50/Philippines) 13–16 −671 (1st:16, 2nd:13) | |||||||
| Round 30 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 15½–13½ +104 (1st:14, 2nd:15) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 12–17 −300 (1st:13, 2nd:16) | |||||||
| Round 30 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 15–14 +717 (1st:13, 2nd:16) | 2nd | Hasini Perera - Hasini (#52/Qatar) 14–15 −291 (1st:16, 2nd:12) | |||||||
| Round 30 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 15–14 +662 (1st:15, 2nd:14) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 12–17 −772 (1st:14, 2nd:15) | |||||||
| Round 30 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 15–14 +203 (1st:15, 2nd:14) | 2nd | Ekansh Arora - ekansh27 (#21/India) 13–16 +61 (1st:15, 2nd:14) | |||||||
| Round 30 Board 24 | Score | Initials | Score | Initials | Spread | |||||
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 14–15 +126 (1st:15, 2nd:14) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 15–14 −63 (1st:16, 2nd:12) | |||||||
| Round 30 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 8–21 −1913 (1st:12, 2nd:16) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 13–16 +698 (1st:13, 2nd:16) | |||||||
| Round 30 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 13–16 −521 (1st:14, 2nd:15) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 13–16 −862 (1st:15, 2nd:14) | |||||||
| Round 30 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 12½–16½ −405 (1st:15, 2nd:13) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 13–16 −641 (1st:13, 2nd:16) | |||||||
| Round 30 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 9–20 −1736 (1st:13, 2nd:15) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 12–17 −532 (1st:15, 2nd:13) | |||||||
| Round 30 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 12–17 −1022 (1st:14, 2nd:15) | 2nd | Gian Goron - Giango (#49/Philippines) 8–21 −1162 (1st:14, 2nd:15) | |||||||
| Round 30 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 11–18 −880 (1st:15, 2nd:12) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 7–22 −2932 (1st:14, 2nd:14) | |||||||
| Round 30 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 9½–19½ −1636 (1st:15, 2nd:14) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 10½–18½ +3 (1st:15, 2nd:14) | |||||||
| Round 30 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 7½–21½ −2888 (1st:12, 2nd:15) | 2nd | Aarush Jotwani - Aarush (#16/India) 10½–18½ −546 (1st:15, 2nd:14) | |||||||
| Round 30 Board 33 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–24 −3107 (1st:14, 2nd:14) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 10–19 −558 (1st:14, 2nd:15) | |||||||
| Round 30 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–29 −5845 (1st:15, 2nd:14) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 10–19 −567 (1st:13, 2nd:16) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.