Back to round index.
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Divine Imode Omoye - Omoyedivine (#33/Nigeria) 14–16 −433 (1st:15, 2nd:15) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey - Jaguars (#69/United Kingdom) 7–23 −3123 (1st:14, 2nd:15) | |||||||
| Round 31 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 19–11 +832 (1st:16, 2nd:14) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 24–6 +2818 (1st:15, 2nd:15) | |||||||
| Round 31 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 25–5 +3048 (1st:15, 2nd:15) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 22–8 +1611 (1st:14, 2nd:15) | |||||||
| Round 31 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 23½–6½ +2204 (1st:14, 2nd:16) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 24–6 +2514 (1st:16, 2nd:14) | |||||||
| Round 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 16–14 +722 (1st:15, 2nd:15) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 22–8 +1968 (1st:15, 2nd:15) | |||||||
| Round 31 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 21–9 +1564 (1st:16, 2nd:14) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 14–16 +900 (1st:13, 2nd:17) | |||||||
| Round 31 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 20–10 +1963 (1st:15, 2nd:15) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 17–13 +166 (1st:13, 2nd:17) | |||||||
| Round 31 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 20–10 +760 (1st:16, 2nd:14) | 2nd | Amogh Bhamekar - amogh (#23/India) 16½–13½ +605 (1st:15, 2nd:15) | |||||||
| Round 31 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Suyash Manchali - squashy (#17/India) 20–10 +1171 (1st:15, 2nd:15) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 18½–11½ +739 (1st:13, 2nd:16) | |||||||
| Round 31 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnab Banerjee - abrain (#32/Netherlands) 13–17 −366 (1st:16, 2nd:12) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 20–10 +532 (1st:15, 2nd:15) | |||||||
| Round 31 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 11½–18½ +166 (1st:15, 2nd:15) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 18–12 +1360 (1st:15, 2nd:15) | |||||||
| Round 31 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 17–13 +583 (1st:15, 2nd:15) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 19–11 +1159 (1st:16, 2nd:14) | |||||||
| Round 31 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 12½–17½ −180 (1st:15, 2nd:15) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 18–12 +895 (1st:14, 2nd:16) | |||||||
| Round 31 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 13–17 −675 (1st:14, 2nd:16) | 2nd | Eirfan Razman - Eirfan (#27/Malaysia) 18–12 +629 (1st:12, 2nd:18) | |||||||
| Round 31 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 18–12 +539 (1st:15, 2nd:15) | 2nd | Pramit Rao - pramit_06 (#22/India) 15–15 +261 (1st:14, 2nd:16) | |||||||
| Round 31 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 17½–12½ −78 (1st:15, 2nd:15) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 15–15 +565 (1st:16, 2nd:14) | |||||||
| Round 31 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Devansh Malpani - Devansh_Malpani (#20/India) 13–17 −108 (1st:13, 2nd:17) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 17½–12½ −446 (1st:16, 2nd:14) | |||||||
| Round 31 Board 17 | Score | Initials | Score | Initials | Spread | |||||
| 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 17–13 +613 (1st:15, 2nd:15) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 16–14 −368 (1st:16, 2nd:14) | |||||||
| Round 31 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 17–13 +55 (1st:15, 2nd:15) | 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 18–12 +639 (1st:16, 2nd:14) | |||||||
| Round 31 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 15–15 +662 (1st:14, 2nd:16) | 2nd | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 16½–13½ +769 (1st:15, 2nd:15) | |||||||
| Round 31 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 15–15 +145 (1st:16, 2nd:14) | 2nd | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 16½–13½ +108 (1st:15, 2nd:15) | |||||||
| Round 31 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 17–13 +1056 (1st:18, 2nd:12) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 16–14 +197 (1st:14, 2nd:16) | |||||||
| Round 31 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 15–15 +881 (1st:15, 2nd:15) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 14–16 −271 (1st:14, 2nd:16) | |||||||
| Round 31 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 14–16 −585 (1st:13, 2nd:17) | 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 15–15 +261 (1st:17, 2nd:13) | |||||||
| Round 31 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 15–15 +144 (1st:16, 2nd:14) | 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 15–15 −82 (1st:16, 2nd:13) | |||||||
| Round 31 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 15–15 −236 (1st:16, 2nd:13) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 8½–21½ −2831 (1st:13, 2nd:15) | |||||||
| Round 31 Board 26 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Minette Cabaluna - MineC (#50/Philippines) 13–17 −956 (1st:16, 2nd:14) | 2nd | Ekansh Arora - ekansh27 (#21/India) 14–16 +120 (1st:15, 2nd:15) | |||||||
| Round 31 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh - FormidablePlayer123 (#2/Australia) 11–19 −427 (1st:14, 2nd:16) | 2nd | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 13½–16½ −220 (1st:16, 2nd:13) | |||||||
| Round 31 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 13–17 −362 (1st:15, 2nd:14) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 13–17 −722 (1st:15, 2nd:14) | |||||||
| Round 31 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathanael Campos - cocoapuffs (#72/United States) 11–19 −347 (1st:13, 2nd:17) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 14–16 −819 (1st:15, 2nd:15) | |||||||
| Round 31 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 13–17 −930 (1st:15, 2nd:15) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 5–25 −3238 (1st:15, 2nd:14) | |||||||
| Round 31 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 12–18 −1502 (1st:16, 2nd:14) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–30 −6065 (1st:16, 2nd:14) | |||||||
| Round 31 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 10½–19½ −603 (1st:15, 2nd:15) | 2nd | Gian Goron - Giango (#49/Philippines) 8–22 −1254 (1st:14, 2nd:16) | |||||||
| Round 31 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 9½–20½ −1799 (1st:16, 2nd:14) | 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 4–26 −2768 (1st:11, 2nd:11) | |||||||
| Round 31 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 8–22 −2115 (1st:13, 2nd:16) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 9–21 −1906 (1st:14, 2nd:15) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.