Back to round index.
| Round 34 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kesavan Sivabalan - Kesavan (#29/Malaysia) 17–16 +484 (1st:17, 2nd:16) | 2nd | Noah Slatkoff - NOAHSLAT (#9/Canada) 27–6 +3113 (1st:17, 2nd:16) | |||||||
| Round 34 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattapat Nak-in - NattapatN (#66/Thailand) 24–9 +1859 (1st:18, 2nd:15) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 27–6 +3104 (1st:17, 2nd:16) | |||||||
| Round 34 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 22–11 +757 (1st:17, 2nd:16) | 2nd | Syed Imaad Ali - Fabbir (#40/Pakistan) 26–7 +2611 (1st:17, 2nd:16) | |||||||
| Round 34 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 24½–8½ +2128 (1st:16, 2nd:17) | 2nd | Suyash Manchali - squashy (#17/India) 22–11 +1129 (1st:17, 2nd:16) | |||||||
| Round 34 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 20–13 +654 (1st:16, 2nd:17) | 2nd | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 24–9 +1747 (1st:16, 2nd:16) | |||||||
| Round 34 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King Jos Rydan Relatorres - GNIK (#47/Philippines) 19½–13½ +17 (1st:17, 2nd:16) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 22–11 +1773 (1st:17, 2nd:16) | |||||||
| Round 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 22–11 +1964 (1st:17, 2nd:16) | 2nd | Alex Lam - TimeTraveller (#4/Australia) 17–16 +136 (1st:16, 2nd:17) | |||||||
| Round 34 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett - DuckyManta (#3/Australia) 22–11 +668 (1st:16, 2nd:17) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 13–20 −214 (1st:15, 2nd:18) | |||||||
| Round 34 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 17½–15½ +554 (1st:16, 2nd:17) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 21½–11½ +1090 (1st:15, 2nd:17) | |||||||
| Round 34 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 18–15 +399 (1st:17, 2nd:16) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 21–12 +1805 (1st:17, 2nd:16) | |||||||
| Round 34 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 18–15 −26 (1st:16, 2nd:17) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 21–12 +1096 (1st:16, 2nd:17) | |||||||
| Round 34 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 21–12 +822 (1st:17, 2nd:16) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 19–14 +888 (1st:16, 2nd:17) | |||||||
| Round 34 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 18½–13½ +347 (1st:17, 2nd:16) | 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 19–14 +1045 (1st:20, 2nd:13) | |||||||
| Round 34 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 19–13 +1085 (1st:17, 2nd:16) | 2nd | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 15–17 −380 (1st:16, 2nd:16) | |||||||
| Round 34 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 19–14 +1067 (1st:17, 2nd:16) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 18–15 +1191 (1st:17, 2nd:16) | |||||||
| Round 34 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman - Eirfan (#27/Malaysia) 19–14 +533 (1st:12, 2nd:21) | 2nd | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 17–16 +120 (1st:18, 2nd:15) | |||||||
| Round 34 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 18–15 +406 (1st:17, 2nd:16) | 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 19½–13½ −486 (1st:17, 2nd:16) | |||||||
| Round 34 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 18½–14½ +899 (1st:16, 2nd:17) | 2nd | Aarush Jotwani - Aarush (#16/India) 12½–20½ −245 (1st:16, 2nd:17) | |||||||
| Round 34 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 17–15 +129 (1st:14, 2nd:19) | 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 13–19 −874 (1st:16, 2nd:17) | |||||||
| Round 34 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 15½–16½ +7 (1st:17, 2nd:15) | 2nd | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 18–15 −335 (1st:17, 2nd:16) | |||||||
| Round 34 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 17–16 +373 (1st:16, 2nd:17) | 2nd | Shreyas Gupta - shreyas3 (#18/India) 17–16 +208 (1st:18, 2nd:15) | |||||||
| Round 34 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 17–16 +2 (1st:16, 2nd:16) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 15–18 −559 (1st:18, 2nd:13) | |||||||
| Round 34 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 16–17 −288 (1st:18, 2nd:14) | 2nd | Pramit Rao - pramit_06 (#22/India) 15–18 +93 (1st:15, 2nd:18) | |||||||
| Round 34 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher - Wambz (#45/Pakistan) 16–17 +670 (1st:16, 2nd:17) | 2nd | Zaina inas zarook - Zaina (#51/Qatar) 8½–24½ −3222 (1st:14, 2nd:17) | |||||||
| Round 34 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar - Senpaii (#46/Pakistan) 16–17 +416 (1st:16, 2nd:17) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 13½–19½ −263 (1st:17, 2nd:16) | |||||||
| Round 34 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 15–18 −350 (1st:17, 2nd:15) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 14–19 +622 (1st:15, 2nd:18) | |||||||
| Round 34 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 7–26 −3123 (1st:16, 2nd:16) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 15–18 −477 (1st:15, 2nd:18) | |||||||
| Round 34 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Minette Cabaluna - MineC (#50/Philippines) 14–19 −1028 (1st:18, 2nd:15) | 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 15–18 −1059 (1st:17, 2nd:16) | |||||||
| Round 34 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen - vinyl (#7/Australia) 13–20 −1531 (1st:18, 2nd:15) | 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 14–19 −460 (1st:16, 2nd:16) | |||||||
| Round 34 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton Imode Oghogho - Clinton (#36/Nigeria) 14–19 −1084 (1st:15, 2nd:18) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 15–18 −940 (1st:15, 2nd:18) | |||||||
| Round 34 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 9–24 −1587 (1st:15, 2nd:18) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 14–19 −155 (1st:15, 2nd:18) | |||||||
| Round 34 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 5–27 −2486 (1st:12, 2nd:13) | 2nd | Jeffrey Lam - Mastermind (#5/Australia) 12½–20½ −3 (1st:18, 2nd:15) | |||||||
| Round 34 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher Chhabra - aski12 (#6/Australia) 12½–20½ −1612 (1st:18, 2nd:15) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 11–21 −581 (1st:16, 2nd:17) | |||||||
| Round 34 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 12–21 −1614 (1st:15, 2nd:17) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 9–24 −3093 (1st:15, 2nd:16) | |||||||
| Round 34 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 8–25 −2566 (1st:15, 2nd:17) | 2nd | Raymond Tri - Raymond.tri (#8/Australia) 0–33 −6334 (1st:18, 2nd:15) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.