Back to round index.
| Round 36 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 28–6 +3386 (1st:17, 2nd:18) | 2nd | Ronnie Bennett - DuckyManta (#3/Australia) 23–11 +859 (1st:18, 2nd:17) | |||||||
| Round 36 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali - squashy (#17/India) 24–11 +1309 (1st:17, 2nd:18) | 2nd | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 27–8 +3025 (1st:17, 2nd:18) | |||||||
| Round 36 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 27–8 +2633 (1st:18, 2nd:17) | 2nd | Affan Salman - Unwoogler (#43/Pakistan) 22–13 +1228 (1st:16, 2nd:19) | |||||||
| Round 36 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 25–10 +1800 (1st:16, 2nd:18) | 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 26–9 +1983 (1st:19, 2nd:16) | |||||||
| Round 36 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 20½–14½ +990 (1st:17, 2nd:18) | 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 25½–9½ +2059 (1st:17, 2nd:18) | |||||||
| Round 36 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 23–11 +1994 (1st:18, 2nd:17) | 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 21–13 +799 (1st:18, 2nd:17) | |||||||
| Round 36 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichapa Himarat - Nichapa (#64/Thailand) 20½–14½ −476 (1st:18, 2nd:17) | 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 23–12 +1788 (1st:18, 2nd:17) | |||||||
| Round 36 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat - Automan (#41/Pakistan) 23–12 +670 (1st:19, 2nd:16) | 2nd | Madhav Gopal Kamath - MGK28 (#19/India) 23½–11½ +1204 (1st:16, 2nd:18) | |||||||
| Round 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 20–14 +1193 (1st:21, 2nd:14) | 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 21–13 +1729 (1st:18, 2nd:17) | |||||||
| Round 36 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 19–15 −233 (1st:17, 2nd:18) | 2nd | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 20–14 +1141 (1st:19, 2nd:16) | |||||||
| Round 36 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanhanat Klanying - Soybadz01 (#61/Thailand) 20–15 +507 (1st:18, 2nd:17) | 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 20–15 +1047 (1st:19, 2nd:16) | |||||||
| Round 36 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 18–16 +166 (1st:18, 2nd:17) | 2nd | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 20–14 +911 (1st:17, 2nd:18) | |||||||
| Round 36 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 19½–14½ +228 (1st:18, 2nd:17) | 2nd | Arnab Banerjee - abrain (#32/Netherlands) 16–18 −519 (1st:19, 2nd:14) | |||||||
| Round 36 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora - ekansh27 (#21/India) 18–17 +429 (1st:18, 2nd:17) | 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 20½–14½ +26 (1st:18, 2nd:17) | |||||||
| Round 36 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 16–18 −294 (1st:17, 2nd:17) | 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 19–15 +475 (1st:18, 2nd:17) | |||||||
| Round 36 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta - shreyas3 (#18/India) 18–17 +143 (1st:19, 2nd:16) | 2nd | Ernest So Yat Long - amazboy (#14/Hong Kong) 19–16 +1241 (1st:18, 2nd:17) | |||||||
| Round 36 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kunnida Hatkrathok - Kunnida (#60/Thailand) 19–16 +339 (1st:18, 2nd:17) | 2nd | Bilal Asher - Wambz (#45/Pakistan) 18–17 +903 (1st:18, 2nd:17) | |||||||
| Round 36 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey Lam - Mastermind (#5/Australia) 13½–20½ +242 (1st:18, 2nd:17) | 2nd | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 18–16 +168 (1st:15, 2nd:20) | |||||||
| Round 36 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Krittaporn Homkampang - KAIROS (#65/Thailand) 16–19 −455 (1st:18, 2nd:16) | 2nd | Ahmed Salman - AhmedSalman (#44/Pakistan) 19–16 −84 (1st:17, 2nd:18) | |||||||
| Round 36 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamekar - amogh (#23/India) 17½–17½ +348 (1st:17, 2nd:18) | 2nd | Saim Waqar - Senpaii (#46/Pakistan) 18–17 +627 (1st:18, 2nd:17) | |||||||
| Round 36 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam - TimeTraveller (#4/Australia) 17–17 +106 (1st:17, 2nd:18) | 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 13–21 −284 (1st:17, 2nd:18) | |||||||
| Round 36 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 17–17 −38 (1st:17, 2nd:17) | 2nd | Nathanael Campos - cocoapuffs (#72/United States) 13–21 −405 (1st:16, 2nd:19) | |||||||
| Round 36 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasini Perera - Hasini (#52/Qatar) 18–17 −79 (1st:19, 2nd:15) | 2nd | Devansh Malpani - Devansh_Malpani (#20/India) 15–20 +109 (1st:16, 2nd:19) | |||||||
| Round 36 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gian Goron - Giango (#49/Philippines) 9–26 −2177 (1st:16, 2nd:19) | 2nd | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 17–18 −272 (1st:16, 2nd:19) | |||||||
| Round 36 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 16–19 −1098 (1st:17, 2nd:18) | 2nd | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 13½–21½ −328 (1st:18, 2nd:17) | |||||||
| Round 36 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 15½–18½ −148 (1st:18, 2nd:16) | 2nd | Asher Chhabra - aski12 (#6/Australia) 12½–21½ −1824 (1st:19, 2nd:16) | |||||||
| Round 36 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna - MineC (#50/Philippines) 15–20 −1030 (1st:19, 2nd:16) | 2nd | Pramit Rao - pramit_06 (#22/India) 16–19 +321 (1st:16, 2nd:19) | |||||||
| Round 36 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 15–19 −360 (1st:17, 2nd:17) | 2nd | Reuben Moisey - ReubenM (#70/United Kingdom) 12–22 −1707 (1st:17, 2nd:17) | |||||||
| Round 36 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Raymond Tri - Raymond.tri (#8/Australia) 0–34 −6579 (1st:18, 2nd:17) | 2nd | Alex Pylypenko - sharpeners (#68/United Kingdom) 15–19 −964 (1st:16, 2nd:19) | |||||||
| Round 36 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 5–29 −2816 (1st:13, 2nd:14) | 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 15–19 −1060 (1st:17, 2nd:18) | |||||||
| Round 36 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zaina inas zarook - Zaina (#51/Qatar) 8½–26½ −3584 (1st:14, 2nd:19) | 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 14–21 +568 (1st:15, 2nd:20) | |||||||
| Round 36 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sethmi Jayasinghe - theism (#54/Sri Lanka) 14–20 −1031 (1st:16, 2nd:19) | 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 10–24 −3000 (1st:16, 2nd:17) | |||||||
| Round 36 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin page - washingape37 (#1/Australia) 9–25 −2321 (1st:16, 2nd:18) | 2nd | Vinh Nguyen - vinyl (#7/Australia) 13–21 −1631 (1st:20, 2nd:15) | |||||||
| Round 36 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani - Aarush (#16/India) 13½–21½ −243 (1st:17, 2nd:18) | 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 7–28 −3316 (1st:18, 2nd:16) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.