Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 16.0- 2.0 | +2608.0 | 16.00- 2.00 | +2608.0 | 88.89 | Canada | 2.00 | 2 |
| 2 | 98.5- 45.5 | +7666.0 | 12.31- 5.69 | +958.3 | 74.09 | Pakistan | 16.13 | 1 4 8 10 16 21 26 43 |
| 3 | 87.0- 57.0 | +3971.0 | 10.88- 7.13 | +496.4 | 62.71 | Malaysia | 23.00 | 7 9 13 20 27 34 36 38 |
| 4 | 88.0- 56.0 | +3848.0 | 11.00- 7.00 | +481.0 | 64.49 | Thailand | 23.75 | 3 6 12 24 30 33 35 47 |
| 5 | 66.5- 59.5 | +2452.0 | 9.50- 8.50 | +350.3 | 53.67 | Sri Lanka | 31.43 | 11 18 25 29 39 42 56 |
| 6 | 71.5- 72.5 | +283.0 | 8.94- 9.06 | +35.4 | 49.15 | India | 36.00 | 14 17 19 28 45 50 51 64 |
| 7 | 54.0- 54.0 | +545.0 | 9.00- 9.00 | +90.8 | 50.00 | Hong Kong | 36.67 | 5 22 32 44 49 68 |
| 8 | 8.0- 10.0 | -217.0 | 8.00-10.00 | -217.0 | 44.44 | United States | 46.00 | 46 |
| 9 | 30.0- 42.0 | -2156.0 | 7.50-10.50 | -539.0 | 40.32 | Philippines | 48.75 | 23 48 61 63 |
| 10 | 7.0- 11.0 | -419.0 | 7.00-11.00 | -419.0 | 38.89 | Netherlands | 52.00 | 52 |
| 11 | 40.0- 68.0 | -3028.0 | 6.67-11.33 | -504.7 | 36.96 | Nigeria | 52.33 | 31 41 55 58 59 70 |
| 12 | 45.0- 99.0 | -8465.0 | 5.63-12.38 | -1058.1 | 25.66 | Australia | 55.00 | 15 37 57 60 62 66 71 72 |
| 13 | 26.0- 46.0 | -4209.0 | 6.50-11.50 | -1052.3 | 33.85 | United Kingdom | 56.25 | 40 53 65 67 |
| 14 | 10.5- 25.5 | -2879.0 | 5.25-12.75 | -1439.5 | 27.14 | Qatar | 61.50 | 54 69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.