Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 27 | Alex Lam - TimeTraveller (#4/Australia) 1st | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 2nd |
| 36 | Asher Chhabra - aski12 (#6/Australia) 2nd | Joshua Moisey - Jaguars (#69/United Kingdom) 1st |
| 22 | Ashwin page - washingape37 (#1/Australia) 2nd | Adheesha Dissanayake - thams (#59/Sri Lanka) 1st |
| 34 | Jeffrey Lam - Mastermind (#5/Australia) 1st | Reuben Moisey - ReubenM (#70/United Kingdom) 2nd |
| 35 | Patrick Huynh - FormidablePlayer123 (#2/Australia) 1st | Raymond Tri - Raymond.tri (#8/Australia) 2nd |
| 35 | Raymond Tri - Raymond.tri (#8/Australia) 2nd | Patrick Huynh - FormidablePlayer123 (#2/Australia) 1st |
| 23 | Ronnie Bennett - DuckyManta (#3/Australia) 2nd | Kesavan Sivabalan - Kesavan (#29/Malaysia) 1st repeat |
| 31 | Vinh Nguyen - vinyl (#7/Australia) 2nd | Sethmi Jayasinghe - theism (#54/Sri Lanka) 1st |
| Board | Player | Opponent |
| 19 | Noah Slatkoff - NOAHSLAT (#9/Canada) 2nd | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 1st |
| Board | Player | Opponent |
| 2 | Ernest So Yat Long - amazboy (#14/Hong Kong) 2nd | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 1st repeat |
| 6 | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 2nd | Ali Salman - AliSalman1 (#42/Pakistan) 1st |
| 7 | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 2nd | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 1st |
| 16 | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 1st | Devansh Malpani - Devansh_Malpani (#20/India) 2nd |
| 15 | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 1st | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 2nd repeat |
| 2 | Thomson Law Long Yin - thomson_law_long_yin (#10/Hong Kong) 1st | Ernest So Yat Long - amazboy (#14/Hong Kong) 2nd repeat |
| Board | Player | Opponent |
| 13 | Aarush Jotwani - Aarush (#16/India) 1st | Suyash Manchali - squashy (#17/India) 2nd |
| 10 | Amogh Bhamekar - amogh (#23/India) 2nd | King Jos Rydan Relatorres - GNIK (#47/Philippines) 1st |
| 16 | Devansh Malpani - Devansh_Malpani (#20/India) 2nd | Matthew Lam Pui Wai - matthewlam (#13/Hong Kong) 1st |
| 18 | Ekansh Arora - ekansh27 (#21/India) 2nd | Krittaporn Homkampang - KAIROS (#65/Thailand) 1st |
| 8 | Madhav Gopal Kamath - MGK28 (#19/India) 2nd | Pramit Rao - pramit_06 (#22/India) 1st |
| 8 | Pramit Rao - pramit_06 (#22/India) 1st | Madhav Gopal Kamath - MGK28 (#19/India) 2nd |
| 14 | Shreyas Gupta - shreyas3 (#18/India) 1st | Gian Goron - Giango (#49/Philippines) 2nd |
| 13 | Suyash Manchali - squashy (#17/India) 2nd | Aarush Jotwani - Aarush (#16/India) 1st |
| Board | Player | Opponent |
| 30 | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 2nd | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 1st |
| 26 | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 2nd | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 1st |
| 30 | Aidan Nathaniel Ho Ern Yu - AidanHo (#25/Malaysia) 1st | AHMAD AQMARUL HARRAZ BIN AZHAN - ahmadthegreat (#24/Malaysia) 2nd |
| 25 | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 2nd | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 1st |
| 20 | Eirfan Razman - Eirfan (#27/Malaysia) 2nd | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 1st |
| 24 | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 1st | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 2nd |
| 23 | Kesavan Sivabalan - Kesavan (#29/Malaysia) 1st | Ronnie Bennett - DuckyManta (#3/Australia) 2nd repeat |
| 21 | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 2nd | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 1st |
| Board | Player | Opponent |
| 33 | Arnab Banerjee - abrain (#32/Netherlands) 1st | Alex Pylypenko - sharpeners (#68/United Kingdom) 2nd 3peat |
| Board | Player | Opponent |
| 32 | Clinton Imode Oghogho - Clinton (#36/Nigeria) 1st | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 2nd |
| 19 | Divine Imode Omoye - Omoyedivine (#33/Nigeria) 1st | Noah Slatkoff - NOAHSLAT (#9/Canada) 2nd |
| 32 | Gerald Ekhagbai - Gerald0506 (#34/Nigeria) 2nd | Clinton Imode Oghogho - Clinton (#36/Nigeria) 1st |
| 21 | Miracle Imode Ojikaire - Miracle12 (#38/Nigeria) 1st | TENGKU ARIFF SHAH BIN TENGKU SHAHRIR - tariffs (#26/Malaysia) 2nd |
| 26 | Nwachukwu Chukwuemeka Samuel - Chukwuemeka (#37/Nigeria) 1st | Aadhi Shankara Nithyanandan - aadhi (#31/Malaysia) 2nd |
| 28 | Ojih David - David (#35/Nigeria) 1st | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 2nd |
| Board | Player | Opponent |
| 11 | Affan Salman - Unwoogler (#43/Pakistan) 2nd | Sanhanat Klanying - Soybadz01 (#61/Thailand) 1st |
| 9 | Ahmed Salman - AhmedSalman (#44/Pakistan) 2nd | Minette Cabaluna - MineC (#50/Philippines) 1st |
| 6 | Ali Salman - AliSalman1 (#42/Pakistan) 1st | Ian Tsoi Yin - IanSixtyThird (#15/Hong Kong) 2nd |
| 12 | Bilal Asher - Wambz (#45/Pakistan) 1st | Saim Waqar - Senpaii (#46/Pakistan) 2nd |
| 5 | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 2nd | Kunnida Hatkrathok - Kunnida (#60/Thailand) 1st |
| 12 | Saim Waqar - Senpaii (#46/Pakistan) 2nd | Bilal Asher - Wambz (#45/Pakistan) 1st |
| 1 | Syed Imaad Ali - Fabbir (#40/Pakistan) 2nd | Zaina inas zarook - Zaina (#51/Qatar) 1st |
| 4 | Usman Shaukat - Automan (#41/Pakistan) 2nd | Nattapat Nak-in - NattapatN (#66/Thailand) 1st |
| Board | Player | Opponent |
| 14 | Gian Goron - Giango (#49/Philippines) 2nd | Shreyas Gupta - shreyas3 (#18/India) 1st |
| 10 | King Jos Rydan Relatorres - GNIK (#47/Philippines) 1st | Amogh Bhamekar - amogh (#23/India) 2nd |
| 9 | Minette Cabaluna - MineC (#50/Philippines) 1st | Ahmed Salman - AhmedSalman (#44/Pakistan) 2nd |
| 17 | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 1st | Hasini Perera - Hasini (#52/Qatar) 2nd |
| Board | Player | Opponent |
| 17 | Hasini Perera - Hasini (#52/Qatar) 2nd | Uriel Drago Cabuguas - Magic02 (#48/Philippines) 1st |
| 1 | Zaina inas zarook - Zaina (#51/Qatar) 1st | Syed Imaad Ali - Fabbir (#40/Pakistan) 2nd |
| Board | Player | Opponent |
| 22 | Adheesha Dissanayake - thams (#59/Sri Lanka) 1st | Ashwin page - washingape37 (#1/Australia) 2nd |
| 29 | Akeel Rilas - Akeel55 (#57/Sri Lanka) 1st | Nathanael Campos - cocoapuffs (#72/United States) 2nd |
| 24 | M. L. Dinuli Dihansa Premarathna - Dinuli (#53/Sri Lanka) 2nd | Jareth Mah Zhen Seong - JMAH (#30/Malaysia) 1st |
| 28 | Nimuthu Sipsara Witharana - NimuthuWitharana (#56/Sri Lanka) 2nd | Ojih David - David (#35/Nigeria) 1st |
| 25 | Nonithma Dharmadasa - NonithmaDharmadasa (#55/Sri Lanka) 1st | DRESDEN LIM ZHAN LE - dresdenlim (#28/Malaysia) 2nd |
| 20 | Sandali Vithanage - Scrabble_12 (#58/Sri Lanka) 1st | Eirfan Razman - Eirfan (#27/Malaysia) 2nd |
| 31 | Sethmi Jayasinghe - theism (#54/Sri Lanka) 1st | Vinh Nguyen - vinyl (#7/Australia) 2nd |
| Board | Player | Opponent |
| 7 | Atchimaporn Pokklang - Atchimaporn97 (#62/Thailand) 1st | Julian Wong Tsz Yu - julianwong (#12/Hong Kong) 2nd |
| 18 | Krittaporn Homkampang - KAIROS (#65/Thailand) 1st | Ekansh Arora - ekansh27 (#21/India) 2nd |
| 5 | Kunnida Hatkrathok - Kunnida (#60/Thailand) 1st | Hasham Hadi Khan - Hashamhadi (#39/Pakistan) 2nd |
| 3 | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 2nd | Nichapa Himarat - Nichapa (#64/Thailand) 1st repeat |
| 4 | Nattapat Nak-in - NattapatN (#66/Thailand) 1st | Usman Shaukat - Automan (#41/Pakistan) 2nd |
| 3 | Nichapa Himarat - Nichapa (#64/Thailand) 1st | Napat Vatjaranurathorn - AWFUL (#67/Thailand) 2nd repeat |
| 11 | Sanhanat Klanying - Soybadz01 (#61/Thailand) 1st | Affan Salman - Unwoogler (#43/Pakistan) 2nd |
| 15 | Thiranan Sudyod - Thiranan2547 (#63/Thailand) 2nd | Siu Chun Hong - Ivan_Siu (#11/Hong Kong) 1st repeat |
| Board | Player | Opponent |
| 33 | Alex Pylypenko - sharpeners (#68/United Kingdom) 2nd | Arnab Banerjee - abrain (#32/Netherlands) 1st 3peat |
| 36 | Joshua Moisey - Jaguars (#69/United Kingdom) 1st | Asher Chhabra - aski12 (#6/Australia) 2nd |
| 27 | Manaal Asher - ManaalAsher1 (#71/United Kingdom) 2nd | Alex Lam - TimeTraveller (#4/Australia) 1st |
| 34 | Reuben Moisey - ReubenM (#70/United Kingdom) 2nd | Jeffrey Lam - Mastermind (#5/Australia) 1st |
| Board | Player | Opponent |
| 29 | Nathanael Campos - cocoapuffs (#72/United States) 2nd | Akeel Rilas - Akeel55 (#57/Sri Lanka) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.