Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 990 | 500 | 490 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 3 | 981 | 531 | 450 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 3 | 936 | 562 | 374 | Ali Salman (AliSalman1) (#10/Pakistan) | Pramit Rao (Pramit_06) (#6/India) |
| 5 | 924 | 493 | 431 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Affan Salman (Affan960) (#4/Pakistan) |
| 4 | 900 | 468 | 432 | Pramit Rao (Pramit_06) (#6/India) | Affan Salman (Affan960) (#4/Pakistan) |
| 5 | 891 | 457 | 434 | Madhav Kamath (mgk28) (#5/India) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 2 | 888 | 454 | 434 | Affan Salman (Affan960) (#4/Pakistan) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 1 | 887 | 515 | 372 | Madhav Kamath (mgk28) (#5/India) | Affan Salman (Affan960) (#4/Pakistan) |
| 2 | 886 | 450 | 436 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 5 | 879 | 510 | 369 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Pramit Rao (Pramit_06) (#6/India) |
| 7 | 868 | 495 | 373 | Madhav Kamath (mgk28) (#5/India) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 1 | 855 | 458 | 397 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 7 | 841 | 439 | 402 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Affan Salman (Affan960) (#4/Pakistan) |
| 4 | 840 | 465 | 375 | Madhav Kamath (mgk28) (#5/India) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 3 | 838 | 439 | 399 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Madhav Kamath (mgk28) (#5/India) |
| 5 | 837 | 435 | 402 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 7 | 826 | 467 | 359 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Pramit Rao (Pramit_06) (#6/India) |
| 6 | 823 | 412 | 411 | Pramit Rao (Pramit_06) (#6/India) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 3 | 813 | 426 | 387 | Affan Salman (Affan960) (#4/Pakistan) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 6 | 813 | 455 | 358 | Eirfan Razman (Eirfan) (#9/Malaysia) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 4 | 798 | 491 | 307 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 4 | 797 | 445 | 352 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 3 | 795 | 419 | 376 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 7 | 793 | 434 | 359 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 6 | 793 | 443 | 350 | Madhav Kamath (mgk28) (#5/India) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 1 | 787 | 394 | 393 | Ali Salman (AliSalman1) (#10/Pakistan) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 2 | 786 | 464 | 322 | Madhav Kamath (mgk28) (#5/India) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 5 | 773 | 408 | 365 | Ali Salman (AliSalman1) (#10/Pakistan) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 4 | 772 | 392 | 380 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 6 | 771 | 425 | 346 | Ali Salman (AliSalman1) (#10/Pakistan) | Affan Salman (Affan960) (#4/Pakistan) |
| 6 | 770 | 445 | 325 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 1 | 769 | 423 | 346 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 1 | 737 | 377 | 360 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Pramit Rao (Pramit_06) (#6/India) |
| 7 | 704 | 360 | 344 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 2 | 652 | 376 | 276 | Pramit Rao (Pramit_06) (#6/India) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.