Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 490 | 500 | Ali Salman (AliSalman1) (#10/Pakistan) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 3 | 450 | 531 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 2 | 436 | 450 | Eirfan Razman (Eirfan) (#9/Malaysia) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 2 | 434 | 454 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Affan Salman (Affan960) (#4/Pakistan) |
| 5 | 434 | 457 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Madhav Kamath (mgk28) (#5/India) |
| 4 | 432 | 468 | Affan Salman (Affan960) (#4/Pakistan) | Pramit Rao (Pramit_06) (#6/India) |
| 5 | 431 | 493 | Affan Salman (Affan960) (#4/Pakistan) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 6 | 411 | 412 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Pramit Rao (Pramit_06) (#6/India) |
| 7 | 402 | 439 | Affan Salman (Affan960) (#4/Pakistan) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 5 | 402 | 435 | Eirfan Razman (Eirfan) (#9/Malaysia) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
| 3 | 399 | 439 | Madhav Kamath (mgk28) (#5/India) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
| 1 | 397 | 458 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
| 1 | 393 | 394 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 3 | 387 | 426 | Eirfan Razman (Eirfan) (#9/Malaysia) | Affan Salman (Affan960) (#4/Pakistan) |
| 4 | 380 | 392 | Ali Salman (AliSalman1) (#10/Pakistan) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
| 3 | 376 | 419 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 4 | 375 | 465 | Eirfan Razman (Eirfan) (#9/Malaysia) | Madhav Kamath (mgk28) (#5/India) |
| 3 | 374 | 562 | Pramit Rao (Pramit_06) (#6/India) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 7 | 373 | 495 | Ali Salman (AliSalman1) (#10/Pakistan) | Madhav Kamath (mgk28) (#5/India) |
| 1 | 372 | 515 | Affan Salman (Affan960) (#4/Pakistan) | Madhav Kamath (mgk28) (#5/India) |
| 5 | 369 | 510 | Pramit Rao (Pramit_06) (#6/India) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 5 | 365 | 408 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 1 | 360 | 377 | Pramit Rao (Pramit_06) (#6/India) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 7 | 359 | 467 | Pramit Rao (Pramit_06) (#6/India) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 7 | 359 | 434 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
| 6 | 358 | 455 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) | Eirfan Razman (Eirfan) (#9/Malaysia) |
| 4 | 352 | 445 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Adheesha Dissanayake (thams) (#1/Sri Lanka) |
| 6 | 350 | 443 | Adheesha Dissanayake (thams) (#1/Sri Lanka) | Madhav Kamath (mgk28) (#5/India) |
| 6 | 346 | 425 | Affan Salman (Affan960) (#4/Pakistan) | Ali Salman (AliSalman1) (#10/Pakistan) |
| 1 | 346 | 423 | Eirfan Razman (Eirfan) (#9/Malaysia) | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) |
| 7 | 344 | 360 | Eirfan Razman (Eirfan) (#9/Malaysia) | Ronnie Bennett (DUCKYMANTA) (#7/Australia) |
| 6 | 325 | 445 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) |
| 2 | 322 | 464 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Madhav Kamath (mgk28) (#5/India) |
| 4 | 307 | 491 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) |
| 2 | 276 | 376 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) | Pramit Rao (Pramit_06) (#6/India) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.