Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–5 | +256 | 4.50–2.50 | +128.0 | 64.29 | India | 4.50 | 1 8 |
| 2 | 7–7 | +300 | 3.50–3.50 | +150.0 | 50.00 | Sri Lanka | 4.50 | 4 5 |
| 3 | 12–9 | +110 | 4.00–3.00 | +36.7 | 58.82 | Pakistan | 4.67 | 2 3 9 |
| 4 | 3–4 | −220 | 3.00–4.00 | -220.0 | 42.86 | Thailand | 6.00 | 6 |
| 5 | 3–4 | −274 | 3.00–4.00 | -274.0 | 42.86 | Australia | 7.00 | 7 |
| 6 | 1–6 | −172 | 1.00–6.00 | -172.0 | 14.29 | Malaysia | 10.00 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.