Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 4 | Ronnie Bennett (DUCKYMANTA) (#7/Australia) 2nd | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) 1st |
| Board | Player | Opponent |
| 5 | Madhav Kamath (mgk28) (#5/India) 1st | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) 2nd |
| 3 | Pramit Rao (Pramit_06) (#6/India) 1st | Ali Salman (AliSalman1) (#10/Pakistan) 2nd |
| Board | Player | Opponent |
| 1 | Eirfan Razman (Eirfan) (#9/Malaysia) 1st | Affan Salman (Affan960) (#4/Pakistan) 2nd |
| Board | Player | Opponent |
| 1 | Affan Salman (Affan960) (#4/Pakistan) 2nd | Eirfan Razman (Eirfan) (#9/Malaysia) 1st |
| 3 | Ali Salman (AliSalman1) (#10/Pakistan) 2nd | Pramit Rao (Pramit_06) (#6/India) 1st |
| 5 | Hasham Hadi Khan (Hashamhadi) (#3/Pakistan) 2nd | Madhav Kamath (mgk28) (#5/India) 1st |
| Board | Player | Opponent |
| 2 | Adheesha Dissanayake (thams) (#1/Sri Lanka) 1st | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) 2nd |
| 4 | Sandali Vithanage (Scrabble_12)) (#2/Sri Lanka) 1st | Ronnie Bennett (DUCKYMANTA) (#7/Australia) 2nd |
| Board | Player | Opponent |
| 2 | Chaiyottha Manachaisit (PurelyX) (#8/Thailand) 2nd | Adheesha Dissanayake (thams) (#1/Sri Lanka) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.