Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0- 4.0 | +242.0 | 4.00- 2.00 | +121.0 | 66.67 | India | 3.50 | 1 6 |
| 2 | 11.0- 7.0 | +194.0 | 3.67- 2.33 | +64.7 | 64.29 | Pakistan | 4.33 | 2 3 8 |
| 3 | 3.0- 3.0 | -145.0 | 3.00- 3.00 | -145.0 | 50.00 | Thailand | 5.00 | 5 |
| 4 | 5.0- 7.0 | +155.0 | 2.50- 3.50 | +77.5 | 41.67 | Sri Lanka | 5.50 | 4 7 |
| 5 | 2.0- 4.0 | -290.0 | 2.00- 4.00 | -290.0 | 33.33 | Australia | 9.00 | 9 |
| 6 | 1.0- 5.0 | -156.0 | 1.00- 5.00 | -156.0 | 16.67 | Malaysia | 10.00 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.