Back to round index.
| #24 | Name: Samarth Manchali (stramash) | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 19 | 66 | 1200 | Ashwin Page (Washingape37) | 1 | 0 | 452 | 308 | +144 |
| 2nd | cumulative | +144 | |||||||
| 2 | 2 | 74 | 1200 | Pramit Rao (Pramit_06) | 1 | 1 | 318 | 352 | −34 |
| 2nd | cumulative | +110 | |||||||
| 3 | 4 | 40 | 1200 | Sandali Vithanage (Scrabble_12) | 1 | 2 | 378 | 392 | −14 |
| 1st | cumulative | +96 | |||||||
| 4 | 9 | 77 | 1200 | Prayoga Affandi (YGZ) | 2 | 2 | 468 | 381 | +87 |
| 1st | cumulative | +183 | |||||||
| 5 | 12 | 79 | 1200 | Ali Imran (FYI_This_Is_Ali) | 2 | 3 | 384 | 423 | −39 |
| 2nd | cumulative | +144 | |||||||
| 6 | 10 | 86 | 1200 | Krittaphorn Homkampang (AlphabetK) | 3 | 3 | 465 | 274 | +191 |
| 2nd | cumulative | +335 | |||||||
| 7 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 8 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 9 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 10 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 11 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 12 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 13 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 14 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 15 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 16 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| #24 | Name: Samarth Manchali (stramash) | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 18 | - | - | - | bye | 3 | 3 | 0 | 0 | +0 |
| - | cumulative | +335 | |||||||
| 19 | 2 | 34 | 1200 | Usman Shaukat (AuToMaN) | 3 | 4 | 333 | 509 | −176 |
| 1st | cumulative | +159 | |||||||
| 20 | 21 | 56 | 1200 | Carl Audric Guia (drix74) | 4 | 4 | 492 | 392 | +100 |
| 1st | cumulative | +259 | |||||||
| 21 | 16 | 41 | 1200 | Sandanindu Batheegama (Sandanindu123) | 5 | 4 | 455 | 351 | +104 |
| 1st | cumulative | +363 | |||||||
| 22 | 19 | 32 | 1200 | Sehaan Owais (sehaan._.owais16) | 5 | 5 | 412 | 452 | −40 |
| 2nd | cumulative | +323 | |||||||
| 23 | 16 | 32 | 1200 | Sehaan Owais (sehaan._.owais16)*2 | 5 | 6 | 362 | 371 | −9 |
| 1st | cumulative | +314 | |||||||
| 24 | 17 | 27 | 1200 | Arnav Pandey (arnav1) | 6 | 6 | 401 | 365 | +36 |
| 2nd | cumulative | +350 | |||||||
| 25 | - | - | - | bye | 6 | 6 | 0 | 0 | +0 |
| - | cumulative | +350 | |||||||
| 26 | - | - | - | bye | 6 | 6 | 0 | 0 | +0 |
| - | cumulative | +350 | |||||||
| 27 | - | - | - | bye | 6 | 6 | 0 | 0 | +0 |
| - | cumulative | +350 | |||||||
| 28 | - | - | - | bye | 6 | 6 | 0 | 0 | +0 |
| - | cumulative | +350 | |||||||
| 29 | - | - | - | bye | 6 | 6 | 0 | 0 | +0 |
| - | cumulative | +350 | |||||||
| 30 | - | - | - | bye | 6 | 6 | 0 | 0 | +0 |
| - | cumulative | +350 | |||||||
| 31 | 16 | 39 | 1200 | Nonithma Dharmadasa (Nonithmadharmadasa) | 6 | 7 | 403 | 434 | −31 |
| 1st | cumulative | +319 | |||||||
| 32 | 9 | 6 | 1200 | Madhav Kamath (mgk28) | 6 | 8 | 275 | 494 | −219 |
| 1st | cumulative | +100 | |||||||
| #24 | Name: Samarth Manchali (stramash) | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 33 | 18 | 21 | 1200 | Dathan Lang (dathanl) | 6 | 9 | 311 | 429 | −118 |
| 2nd | cumulative | −18 | |||||||
| 34 | 19 | 4 | 1200 | Ahana Goyal (Ahana) | 7 | 9 | 401 | 283 | +118 |
| 1st | cumulative | +100 | |||||||
| 35 | 20 | 9 | 1200 | Saviour Onazi (onazisaviour) | 8 | 9 | 413 | 406 | +7 |
| 1st | cumulative | +107 | |||||||
| 36 | 18 | 16 | 1200 | Thulnith De silva (Mimix) | 9 | 9 | 369 | 366 | +3 |
| 1st | cumulative | +110 | |||||||
| 37 | 18 | 42 | 1200 | Vinith Bawantha (Vinith) | 9 | 10 | 391 | 462 | −71 |
| 2nd | cumulative | +39 | |||||||
| 38 | 11 | 36 | 1200 | Archana Padumadasa (Archana_Padumadasa) | 10 | 10 | 466 | 365 | +101 |
| 2nd | cumulative | +140 | |||||||
| 39 | 12 | 23 | 1200 | Amogh Bhamerkar (amogh) | 11 | 10 | 409 | 394 | +15 |
| 1st | cumulative | +155 | |||||||
| 40 | 11 | 55 | 1200 | Manaal Asher (Manaal Asher) | 12 | 10 | 482 | 375 | +107 |
| 2nd | cumulative | +262 | |||||||
| 41 | 10 | 27 | 1200 | Arnav Pandey (arnav1)*2 | 12 | 11 | 316 | 433 | −117 |
| 2nd | cumulative | +145 | |||||||
| 42 | 9 | 63 | 1200 | Krissanapong Chanchotsathien (Santa) | 12 | 12 | 311 | 419 | −108 |
| 2nd | cumulative | +37 | |||||||
| 43 | - | - | - | bye | 12 | 12 | 0 | 0 | +0 |
| - | cumulative | +37 | |||||||
| 44 | - | - | - | bye | 12 | 12 | 0 | 0 | +0 |
| - | cumulative | +37 | |||||||
| 45 | - | - | - | bye | 12 | 12 | 0 | 0 | +0 |
| - | cumulative | +37 | |||||||
| 46 | - | - | - | bye | 12 | 12 | 0 | 0 | +0 |
| - | cumulative | +37 | |||||||
| 47 | - | - | - | bye | 12 | 12 | 0 | 0 | +0 |
| - | cumulative | +37 | |||||||
| 48 | - | - | - | bye | 12 | 12 | 0 | 0 | +0 |
| - | cumulative | +37 | |||||||
| #24 | Name: Samarth Manchali (stramash) | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 49 | 14 | 29 | 1200 | Azlan Qazi (azlanqazi) | 12 | 13 | 362 | 387 | −25 |
| 2nd | cumulative | +12 | |||||||
| 50 | 14 | 29 | 1200 | Azlan Qazi (azlanqazi)*2 | 13 | 13 | 428 | 370 | +58 |
| 2nd | cumulative | +70 | |||||||
| 51 | 14 | 42 | 1200 | Vinith Bawantha (Vinith)*2 | 14 | 13 | 422 | 421 | +1 |
| 1st | cumulative | +71 | |||||||
| 52 | 12 | 27 | 1200 | Arnav Pandey (arnav1)*3 | 15 | 13 | 489 | 348 | +141 |
| 1st | cumulative | +212 | |||||||
| 53 | 13 | 3 | 1200 | Aarush Jotwani (Aarush) | 15 | 14 | 386 | 408 | −22 |
| 1st | cumulative | +190 | |||||||
| 54 | 10 | 25 | 1200 | Shreyas Gupta (Shreyas3) | 16 | 14 | 504 | 291 | +213 |
| 2nd | cumulative | +403 | |||||||
| 55 | - | - | - | bye | 16 | 14 | 0 | 0 | +0 |
| - | cumulative | +403 | |||||||
| 56 | - | - | - | bye | 16 | 14 | 0 | 0 | +0 |
| - | cumulative | +403 | |||||||
| 57 | - | - | - | bye | 16 | 14 | 0 | 0 | +0 |
| - | cumulative | +403 | |||||||
| 58 | - | - | - | bye | 16 | 14 | 0 | 0 | +0 |
| - | cumulative | +403 | |||||||
| 59 | - | - | - | bye | 16 | 14 | 0 | 0 | +0 |
| - | cumulative | +403 | |||||||
| 60 | - | - | - | bye | 16 | 14 | 0 | 0 | +0 |
| - | cumulative | +403 | |||||||
| 61 | 11 | 79 | 1200 | Ali Imran (FYI_This_Is_Ali)*2 | 17 | 14 | 446 | 387 | +59 |
| 2nd | cumulative | +462 | |||||||
| 62 | 11 | 33 | 1200 | Shane Abbas (shaneabbas) | 17 | 15 | 326 | 425 | −99 |
| 1st | cumulative | +363 | |||||||
| 63 | 9 | 25 | 1200 | Shreyas Gupta (Shreyas3)*2 | 18 | 15 | 397 | 396 | +1 |
| 1st | cumulative | +364 | |||||||
| 64 | 11 | 80 | 1200 | ARIANA ONYINYECHUKWU DANIEL (K3VT) | 18 | 16 | 340 | 411 | −71 |
| 2nd | cumulative | +293 | |||||||
| #24 | Name: Samarth Manchali (stramash) | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 65 | 9 | 25 | 1200 | Shreyas Gupta (Shreyas3)*3 | 19 | 16 | 450 | 318 | +132 |
| 1st | cumulative | +425 | |||||||
| 66 | 11 | 39 | 1200 | Nonithma Dharmadasa (Nonithmadharmadasa)*2 | 19 | 17 | 353 | 383 | −30 |
| 2nd | cumulative | +395 | |||||||
| 67 | - | - | - | bye | 19 | 17 | 0 | 0 | +0 |
| - | cumulative | +395 | |||||||
| 68 | - | - | - | bye | 19 | 17 | 0 | 0 | +0 |
| - | cumulative | +395 | |||||||
| 69 | - | - | - | bye | 19 | 17 | 0 | 0 | +0 |
| - | cumulative | +395 | |||||||
| 70 | - | - | - | bye | 19 | 17 | 0 | 0 | +0 |
| - | cumulative | +395 | |||||||
| 71 | - | - | - | bye | 19 | 17 | 0 | 0 | +0 |
| - | cumulative | +395 | |||||||
| 72 | - | - | - | bye | 19 | 17 | 0 | 0 | +0 |
| - | cumulative | +395 | |||||||
| 73 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 74 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 75 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 76 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 77 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 78 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 79 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 80 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.