Back to round index.
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 6–0 +588 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Suyash Manchali (squashy) (#26/India) 5–1 +571 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 5–1 +536 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adheesha Dissanayake (thams) (#35/Sri Lanka) 5–1 +448 (1st:2, 2nd:4) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 5–1 +253 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 5–1 +81 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 4–2 +392 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shane Abbas (shaneabbas) (#33/Pakistan) 4–2 +356 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 4–2 +351 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
| Monis Khan (DATTEBAYO) (#31/Pakistan) 4–2 +310 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shreyas Gupta (Shreyas3) (#25/India) 4–2 +259 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 4–2 +242 (1st:4, 2nd:2) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Amogh Bhamerkar (amogh) (#23/India) 4–2 +193 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinith Bawantha (Vinith) (#42/Sri Lanka) 4–2 +87 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 4–2 +19 (1st:4, 2nd:2) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 4–2 −4 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Usman Shaukat (AuToMaN) (#34/Pakistan) 3–3 +386 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Samarth Manchali (stramash) (#24/India) 3–3 +335 (1st:2, 2nd:4) | |||||||
| Round 10 | Score | Initials | |||||
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 3–3 +122 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 3–3 +65 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 3–3 +63 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 3–3 +48 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 3–3 −1 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 3–3 −15 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Azlan Qazi (azlanqazi) (#29/Pakistan) 3–3 −74 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 3–3 −247 (1st:4, 2nd:2) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 3–3 −269 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
| Alex Lam (Timetravellers) (#65/Australia) 2–4 +264 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 2–4 −41 (1st:2, 2nd:4) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 2–4 −130 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 2–4 −136 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 2–4 −189 (1st:4, 2nd:2) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 2–4 −406 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnav Pandey (arnav1) (#27/Nepal) 2–4 −407 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 2–4 −518 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 1–5 −233 (1st:2, 2nd:4) | |||||||
| Round 10 | Score | Initials | |||||
| Minette Cabaluna (MineC) (#83/Philippines) 1–5 −407 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 1–5 −447 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 1–5 −450 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 1–5 −451 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 1–5 −745 (1st:3, 2nd:3) | |||||||
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 0–6 −799 (1st:3, 2nd:3) | |||||||
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman (AliSalman1) (#12/Pakistan) 2–1 +287 (1st:1, 2nd:2) | 2nd | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 3–0 +552 (1st:2, 2nd:1) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah (JMAH) (#49/Malaysia) 2–1 +310 (1st:1, 2nd:2) | 2nd | Hivin Dilmith (HivinD) (#15/Sri Lanka) 3–0 +269 (1st:2, 2nd:1) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 3–0 +375 (1st:2, 2nd:1) | 2nd | Dathan Lang (dathanl) (#21/United States) 2–1 +218 (1st:2, 2nd:1) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 2–1 +59 (1st:1, 2nd:2) | 2nd | Hawra Naqvi (Hawraa) (#54/Pakistan) 3–0 +321 (1st:1, 2nd:1) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angela Osaigbovo (ANGIEOSAI) (#19/United States) 2–1 +34 (1st:2, 2nd:1) | 2nd | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 2–1 −13 (1st:2, 2nd:1) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 2–1 −48 (1st:1, 2nd:2) | 2nd | Syed Imaad Ali (Fabbir) (#14/Pakistan) 3–0 +254 (1st:2, 2nd:1) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 3–0 +391 (1st:1, 2nd:2) | 2nd | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 2–1 +77 (1st:1, 2nd:1) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 2–1 +441 (1st:1, 2nd:2) | 2nd | Cherish Amby-Okolo (cherish) (#20/United States) 2–1 +402 (1st:2, 2nd:1) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman (AhmedSalman) (#11/Pakistan) 2–1 +157 (1st:1, 2nd:2) | 2nd | Ekansh Arora (Ekansh27) (#5/India) 1–2 +118 (1st:1, 2nd:2) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siramol Saechao (Siramol) (#64/Thailand) 1–2 −27 (1st:1, 2nd:2) | 2nd | Affan Salman (Affan960) (#10/Pakistan) 2–1 +231 (1st:2, 2nd:1) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Kamath (mgk28) (#6/India) 2–1 +259 (1st:1, 2nd:2) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 2–1 +107 (1st:2, 2nd:1) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liu Shan Zhui (Shanny) (#50/Malaysia) 1–2 −276 (1st:1, 2nd:1) | 2nd | Saim Waqar (Senpaii) (#13/Pakistan) 2–1 +202 (1st:2, 2nd:1) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Attases Tohwisetkun (Hadz) (#61/Thailand) 1–2 −211 (1st:1, 2nd:2) | 2nd | Nathan Tan (nathan.tan) (#51/Malaysia) 2–1 +15 (1st:1, 2nd:1) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YUVRAJ DIGHE (Yuvraj123) (#7/India) 1–2 −109 (1st:1, 2nd:2) | 2nd | Lea Shin (kittyscrabble) (#22/United States) 1–2 −309 (1st:2, 2nd:1) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jake Haidar (Jake-H) (#17/United Kingdom) 2–1 −183 (1st:2, 2nd:1) | 2nd | Joshua Moisey (Jaguars) (#18/United Kingdom) 2–1 −231 (1st:2, 2nd:1) | |||||||
| Round 10 Board 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 0–2 −200 (1st:0, 2nd:0) | |||||||
| Round 10 Board 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James Theodore Popper (2202877_THEO) (#59/Singapore) 0–2 −200 (1st:0, 2nd:0) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YU FEN GOH (Crystal08) (#1/GERMANY) 1–2 −185 (1st:0, 2nd:3) | 2nd | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 0–3 −428 (1st:1, 2nd:2) | |||||||
| Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani (Aarush) (#3/India) 1–2 −89 (1st:2, 2nd:1) | 2nd | Thulnith De silva (Mimix) (#16/Sri Lanka) 1–2 −189 (1st:2, 2nd:1) | |||||||
| Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kandee Kaeswsai (kandez) (#62/Thailand) 0–3 −330 (1st:1, 2nd:2) | 2nd | Ahana Goyal (Ahana) (#4/India) 0–3 −357 (1st:2, 2nd:1) | |||||||
| Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher (Manaal Asher) (#55/Pakistan) 1–2 −3 (1st:1, 2nd:2) | 2nd | Man Yui Ting (TingManYui) (#44/Hong Kong) 0–3 −269 (1st:1, 2nd:2) | |||||||
| Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Saviour Onazi (onazisaviour) (#9/NIGERIA) 0–3 −547 (1st:1, 2nd:2) | 2nd | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 0–3 −169 (1st:2, 2nd:1) | |||||||
| Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YU ROU GOH (YuRou) (#2/GERMANY) 1–2 −192 (1st:2, 2nd:1) | 2nd | Terence Tan (ttan) (#60/Singapore) 0–3 −514 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.