Back to round index.
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 6–0 +588 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 6–0 +450 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 5–1 +701 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 5–1 +623 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Suyash Manchali (squashy) (#26/India) 5–1 +571 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 5–1 +461 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adheesha Dissanayake (thams) (#35/Sri Lanka) 5–1 +448 (1st:2, 2nd:4) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 5–1 +81 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 4–2 +377 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
| Shane Abbas (shaneabbas) (#33/Pakistan) 4–2 +356 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Monis Khan (DATTEBAYO) (#31/Pakistan) 4–2 +310 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 4–2 +308 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 4–2 +281 (1st:2, 2nd:4) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shreyas Gupta (Shreyas3) (#25/India) 4–2 +259 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Amogh Bhamerkar (amogh) (#23/India) 4–2 +193 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 4–2 +159 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinith Bawantha (Vinith) (#42/Sri Lanka) 4–2 +87 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 4–2 +19 (1st:4, 2nd:2) | |||||||
| Round 15 | Score | Initials | |||||
| Usman Shaukat (AuToMaN) (#34/Pakistan) 3–3 +386 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 3–3 +341 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Samarth Manchali (stramash) (#24/India) 3–3 +335 (1st:2, 2nd:4) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 3–3 +296 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 3–3 +199 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 3–3 +163 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 3–3 +65 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 3–3 −1 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 3–3 −15 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
| Dathan Lang (dathanl) (#21/United States) 3–3 −66 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Azlan Qazi (azlanqazi) (#29/Pakistan) 3–3 −74 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 3–3 −126 (1st:4, 2nd:2) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 3–3 −162 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 3–3 −320 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 2–4 −136 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 2–4 −310 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnav Pandey (arnav1) (#27/Nepal) 2–4 −407 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 2–4 −443 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 2–4 −464 (1st:2, 2nd:4) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 2–4 −622 (1st:3, 2nd:2) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 1–5 −233 (1st:2, 2nd:4) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 1–5 −362 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 1–5 −447 (1st:3, 2nd:3) | |||||||
| Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 1–5 −461 (1st:4, 2nd:2) | |||||||
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawra Naqvi (Hawraa) (#54/Pakistan) 8–0 +850 (1st:3, 2nd:4) | 2nd | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 7–1 +711 (1st:4, 2nd:4) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 6–2 +858 (1st:3, 2nd:5) | 2nd | Pramit Rao (Pramit_06) (#74/India) 7–1 +686 (1st:4, 2nd:4) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett (DUCKYMANTA) (#69/Australia) 5–3 +515 (1st:4, 2nd:4) | 2nd | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 5–3 +194 (1st:5, 2nd:3) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 6–2 +376 (1st:4, 2nd:4) | 2nd | Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 6–2 +531 (1st:5, 2nd:3) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 6–2 +210 (1st:3, 2nd:5) | 2nd | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 4–4 +499 (1st:4, 2nd:4) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 5–3 +121 (1st:4, 2nd:4) | 2nd | Jareth Mah (JMAH) (#49/Malaysia) 5–3 +428 (1st:4, 2nd:4) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 5–3 +465 (1st:3, 2nd:5) | 2nd | Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 4–4 +137 (1st:5, 2nd:3) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 5–3 +381 (1st:4, 2nd:4) | 2nd | Manaal Asher (Manaal Asher) (#55/Pakistan) 4–4 +71 (1st:4, 2nd:4) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Tan (nathan.tan) (#51/Malaysia) 4–4 −50 (1st:3, 2nd:4) | 2nd | Jeffery Lam (mastermind) (#67/Australia) 5–3 +21 (1st:4, 2nd:4) | |||||||
| Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 3–5 −55 (1st:4, 2nd:3) | 2nd | Attases Tohwisetkun (Hadz) (#61/Thailand) 5–3 −27 (1st:5, 2nd:3) | |||||||
| Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman (Eirfan) (#82/Malaysia) 3–5 −123 (1st:3, 2nd:5) | 2nd | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 5–3 +438 (1st:4, 2nd:4) | |||||||
| Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prayoga Affandi (YGZ) (#77/Indonesia) 4–4 +384 (1st:3, 2nd:5) | 2nd | Siramol Saechao (Siramol) (#64/Thailand) 4–4 −10 (1st:4, 2nd:4) | |||||||
| Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 3–5 −148 (1st:4, 2nd:4) | 2nd | Faizal Amin (Kenzo) (#76/Indonesia) 3–5 −338 (1st:4, 2nd:4) | |||||||
| Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Afif Akbar (undeath) (#75/Indonesia) 2–6 −427 (1st:4, 2nd:4) | 2nd | Hoi Yi Leung (hoiyila) (#71/Hong Kong) 3–5 −482 (1st:4, 2nd:4) | |||||||
| Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 3–5 −164 (1st:4, 2nd:4) | 2nd | Alex Lam (Timetravellers) (#65/Australia) 3–5 +289 (1st:4, 2nd:4) | |||||||
| Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Man Yui Ting (TingManYui) (#44/Hong Kong) 2–6 −956 (1st:3, 2nd:3) | 2nd | Vinh Nguyen (Vinyl) (#70/Australia) 3–5 −420 (1st:4, 2nd:4) | |||||||
| Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liu Shan Zhui (Shanny) (#50/Malaysia) 3–5 −398 (1st:3, 2nd:3) | 2nd | Patrick Huynh (FormidablePlayer123) (#68/Australia) 2–6 −495 (1st:4, 2nd:4) | |||||||
| Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna (MineC) (#83/Philippines) 2–6 −403 (1st:4, 2nd:4) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 2–6 −780 (1st:4, 2nd:4) | |||||||
| Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin Page (Washingape37) (#66/Australia) 2–6 −830 (1st:4, 2nd:4) | 2nd | Kandee Kaeswsai (kandez) (#62/Thailand) 2–6 −395 (1st:5, 2nd:3) | |||||||
| Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sum Yi Lai (Agneslsy) (#73/Hong Kong) 1–7 −978 (1st:4, 2nd:4) | 2nd | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 1–7 −869 (1st:4, 2nd:4) | |||||||
| Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Theodore Popper (2202877_THEO) (#59/Singapore) 0–7 −866 (1st:2, 2nd:0) | 2nd | Terence Tan (ttan) (#60/Singapore) 1–7 −779 (1st:4, 2nd:4) | |||||||
| Round 15 Board 22 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Carl Audric Guia (drix74) (#56/Philippines) 1–6 −563 (1st:2, 2nd:0) | 2nd | Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 0–8 −1217 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.