Back to round index.
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 9–3 +815 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 9–3 +319 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 8–4 +596 (1st:7, 2nd:5) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 8–4 +586 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 8–4 +327 (1st:5, 2nd:7) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 7–5 +737 (1st:5, 2nd:7) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 7–5 +400 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 7–5 +136 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 6–0 +450 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 6–6 +419 (1st:5, 2nd:7) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 6–6 +296 (1st:7, 2nd:5) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Minette Cabaluna (MineC) (#83/Philippines) 6–6 +49 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 5–1 +701 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 5–1 +623 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 5–1 +461 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alex Lam (Timetravellers) (#65/Australia) 5–7 +314 (1st:5, 2nd:7) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 5–7 −54 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 5–7 −152 (1st:5, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 5–7 −351 (1st:7, 2nd:5) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 5–7 −437 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 4½–7½ −742 (1st:5, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 4–2 +377 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 4–2 +308 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 4–2 +281 (1st:2, 2nd:4) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 4–2 +159 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 4–8 −281 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 4–8 −336 (1st:5, 2nd:7) | |||||||
| Round 20 | Score | Initials | |||||
| Madhav Kamath (mgk28) (#6/India) 3–3 +341 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 3–3 +296 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 3–3 +199 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 3–3 +163 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 3–3 −66 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 3–3 −126 (1st:4, 2nd:2) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 3–3 −162 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 3–3 −320 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 3–9 −748 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
| YU FEN GOH (Crystal08) (#1/GERMANY) 2–4 −310 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 2–4 −443 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 2–4 −464 (1st:2, 2nd:4) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 2–4 −622 (1st:3, 2nd:2) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 2–10 −1279 (1st:6, 2nd:6) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 1–5 −362 (1st:3, 2nd:3) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 1–5 −461 (1st:4, 2nd:2) | |||||||
| Round 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 1–11 −1494 (1st:5, 2nd:7) | |||||||
| Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 4–3 +84 (1st:3, 2nd:4) | 2nd | Hawra Naqvi (Hawraa) (#54/Pakistan) 10–3 +717 (1st:7, 2nd:5) | |||||||
| Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Usman Shaukat (AuToMaN) (#34/Pakistan) 4–3 +562 (1st:3, 2nd:4) | 2nd | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 10–3 +1020 (1st:6, 2nd:7) | |||||||
| Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 2–5 −280 (1st:4, 2nd:3) | 2nd | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 9–4 +540 (1st:6, 2nd:7) | |||||||
| Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 7–6 +630 (1st:6, 2nd:7) | 2nd | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 8–5 +367 (1st:6, 2nd:7) | |||||||
| Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah (JMAH) (#49/Malaysia) 8–5 +543 (1st:7, 2nd:6) | 2nd | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 6–7 −84 (1st:6, 2nd:7) | |||||||
| Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 2–5 −174 (1st:3, 2nd:4) | 2nd | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 8–5 +478 (1st:6, 2nd:7) | |||||||
| Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Tan (nathan.tan) (#51/Malaysia) 8–5 +244 (1st:5, 2nd:7) | 2nd | Manaal Asher (Manaal Asher) (#55/Pakistan) 6–7 +60 (1st:6, 2nd:7) | |||||||
| Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 3–4 −103 (1st:4, 2nd:3) | 2nd | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 8–5 +54 (1st:6, 2nd:7) | |||||||
| Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 7–0 +707 (1st:4, 2nd:3) | 2nd | Terence Tan (ttan) (#60/Singapore) 2–11 −1260 (1st:6, 2nd:6) | |||||||
| Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 6–1 +213 (1st:4, 2nd:3) | 2nd | Siramol Saechao (Siramol) (#64/Thailand) 6–7 −264 (1st:6, 2nd:7) | |||||||
| Round 20 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 2–11 −1199 (1st:5, 2nd:8) | 2nd | Attases Tohwisetkun (Hadz) (#61/Thailand) 6–7 −501 (1st:6, 2nd:7) | |||||||
| Round 20 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan (DATTEBAYO) (#31/Pakistan) 4–3 +291 (1st:4, 2nd:3) | 2nd | Suyash Manchali (squashy) (#26/India) 6–1 +992 (1st:4, 2nd:3) | |||||||
| Round 20 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake (thams) (#35/Sri Lanka) 6–1 +693 (1st:3, 2nd:4) | 2nd | Liu Shan Zhui (Shanny) (#50/Malaysia) 6–7 −328 (1st:6, 2nd:5) | |||||||
| Round 20 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey (arnav1) (#27/Nepal) 3–4 −300 (1st:4, 2nd:3) | 2nd | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 6–7 +43 (1st:6, 2nd:6) | |||||||
| Round 20 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azlan Qazi (azlanqazi) (#29/Pakistan) 3–4 −225 (1st:4, 2nd:3) | 2nd | Kandee Kaeswsai (kandez) (#62/Thailand) 4½–8½ −517 (1st:7, 2nd:6) | |||||||
| Round 20 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinith Bawantha (Vinith) (#42/Sri Lanka) 4–3 −40 (1st:4, 2nd:3) | 2nd | Shane Abbas (shaneabbas) (#33/Pakistan) 4–3 +301 (1st:3, 2nd:4) | |||||||
| Round 20 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta (Shreyas3) (#25/India) 4–3 +200 (1st:3, 2nd:4) | 2nd | James Theodore Popper (2202877_THEO) (#59/Singapore) 2–10 −1467 (1st:6, 2nd:1) | |||||||
| Round 20 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamerkar (amogh) (#23/India) 4–3 −31 (1st:4, 2nd:3) | 2nd | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 5–2 +199 (1st:5, 2nd:2) | |||||||
| Round 20 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 3–4 −66 (1st:4, 2nd:3) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 4–9 −682 (1st:7, 2nd:6) | |||||||
| Round 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 3–4 −81 (1st:4, 2nd:3) | 2nd | Man Yui Ting (TingManYui) (#44/Hong Kong) 4–9 −1238 (1st:6, 2nd:5) | |||||||
| Round 20 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samarth Manchali (stramash) (#24/India) 3–4 +159 (1st:3, 2nd:4) | 2nd | Carl Audric Guia (drix74) (#56/Philippines) 3–9 −600 (1st:3, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.