Back to round index.
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 14–4 +1051 (1st:9, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 13–5 +544 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 12–6 +793 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 12–6 +655 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hawra Naqvi (Hawraa) (#54/Pakistan) 12–6 +251 (1st:8, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krissanapong Chanchotsathien (Santa) (#63/Thailand) 11–7 +972 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 11–7 +618 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 11–7 +527 (1st:9, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Uriel Drago Cabuguas (Magic02) (#58/Philippines) 11–7 +482 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 11–7 +263 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nathan Tan (nathan.tan) (#51/Malaysia) 10½–7½ +121 (1st:9, 2nd:8) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 10–8 +935 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 10–8 +601 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jareth Mah (JMAH) (#49/Malaysia) 10–8 +540 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 10–8 +333 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 9–9 +311 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 9–9 +25 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 9–9 −470 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
| Alex Lam (Timetravellers) (#65/Australia) 8–10 +372 (1st:7, 2nd:11) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 8–10 +143 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 8–10 −73 (1st:7, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Manaal Asher (Manaal Asher) (#55/Pakistan) 8–10 −115 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Minette Cabaluna (MineC) (#83/Philippines) 8–10 −304 (1st:7, 2nd:11) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Attases Tohwisetkun (Hadz) (#61/Thailand) 8–10 −319 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 8–10 −393 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 7–11 −131 (1st:7, 2nd:11) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 7–11 −142 (1st:7, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 7–11 −294 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 7–11 −418 (1st:9, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Liu Shan Zhui (Shanny) (#50/Malaysia) 7–11 −506 (1st:7, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yuen Ching Lou (Vanessa) (#46/Hong Kong) 7–11 −638 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 7–11 −726 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Siramol Saechao (Siramol) (#64/Thailand) 7–11 −1012 (1st:7, 2nd:11) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 6½–11½ −1301 (1st:8, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 6–12 −913 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kandee Kaeswsai (kandez) (#62/Thailand) 5½–12½ −964 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 5–13 −1207 (1st:8, 2nd:10) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Man Yui Ting (TingManYui) (#44/Hong Kong) 5–13 −1448 (1st:8, 2nd:8) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 4–14 −1124 (1st:7, 2nd:11) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–14 −1100 (1st:3, 2nd:2) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James Theodore Popper (2202877_THEO) (#59/Singapore) 3–14 −2104 (1st:8, 2nd:4) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Terence Tan (ttan) (#60/Singapore) 3–15 −1695 (1st:8, 2nd:9) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 3–15 −1793 (1st:7, 2nd:11) | |||||||
| Round 31 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 2–16 −2227 (1st:8, 2nd:10) | |||||||
| Round 31 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman (AhmedSalman) (#11/Pakistan) 7–5 +376 (1st:7, 2nd:5) | 2nd | Adheesha Dissanayake (thams) (#35/Sri Lanka) 11–1 +1610 (1st:8, 2nd:4) | |||||||
| Round 31 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Shane Abbas (shaneabbas) (#33/Pakistan) 6–6 −188 (1st:6, 2nd:6) | 2nd | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 10½–1½ +914 (1st:7, 2nd:5) | |||||||
| Round 31 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YU ROU GOH (YuRou) (#2/GERMANY) 6–6 −696 (1st:7, 2nd:5) | 2nd | Syed Imaad Ali (Fabbir) (#14/Pakistan) 11–1 +783 (1st:7, 2nd:5) | |||||||
| Round 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali (squashy) (#26/India) 9–3 +1177 (1st:7, 2nd:5) | 2nd | Vinith Bawantha (Vinith) (#42/Sri Lanka) 6–6 −125 (1st:7, 2nd:4) | |||||||
| Round 31 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saviour Onazi (onazisaviour) (#9/NIGERIA) 4–8 −501 (1st:6, 2nd:6) | 2nd | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 9–3 +700 (1st:7, 2nd:5) | |||||||
| Round 31 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 9–3 +412 (1st:6, 2nd:6) | 2nd | Cherish Amby-Okolo (cherish) (#20/United States) 11–1 +1158 (1st:8, 2nd:4) | |||||||
| Round 31 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 5–7 −90 (1st:6, 2nd:6) | 2nd | Saim Waqar (Senpaii) (#13/Pakistan) 10–2 +1422 (1st:8, 2nd:4) | |||||||
| Round 31 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan (DATTEBAYO) (#31/Pakistan) 8–4 +665 (1st:7, 2nd:5) | 2nd | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 6–6 +432 (1st:8, 2nd:4) | |||||||
| Round 31 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dathan Lang (dathanl) (#21/United States) 5–7 −276 (1st:7, 2nd:5) | 2nd | Shreyas Gupta (Shreyas3) (#25/India) 8–4 +546 (1st:7, 2nd:5) | |||||||
| Round 31 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahana Goyal (Ahana) (#4/India) 4–8 −568 (1st:7, 2nd:5) | 2nd | Affan Salman (Affan960) (#10/Pakistan) 8–4 +1165 (1st:8, 2nd:4) | |||||||
| Round 31 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hivin Dilmith (HivinD) (#15/Sri Lanka) 8–4 +252 (1st:7, 2nd:5) | 2nd | Azlan Qazi (azlanqazi) (#29/Pakistan) 7–5 +41 (1st:8, 2nd:4) | |||||||
| Round 31 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Angela Osaigbovo (ANGIEOSAI) (#19/United States) 6–6 +51 (1st:6, 2nd:6) | 2nd | Usman Shaukat (AuToMaN) (#34/Pakistan) 7–5 +699 (1st:7, 2nd:5) | |||||||
| Round 31 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 7–5 +340 (1st:7, 2nd:5) | 2nd | Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 7–5 +649 (1st:7, 2nd:5) | |||||||
| Round 31 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamerkar (amogh) (#23/India) 7–5 +207 (1st:7, 2nd:5) | 2nd | Ali Salman (AliSalman1) (#12/Pakistan) 8–4 +1079 (1st:7, 2nd:5) | |||||||
| Round 31 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 7–5 +178 (1st:5, 2nd:6) | 2nd | Joshua Moisey (Jaguars) (#18/United Kingdom) 6–6 −97 (1st:6, 2nd:6) | |||||||
| Round 31 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samarth Manchali (stramash) (#24/India) 6–6 +350 (1st:6, 2nd:6) | 2nd | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 7–5 +102 (1st:7, 2nd:5) | |||||||
| Round 31 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thulnith De silva (Mimix) (#16/Sri Lanka) 6–6 +210 (1st:7, 2nd:5) | 2nd | Madhav Kamath (mgk28) (#6/India) 8–4 +804 (1st:8, 2nd:4) | |||||||
| Round 31 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora (Ekansh27) (#5/India) 8–4 +644 (1st:6, 2nd:6) | 2nd | YU FEN GOH (Crystal08) (#1/GERMANY) 3–9 −569 (1st:7, 2nd:5) | |||||||
| Round 31 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YUVRAJ DIGHE (Yuvraj123) (#7/India) 6–6 −250 (1st:6, 2nd:6) | 2nd | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 4–8 −532 (1st:7, 2nd:5) | |||||||
| Round 31 Board 20 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Arnav Pandey (arnav1) (#27/Nepal) 6–6 −151 (1st:6, 2nd:4) | 2nd | Jake Haidar (Jake-H) (#17/United Kingdom) 5–7 −321 (1st:7, 2nd:5) | |||||||
| Round 31 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani (Aarush) (#3/India) 5–7 −114 (1st:7, 2nd:5) | 2nd | Lea Shin (kittyscrabble) (#22/United States) 5–7 −808 (1st:7, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.