Back to round index.
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 14–4 +1051 (1st:9, 2nd:9) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 13–5 +544 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 12–6 +793 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 11–7 +618 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 11–7 +263 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 10–8 +601 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 10–8 +333 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 9–9 +311 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 9–9 +25 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
| Alex Lam (Timetravellers) (#65/Australia) 8–10 +372 (1st:7, 2nd:11) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 8–10 +143 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 8–10 −73 (1st:7, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Minette Cabaluna (MineC) (#83/Philippines) 8–10 −304 (1st:7, 2nd:11) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 7–11 −131 (1st:7, 2nd:11) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 7–11 −294 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 7–11 −418 (1st:9, 2nd:9) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 7–11 −726 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 6½–11½ −1301 (1st:8, 2nd:9) | |||||||
| Round 37 | Score | Initials | |||||
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 6–12 −913 (1st:8, 2nd:10) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 4–14 −1124 (1st:7, 2nd:11) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 3–15 −1793 (1st:7, 2nd:11) | |||||||
| Round 37 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 2–16 −2227 (1st:8, 2nd:10) | |||||||
| Round 37 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake (thams) (#35/Sri Lanka) 16–2 +2001 (1st:10, 2nd:8) | 2nd | Suyash Manchali (squashy) (#26/India) 14–4 +1315 (1st:10, 2nd:8) | |||||||
| Round 37 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 14–4 +1513 (1st:10, 2nd:8) | 2nd | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 15½–2½ +1357 (1st:10, 2nd:8) | |||||||
| Round 37 Board 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 14–4 +1088 (1st:10, 2nd:8) | |||||||
| Round 37 Board 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 13–5 +1300 (1st:10, 2nd:8) | |||||||
| Round 37 Board 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 12–6 +1396 (1st:10, 2nd:8) | |||||||
| Round 37 Board 4 | Score | Initials | |||||
| Madhav Kamath (mgk28) (#6/India) 12–6 +1039 (1st:10, 2nd:8) | |||||||
| Round 37 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 12–6 +1325 (1st:10, 2nd:8) | |||||||
| Round 37 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 12–6 +1201 (1st:10, 2nd:8) | |||||||
| Round 37 Board 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 12–6 +1181 (1st:9, 2nd:9) | |||||||
| Round 37 Board 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 12–6 +749 (1st:10, 2nd:8) | |||||||
| Round 37 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 12–6 +655 (1st:8, 2nd:10) | 2nd | Usman Shaukat (AuToMaN) (#34/Pakistan) 11–7 +980 (1st:10, 2nd:8) | |||||||
| Round 37 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawra Naqvi (Hawraa) (#54/Pakistan) 12–6 +251 (1st:8, 2nd:9) | 2nd | Shreyas Gupta (Shreyas3) (#25/India) 11–7 +575 (1st:10, 2nd:8) | |||||||
| Round 37 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 11–7 +972 (1st:8, 2nd:10) | 2nd | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 11–7 +303 (1st:11, 2nd:7) | |||||||
| Round 37 Board 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 11–7 +711 (1st:10, 2nd:8) | |||||||
| Round 37 Board 10 | Score | Initials | |||||
| Jake Haidar (Jake-H) (#17/United Kingdom) 10–8 −432 (1st:10, 2nd:8) | |||||||
| Round 37 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Tan (nathan.tan) (#51/Malaysia) 10½–7½ +121 (1st:9, 2nd:8) | 2nd | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 11–7 +570 (1st:10, 2nd:8) | |||||||
| Round 37 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 11–7 +482 (1st:8, 2nd:10) | 2nd | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 11–7 +527 (1st:9, 2nd:9) | |||||||
| Round 37 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 11–7 +51 (1st:10, 2nd:8) | 2nd | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 10–8 −35 (1st:10, 2nd:7) | |||||||
| Round 37 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 10–8 +935 (1st:8, 2nd:10) | 2nd | Jareth Mah (JMAH) (#49/Malaysia) 10–8 +540 (1st:8, 2nd:10) | |||||||
| Round 37 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shane Abbas (shaneabbas) (#33/Pakistan) 10–8 +357 (1st:9, 2nd:9) | 2nd | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 9½–8½ +263 (1st:10, 2nd:8) | |||||||
| Round 37 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan (DATTEBAYO) (#31/Pakistan) 9½–8½ +502 (1st:9, 2nd:9) | 2nd | Amogh Bhamerkar (amogh) (#23/India) 9–9 +88 (1st:10, 2nd:8) | |||||||
| Round 37 Board 17 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 9–9 +231 (1st:11, 2nd:7) | |||||||
| Round 37 Board 17 | Score | Initials | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 8–10 −222 (1st:10, 2nd:8) | ||||||||||
| Round 37 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Vinith Bawantha (Vinith) (#42/Sri Lanka) 8–10 −302 (1st:9, 2nd:8) | 2nd | Samarth Manchali (stramash) (#24/India) 9–9 +110 (1st:11, 2nd:7) | |||||||
| Round 37 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 9–9 −470 (1st:8, 2nd:10) | 2nd | Azlan Qazi (azlanqazi) (#29/Pakistan) 9–9 −84 (1st:10, 2nd:8) | |||||||
| Round 37 Board 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 9–9 −169 (1st:10, 2nd:8) | |||||||
| Round 37 Board 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 9–9 −180 (1st:9, 2nd:9) | |||||||
| Round 37 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey (arnav1) (#27/Nepal) 8–10 −338 (1st:9, 2nd:7) | 2nd | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 9–9 −44 (1st:10, 2nd:8) | |||||||
| Round 37 Board 22 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 9–9 −347 (1st:10, 2nd:8) | |||||||
| Round 37 Board 22 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 7–11 −1010 (1st:9, 2nd:8) | |||||||
| Round 37 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Attases Tohwisetkun (Hadz) (#61/Thailand) 8–10 −319 (1st:8, 2nd:10) | 2nd | Manaal Asher (Manaal Asher) (#55/Pakistan) 8–10 −115 (1st:8, 2nd:10) | |||||||
| Round 37 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 8–10 −393 (1st:8, 2nd:10) | 2nd | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 8–10 −143 (1st:9, 2nd:9) | |||||||
| Round 37 Board 25 | Score | Initials | Score | Initials | Spread | |||||
| 1st | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 7–11 −142 (1st:7, 2nd:10) | 2nd | Liu Shan Zhui (Shanny) (#50/Malaysia) 7–11 −506 (1st:7, 2nd:9) | |||||||
| Round 37 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siramol Saechao (Siramol) (#64/Thailand) 7–11 −1012 (1st:7, 2nd:11) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 7–11 −638 (1st:8, 2nd:10) | |||||||
| Round 37 Board 27 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 7–11 −1027 (1st:11, 2nd:7) | |||||||
| Round 37 Board 27 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 6–12 −89 (1st:10, 2nd:8) | |||||||
| Round 37 Board 28 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 6–12 −452 (1st:10, 2nd:8) | |||||||
| Round 37 Board 28 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 5–13 −1324 (1st:10, 2nd:8) | |||||||
| Round 37 Board 29 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 6–12 −1137 (1st:9, 2nd:9) | |||||||
| Round 37 Board 29 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 4–14 −1191 (1st:10, 2nd:8) | |||||||
| Round 37 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 5–13 −1207 (1st:8, 2nd:10) | 2nd | Kandee Kaeswsai (kandez) (#62/Thailand) 5½–12½ −964 (1st:8, 2nd:10) | |||||||
| Round 37 Board 31 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Man Yui Ting (TingManYui) (#44/Hong Kong) 5–13 −1448 (1st:8, 2nd:8) | 2nd | James Theodore Popper (2202877_THEO) (#59/Singapore) 3–14 −2104 (1st:8, 2nd:4) | |||||||
| Round 37 Board 32 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Terence Tan (ttan) (#60/Singapore) 3–15 −1695 (1st:8, 2nd:9) | |||||||
| Round 37 Board 32 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–14 −1100 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.