Back to round index.
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 14–4 +1088 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 14–4 +1051 (1st:9, 2nd:9) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 13–5 +1300 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 13–5 +544 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 12–6 +1396 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 12–6 +1325 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 12–6 +1201 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 12–6 +1181 (1st:9, 2nd:9) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 12–6 +1039 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 12–6 +793 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 12–6 +749 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 11–7 +711 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 11–7 +618 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 11–7 +263 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 10–8 +601 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 10–8 +333 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 10–8 −432 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 9–9 +311 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 9–9 +231 (1st:11, 2nd:7) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 9–9 +25 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 9–9 −169 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 9–9 −180 (1st:9, 2nd:9) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 9–9 −347 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alex Lam (Timetravellers) (#65/Australia) 8–10 +372 (1st:7, 2nd:11) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 8–10 +143 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 8–10 −73 (1st:7, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 8–10 −222 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
| Minette Cabaluna (MineC) (#83/Philippines) 8–10 −304 (1st:7, 2nd:11) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 7–11 −131 (1st:7, 2nd:11) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 7–11 −294 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 7–11 −418 (1st:9, 2nd:9) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 7–11 −726 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 7–11 −1010 (1st:9, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 7–11 −1027 (1st:11, 2nd:7) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 6½–11½ −1301 (1st:8, 2nd:9) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 6–12 −89 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 6–12 −452 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 6–12 −913 (1st:8, 2nd:10) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 6–12 −1137 (1st:9, 2nd:9) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 5–13 −1324 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 4–14 −1124 (1st:7, 2nd:11) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 4–14 −1191 (1st:10, 2nd:8) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 3–15 −1793 (1st:7, 2nd:11) | |||||||
| Round 39 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 2–16 −2227 (1st:8, 2nd:10) | |||||||
| Round 39 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawra Naqvi (Hawraa) (#54/Pakistan) 13–7 +226 (1st:10, 2nd:9) | 2nd | Adheesha Dissanayake (thams) (#35/Sri Lanka) 18–2 +2097 (1st:11, 2nd:9) | |||||||
| Round 39 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 16½–3½ +1379 (1st:10, 2nd:10) | 2nd | Usman Shaukat (AuToMaN) (#34/Pakistan) 13–7 +1235 (1st:10, 2nd:10) | |||||||
| Round 39 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 16–4 +1580 (1st:11, 2nd:9) | 2nd | Suyash Manchali (squashy) (#26/India) 14–6 +1259 (1st:11, 2nd:9) | |||||||
| Round 39 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 12–8 +564 (1st:10, 2nd:10) | 2nd | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 12–8 +674 (1st:10, 2nd:10) | |||||||
| Round 39 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 12–8 +515 (1st:10, 2nd:10) | 2nd | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 13–7 +563 (1st:11, 2nd:9) | |||||||
| Round 39 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 12–8 +983 (1st:10, 2nd:10) | 2nd | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 11–9 +648 (1st:10, 2nd:10) | |||||||
| Round 39 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta (Shreyas3) (#25/India) 12–8 +609 (1st:10, 2nd:10) | 2nd | Shane Abbas (shaneabbas) (#33/Pakistan) 11–9 +387 (1st:10, 2nd:10) | |||||||
| Round 39 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 12–8 +469 (1st:10, 2nd:10) | 2nd | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 11–9 −183 (1st:10, 2nd:9) | |||||||
| Round 39 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 11–9 −47 (1st:11, 2nd:9) | 2nd | Monis Khan (DATTEBAYO) (#31/Pakistan) 11½–8½ +748 (1st:11, 2nd:9) | |||||||
| Round 39 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah (JMAH) (#49/Malaysia) 11–9 +669 (1st:9, 2nd:11) | 2nd | Nathan Tan (nathan.tan) (#51/Malaysia) 10½–9½ −196 (1st:11, 2nd:8) | |||||||
| Round 39 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Azlan Qazi (azlanqazi) (#29/Pakistan) 10–10 +24 (1st:10, 2nd:10) | 2nd | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 9½–10½ +2 (1st:11, 2nd:9) | |||||||
| Round 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samarth Manchali (stramash) (#24/India) 10–10 +140 (1st:11, 2nd:9) | 2nd | Amogh Bhamerkar (amogh) (#23/India) 10–10 +48 (1st:11, 2nd:9) | |||||||
| Round 39 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher (Manaal Asher) (#55/Pakistan) 10–10 +68 (1st:9, 2nd:11) | 2nd | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 9–11 −103 (1st:9, 2nd:11) | |||||||
| Round 39 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinith Bawantha (Vinith) (#42/Sri Lanka) 10–10 −170 (1st:10, 2nd:9) | 2nd | Arnav Pandey (arnav1) (#27/Nepal) 10–10 −194 (1st:10, 2nd:8) | |||||||
| Round 39 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 10–10 −368 (1st:10, 2nd:10) | 2nd | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 9–11 −280 (1st:10, 2nd:10) | |||||||
| Round 39 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 9–11 −1 (1st:8, 2nd:11) | 2nd | Attases Tohwisetkun (Hadz) (#61/Thailand) 8–12 −453 (1st:10, 2nd:10) | |||||||
| Round 39 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siramol Saechao (Siramol) (#64/Thailand) 8–12 −882 (1st:8, 2nd:12) | 2nd | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 8–12 −668 (1st:10, 2nd:10) | |||||||
| Round 39 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liu Shan Zhui (Shanny) (#50/Malaysia) 8–12 −525 (1st:8, 2nd:10) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 7–13 −890 (1st:9, 2nd:11) | |||||||
| Round 39 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Terence Tan (ttan) (#60/Singapore) 5–15 −1495 (1st:8, 2nd:9) | 2nd | Kandee Kaeswsai (kandez) (#62/Thailand) 6½–13½ −1003 (1st:9, 2nd:11) | |||||||
| Round 39 Board 20 | Score | Initials | Score | Initials | Spread | |||||
| 1st | James Theodore Popper (2202877_THEO) (#59/Singapore) 4–15 −2105 (1st:8, 2nd:6) | 2nd | Man Yui Ting (TingManYui) (#44/Hong Kong) 6–14 −1509 (1st:9, 2nd:9) | |||||||
| Round 39 Board 21 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 6–14 −1106 (1st:10, 2nd:10) | |||||||
| Round 39 Board 21 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–16 −1300 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.