Back to round index.
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 14–4 +1088 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 14–4 +1051 (1st:9, 2nd:9) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 13–5 +1300 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 13–5 +544 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 12–6 +1396 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 12–6 +1325 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 12–6 +1201 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 12–6 +1181 (1st:9, 2nd:9) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 12–6 +1039 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 12–6 +793 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 12–6 +749 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 11–7 +711 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 11–7 +618 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 11–7 +263 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 10–8 +601 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 10–8 +333 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 10–8 −432 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 9–9 +311 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 9–9 +231 (1st:11, 2nd:7) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 9–9 +25 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 9–9 −169 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 9–9 −180 (1st:9, 2nd:9) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 9–9 −347 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alex Lam (Timetravellers) (#65/Australia) 8–10 +372 (1st:7, 2nd:11) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 8–10 +143 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 8–10 −73 (1st:7, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 8–10 −222 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
| Minette Cabaluna (MineC) (#83/Philippines) 8–10 −304 (1st:7, 2nd:11) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 7–11 −131 (1st:7, 2nd:11) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 7–11 −294 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 7–11 −418 (1st:9, 2nd:9) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 7–11 −726 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 7–11 −1010 (1st:9, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 7–11 −1027 (1st:11, 2nd:7) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 6½–11½ −1301 (1st:8, 2nd:9) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 6–12 −89 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 6–12 −452 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 6–12 −913 (1st:8, 2nd:10) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 6–12 −1137 (1st:9, 2nd:9) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 5–13 −1324 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 4–14 −1124 (1st:7, 2nd:11) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 4–14 −1191 (1st:10, 2nd:8) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 3–15 −1793 (1st:7, 2nd:11) | |||||||
| Round 40 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 2–16 −2227 (1st:8, 2nd:10) | |||||||
| Round 40 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat (AuToMaN) (#34/Pakistan) 14–7 +1408 (1st:10, 2nd:11) | 2nd | Adheesha Dissanayake (thams) (#35/Sri Lanka) 18–3 +2084 (1st:11, 2nd:10) | |||||||
| Round 40 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 13–8 +542 (1st:11, 2nd:10) | 2nd | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 16½–4½ +1206 (1st:11, 2nd:10) | |||||||
| Round 40 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawra Naqvi (Hawraa) (#54/Pakistan) 14–7 +239 (1st:11, 2nd:9) | 2nd | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 17–4 +1729 (1st:12, 2nd:9) | |||||||
| Round 40 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suyash Manchali (squashy) (#26/India) 14–7 +1110 (1st:11, 2nd:10) | 2nd | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 12–9 +959 (1st:11, 2nd:10) | |||||||
| Round 40 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 12–9 +627 (1st:10, 2nd:11) | 2nd | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 13–8 +611 (1st:11, 2nd:10) | |||||||
| Round 40 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 13–8 +536 (1st:11, 2nd:10) | 2nd | Shreyas Gupta (Shreyas3) (#25/India) 12–9 +479 (1st:11, 2nd:10) | |||||||
| Round 40 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan (DATTEBAYO) (#31/Pakistan) 11½–9½ +585 (1st:11, 2nd:10) | 2nd | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 13–8 +488 (1st:11, 2nd:10) | |||||||
| Round 40 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah (JMAH) (#49/Malaysia) 12–9 +682 (1st:10, 2nd:11) | 2nd | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 12–9 +672 (1st:10, 2nd:11) | |||||||
| Round 40 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shane Abbas (shaneabbas) (#33/Pakistan) 12–9 +517 (1st:10, 2nd:11) | 2nd | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 11–10 −202 (1st:10, 2nd:10) | |||||||
| Round 40 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Tan (nathan.tan) (#51/Malaysia) 10½–10½ −209 (1st:11, 2nd:9) | 2nd | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 12–9 +116 (1st:12, 2nd:9) | |||||||
| Round 40 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Manaal Asher (Manaal Asher) (#55/Pakistan) 10–11 −11 (1st:10, 2nd:11) | 2nd | Samarth Manchali (stramash) (#24/India) 11–10 +155 (1st:12, 2nd:9) | |||||||
| Round 40 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamerkar (amogh) (#23/India) 10–11 +33 (1st:11, 2nd:10) | 2nd | Vinith Bawantha (Vinith) (#42/Sri Lanka) 10–11 −329 (1st:11, 2nd:9) | |||||||
| Round 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey (arnav1) (#27/Nepal) 11–10 −35 (1st:10, 2nd:9) | 2nd | Azlan Qazi (azlanqazi) (#29/Pakistan) 10½–10½ +24 (1st:11, 2nd:10) | |||||||
| Round 40 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 10–11 +2 (1st:11, 2nd:10) | 2nd | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 10–11 −503 (1st:11, 2nd:10) | |||||||
| Round 40 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 10–11 −24 (1st:9, 2nd:12) | 2nd | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 10–11 +68 (1st:9, 2nd:11) | |||||||
| Round 40 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 10–11 −145 (1st:10, 2nd:11) | 2nd | Attases Tohwisetkun (Hadz) (#61/Thailand) 8–13 −522 (1st:10, 2nd:11) | |||||||
| Round 40 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liu Shan Zhui (Shanny) (#50/Malaysia) 9–12 −506 (1st:9, 2nd:10) | 2nd | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 9–12 −598 (1st:10, 2nd:11) | |||||||
| Round 40 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siramol Saechao (Siramol) (#64/Thailand) 8–13 −952 (1st:9, 2nd:12) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 7–14 −909 (1st:9, 2nd:12) | |||||||
| Round 40 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kandee Kaeswsai (kandez) (#62/Thailand) 6½–14½ −1043 (1st:9, 2nd:12) | 2nd | James Theodore Popper (2202877_THEO) (#59/Singapore) 4½–15½ −2105 (1st:9, 2nd:6) | |||||||
| Round 40 Board 20 | Score | Initials | ||||||||
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 7–14 −1006 (1st:10, 2nd:10) | ||||||||||
| Round 40 Board 20 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–17 −1400 (1st:3, 2nd:2) | |||||||
| Round 40 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Man Yui Ting (TingManYui) (#44/Hong Kong) 6½–14½ −1509 (1st:9, 2nd:10) | 2nd | Terence Tan (ttan) (#60/Singapore) 6–15 −1455 (1st:9, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.