Back to round index.
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adheesha Dissanayake (thams) (#35/Sri Lanka) 21–3 +2508 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 19½–4½ +1574 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 19–5 +1840 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Suyash Manchali (squashy) (#26/India) 16–8 +1116 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 15–9 +929 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 15–9 +264 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Usman Shaukat (AuToMaN) (#34/Pakistan) 14–10 +1047 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jareth Mah (JMAH) (#49/Malaysia) 14–10 +829 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 14–10 +542 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
| Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 14–10 +454 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 14–10 +411 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shreyas Gupta (Shreyas3) (#25/India) 14–10 +398 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Uriel Drago Cabuguas (Magic02) (#58/Philippines) 14–10 +291 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hawra Naqvi (Hawraa) (#54/Pakistan) 14–10 −93 (1st:12, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 13–11 +783 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krissanapong Chanchotsathien (Santa) (#63/Thailand) 13–11 +756 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shane Abbas (shaneabbas) (#33/Pakistan) 13–11 +544 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnav Pandey (arnav1) (#27/Nepal) 13–11 +102 (1st:12, 2nd:10) | |||||||
| Round 44 | Score | Initials | |||||
| Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 13–11 −217 (1st:12, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 13–11 −301 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Monis Khan (DATTEBAYO) (#31/Pakistan) 12½–11½ +537 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinith Bawantha (Vinith) (#42/Sri Lanka) 12½–11½ −139 (1st:11, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 12–12 +340 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Samarth Manchali (stramash) (#24/India) 12–12 +37 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 12–12 −387 (1st:11, 2nd:13) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Azlan Qazi (azlanqazi) (#29/Pakistan) 11½–12½ +147 (1st:11, 2nd:13) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nathan Tan (nathan.tan) (#51/Malaysia) 11½–12½ −176 (1st:13, 2nd:10) | |||||||
| Round 44 | Score | Initials | |||||
| Amogh Bhamerkar (amogh) (#23/India) 11–13 +87 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 11–13 −276 (1st:13, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 11–13 −278 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 11–13 −321 (1st:10, 2nd:13) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Siramol Saechao (Siramol) (#64/Thailand) 11–13 −606 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Manaal Asher (Manaal Asher) (#55/Pakistan) 10½–13½ −144 (1st:12, 2nd:12) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Liu Shan Zhui (Shanny) (#50/Malaysia) 10–14 −724 (1st:11, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Attases Tohwisetkun (Hadz) (#61/Thailand) 9–15 −542 (1st:11, 2nd:13) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kandee Kaeswsai (kandez) (#62/Thailand) 8½–15½ −1226 (1st:11, 2nd:13) | |||||||
| Round 44 | Score | Initials | |||||
| Yuen Ching Lou (Vanessa) (#46/Hong Kong) 8–16 −955 (1st:10, 2nd:14) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 8–16 −998 (1st:11, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Man Yui Ting (TingManYui) (#44/Hong Kong) 7½–16½ −1591 (1st:11, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Terence Tan (ttan) (#60/Singapore) 7–17 −1528 (1st:10, 2nd:11) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James Theodore Popper (2202877_THEO) (#59/Singapore) 5½–16½ −2025 (1st:9, 2nd:7) | |||||||
| Round 44 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–19 −1600 (1st:3, 2nd:2) | |||||||
| Round 44 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pramit Rao (Pramit_06) (#74/India) 15–4 +1069 (1st:10, 2nd:9) | 2nd | Syed Imaad Ali (Fabbir) (#14/Pakistan) 14–5 +1070 (1st:10, 2nd:9) | |||||||
| Round 44 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 14–5 +697 (1st:9, 2nd:10) | 2nd | Saim Waqar (Senpaii) (#13/Pakistan) 13–6 +1147 (1st:10, 2nd:9) | |||||||
| Round 44 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 13–6 +1455 (1st:10, 2nd:9) | 2nd | Affan Salman (Affan960) (#10/Pakistan) 12–7 +1266 (1st:11, 2nd:8) | |||||||
| Round 44 Board 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 12–7 +738 (1st:9, 2nd:10) | 2nd | Ali Salman (AliSalman1) (#12/Pakistan) 13–6 +1364 (1st:10, 2nd:9) | |||||||
| Round 44 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherish Amby-Okolo (cherish) (#20/United States) 13–6 +802 (1st:10, 2nd:9) | 2nd | Ekansh Arora (Ekansh27) (#5/India) 12–7 +1018 (1st:10, 2nd:9) | |||||||
| Round 44 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav Kamath (mgk28) (#6/India) 13–6 +1094 (1st:10, 2nd:9) | 2nd | Hivin Dilmith (HivinD) (#15/Sri Lanka) 11–8 +658 (1st:11, 2nd:8) | |||||||
| Round 44 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett (DUCKYMANTA) (#69/Australia) 11–8 +558 (1st:8, 2nd:11) | 2nd | Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 12–7 +323 (1st:9, 2nd:10) | |||||||
| Round 44 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prayoga Affandi (YGZ) (#77/Indonesia) 11–8 +643 (1st:8, 2nd:11) | 2nd | Jeffery Lam (mastermind) (#67/Australia) 10–9 +291 (1st:9, 2nd:10) | |||||||
| Round 44 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 10–9 +365 (1st:9, 2nd:10) | 2nd | Jake Haidar (Jake-H) (#17/United Kingdom) 10–9 −486 (1st:10, 2nd:9) | |||||||
| Round 44 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman (Eirfan) (#82/Malaysia) 10–9 +38 (1st:9, 2nd:10) | 2nd | Ahmed Salman (AhmedSalman) (#11/Pakistan) 9–10 +218 (1st:11, 2nd:8) | |||||||
| Round 44 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey (Jaguars) (#18/United Kingdom) 9–10 −183 (1st:10, 2nd:9) | 2nd | YUVRAJ DIGHE (Yuvraj123) (#7/India) 10–9 −333 (1st:11, 2nd:8) | |||||||
| Round 44 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam (Timetravellers) (#65/Australia) 9–10 +383 (1st:8, 2nd:11) | 2nd | Dathan Lang (dathanl) (#21/United States) 9–10 −191 (1st:9, 2nd:10) | |||||||
| Round 44 Board 13 | Score | Initials | Score | Initials | Spread | |||||
| 1st | ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 9–10 +192 (1st:8, 2nd:11) | 2nd | Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 8–11 −122 (1st:8, 2nd:10) | |||||||
| Round 44 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna (MineC) (#83/Philippines) 8–11 −408 (1st:8, 2nd:11) | 2nd | Aarush Jotwani (Aarush) (#3/India) 9–10 −118 (1st:10, 2nd:9) | |||||||
| Round 44 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 8–11 +99 (1st:8, 2nd:11) | 2nd | Patrick Huynh (FormidablePlayer123) (#68/Australia) 7–12 −524 (1st:8, 2nd:11) | |||||||
| Round 44 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Afif Akbar (undeath) (#75/Indonesia) 8–11 −388 (1st:9, 2nd:10) | 2nd | Lea Shin (kittyscrabble) (#22/United States) 7–12 −1055 (1st:9, 2nd:9) | |||||||
| Round 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Faizal Amin (Kenzo) (#76/Indonesia) 7–12 −756 (1st:9, 2nd:10) | 2nd | YU ROU GOH (YuRou) (#2/GERMANY) 7–12 −1171 (1st:11, 2nd:8) | |||||||
| Round 44 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin Page (Washingape37) (#66/Australia) 7½–11½ −1256 (1st:9, 2nd:9) | 2nd | Thulnith De silva (Mimix) (#16/Sri Lanka) 7–12 +55 (1st:11, 2nd:8) | |||||||
| Round 44 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoi Yi Leung (hoiyila) (#71/Hong Kong) 6–13 −1034 (1st:9, 2nd:10) | 2nd | Angela Osaigbovo (ANGIEOSAI) (#19/United States) 7–12 −331 (1st:10, 2nd:9) | |||||||
| Round 44 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen (Vinyl) (#70/Australia) 4–15 −1262 (1st:8, 2nd:11) | 2nd | Ahana Goyal (Ahana) (#4/India) 7–12 −999 (1st:9, 2nd:10) | |||||||
| Round 44 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 3–16 −2129 (1st:9, 2nd:10) | 2nd | Saviour Onazi (onazisaviour) (#9/NIGERIA) 6–13 −1032 (1st:10, 2nd:9) | |||||||
| Round 44 Board 22 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sum Yi Lai (Agneslsy) (#73/Hong Kong) 3–16 −2085 (1st:8, 2nd:11) | 2nd | YU FEN GOH (Crystal08) (#1/GERMANY) 4–15 −1289 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.