Back to round index.
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 19–5 +1133 (1st:13, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 16–8 +612 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 15–9 +1193 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 15–9 +281 (1st:13, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jareth Mah (JMAH) (#49/Malaysia) 14–10 +829 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 14–10 +542 (1st:13, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 14–10 +411 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Uriel Drago Cabuguas (Magic02) (#58/Philippines) 14–10 +291 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 14–10 −60 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
| Hawra Naqvi (Hawraa) (#54/Pakistan) 14–10 −93 (1st:12, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 13–11 +783 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krissanapong Chanchotsathien (Santa) (#63/Thailand) 13–11 +756 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 13–11 +425 (1st:13, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 13–11 −301 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 12–12 +492 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alex Lam (Timetravellers) (#65/Australia) 12–12 +408 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 12–12 +330 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 12–12 +244 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 12–12 +150 (1st:11, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 12–12 −387 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nathan Tan (nathan.tan) (#51/Malaysia) 11½–12½ −176 (1st:13, 2nd:10) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 11–13 +222 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 11–13 +192 (1st:13, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 11–13 −321 (1st:10, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Siramol Saechao (Siramol) (#64/Thailand) 11–13 −606 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Manaal Asher (Manaal Asher) (#55/Pakistan) 10½–13½ −144 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Minette Cabaluna (MineC) (#83/Philippines) 10–14 −183 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 10–14 −322 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 10–14 −568 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 10–14 −628 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Liu Shan Zhui (Shanny) (#50/Malaysia) 10–14 −724 (1st:11, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 9½–14½ −1710 (1st:12, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Attases Tohwisetkun (Hadz) (#61/Thailand) 9–15 −542 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 9–15 −913 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 9–15 −921 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kandee Kaeswsai (kandez) (#62/Thailand) 8½–15½ −1226 (1st:11, 2nd:13) | |||||||
| Round 51 | Score | Initials | |||||
| Yuen Ching Lou (Vanessa) (#46/Hong Kong) 8–16 −955 (1st:10, 2nd:14) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 8–16 −998 (1st:11, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Man Yui Ting (TingManYui) (#44/Hong Kong) 7½–16½ −1591 (1st:11, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Terence Tan (ttan) (#60/Singapore) 7–17 −1528 (1st:10, 2nd:11) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James Theodore Popper (2202877_THEO) (#59/Singapore) 5½–16½ −2025 (1st:9, 2nd:7) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 5–19 −2338 (1st:12, 2nd:12) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–19 −1600 (1st:3, 2nd:2) | |||||||
| Round 51 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 3–21 −2501 (1st:11, 2nd:13) | |||||||
| Round 51 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake (thams) (#35/Sri Lanka) 22–4 +2413 (1st:13, 2nd:13) | 2nd | Madhav Kamath (mgk28) (#6/India) 19–7 +1399 (1st:13, 2nd:13) | |||||||
| Round 51 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 20–6 +1921 (1st:13, 2nd:13) | 2nd | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 19½–6½ +1421 (1st:14, 2nd:12) | |||||||
| Round 51 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 16–10 +1069 (1st:14, 2nd:12) | 2nd | Affan Salman (Affan960) (#10/Pakistan) 18–8 +1687 (1st:14, 2nd:12) | |||||||
| Round 51 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Salman (AliSalman1) (#12/Pakistan) 16–10 +1580 (1st:13, 2nd:13) | 2nd | Syed Imaad Ali (Fabbir) (#14/Pakistan) 17–9 +1209 (1st:13, 2nd:13) | |||||||
| Round 51 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hivin Dilmith (HivinD) (#15/Sri Lanka) 17–9 +1051 (1st:14, 2nd:12) | 2nd | Suyash Manchali (squashy) (#26/India) 16–10 +995 (1st:14, 2nd:12) | |||||||
| Round 51 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat (AuToMaN) (#34/Pakistan) 15–11 +1114 (1st:13, 2nd:13) | 2nd | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 16–10 +250 (1st:14, 2nd:12) | |||||||
| Round 51 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora (Ekansh27) (#5/India) 16–10 +756 (1st:13, 2nd:13) | 2nd | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 16–10 +1075 (1st:13, 2nd:13) | |||||||
| Round 51 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherish Amby-Okolo (cherish) (#20/United States) 15–11 +480 (1st:13, 2nd:13) | 2nd | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 15–11 +435 (1st:13, 2nd:13) | |||||||
| Round 51 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saim Waqar (Senpaii) (#13/Pakistan) 15–11 +1031 (1st:13, 2nd:13) | 2nd | Ahmed Salman (AhmedSalman) (#11/Pakistan) 15–11 +768 (1st:14, 2nd:12) | |||||||
| Round 51 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta (Shreyas3) (#25/India) 15–11 +417 (1st:13, 2nd:13) | 2nd | Shane Abbas (shaneabbas) (#33/Pakistan) 14–12 +500 (1st:13, 2nd:13) | |||||||
| Round 51 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Monis Khan (DATTEBAYO) (#31/Pakistan) 14½–11½ +974 (1st:13, 2nd:13) | 2nd | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 14–12 +402 (1st:13, 2nd:13) | |||||||
| Round 51 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 13–13 −427 (1st:13, 2nd:12) | 2nd | Arnav Pandey (arnav1) (#27/Nepal) 14–12 +156 (1st:13, 2nd:11) | |||||||
| Round 51 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YUVRAJ DIGHE (Yuvraj123) (#7/India) 13–13 −710 (1st:13, 2nd:13) | 2nd | Azlan Qazi (azlanqazi) (#29/Pakistan) 12½–13½ +114 (1st:13, 2nd:13) | |||||||
| Round 51 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samarth Manchali (stramash) (#24/India) 13–13 +70 (1st:12, 2nd:14) | 2nd | Vinith Bawantha (Vinith) (#42/Sri Lanka) 12½–13½ −259 (1st:13, 2nd:12) | |||||||
| Round 51 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey (Jaguars) (#18/United Kingdom) 12–14 −372 (1st:13, 2nd:13) | 2nd | Aarush Jotwani (Aarush) (#3/India) 12–14 −22 (1st:14, 2nd:12) | |||||||
| Round 51 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 12½–13½ −185 (1st:13, 2nd:13) | 2nd | Amogh Bhamerkar (amogh) (#23/India) 12½–13½ +97 (1st:14, 2nd:12) | |||||||
| Round 51 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thulnith De silva (Mimix) (#16/Sri Lanka) 11–15 +604 (1st:12, 2nd:14) | 2nd | Dathan Lang (dathanl) (#21/United States) 11–15 −653 (1st:12, 2nd:14) | |||||||
| Round 51 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 12–14 −433 (1st:12, 2nd:14) | 2nd | Jake Haidar (Jake-H) (#17/United Kingdom) 12–14 −741 (1st:13, 2nd:13) | |||||||
| Round 51 Board 19 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 11–15 −754 (1st:13, 2nd:12) | |||||||
| Round 51 Board 19 | Score | Initials | |||||
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 9–17 −746 (1st:11, 2nd:13) | |||||||
| Round 51 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saviour Onazi (onazisaviour) (#9/NIGERIA) 9–17 −1118 (1st:12, 2nd:13) | 2nd | YU ROU GOH (YuRou) (#2/GERMANY) 9–17 −1452 (1st:13, 2nd:13) | |||||||
| Round 51 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YU FEN GOH (Crystal08) (#1/GERMANY) 9–17 −966 (1st:12, 2nd:14) | 2nd | Lea Shin (kittyscrabble) (#22/United States) 9–17 −1283 (1st:12, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.