Back to round index.
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adheesha Dissanayake (thams) (#35/Sri Lanka) 24–6 +2524 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 22½–7½ +1443 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 22–8 +1852 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 21–9 +1789 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 21–9 +1582 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 20–10 +1108 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 19–11 +1309 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 19–11 +1218 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 19–11 +425 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
| Suyash Manchali (squashy) (#26/India) 18–12 +1144 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 18–12 +1099 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 17–13 +1342 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Usman Shaukat (AuToMaN) (#34/Pakistan) 17–13 +1251 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 17–13 +648 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 17–13 +553 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shreyas Gupta (Shreyas3) (#25/India) 17–13 +493 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 17–13 +395 (1st:14, 2nd:16) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 17–13 −168 (1st:15, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
| Monis Khan (DATTEBAYO) (#31/Pakistan) 16½–13½ +803 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Azlan Qazi (azlanqazi) (#29/Pakistan) 16½–13½ +292 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 16–14 +662 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shane Abbas (shaneabbas) (#33/Pakistan) 16–14 +622 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 16–14 +507 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Samarth Manchali (stramash) (#24/India) 16–14 +403 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 15–15 −36 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnav Pandey (arnav1) (#27/Nepal) 15–15 −69 (1st:14, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 15–15 −235 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
| Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 15–15 −294 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Amogh Bhamerkar (amogh) (#23/India) 14½–15½ +263 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 14½–15½ −121 (1st:16, 2nd:14) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 14–16 −156 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 14–16 −664 (1st:14, 2nd:13) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 14–16 −819 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinith Bawantha (Vinith) (#42/Sri Lanka) 13½–16½ −389 (1st:14, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 13–17 −466 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 13–17 −890 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
| Thulnith De silva (Mimix) (#16/Sri Lanka) 12–18 +711 (1st:14, 2nd:16) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 11–19 −1105 (1st:14, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 11–19 −1119 (1st:15, 2nd:15) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 10–20 −852 (1st:13, 2nd:13) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 10–20 −1512 (1st:13, 2nd:17) | |||||||
| Round 57 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 10–20 −1676 (1st:14, 2nd:15) | |||||||
| Round 57 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jareth Mah (JMAH) (#49/Malaysia) 15–11 +849 (1st:13, 2nd:13) | 2nd | Pramit Rao (Pramit_06) (#74/India) 20–6 +1259 (1st:14, 2nd:12) | |||||||
| Round 57 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett (DUCKYMANTA) (#69/Australia) 17–9 +1412 (1st:13, 2nd:13) | 2nd | Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 16–10 +295 (1st:13, 2nd:13) | |||||||
| Round 57 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 15–11 +268 (1st:13, 2nd:13) | 2nd | Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 16–10 +253 (1st:13, 2nd:13) | |||||||
| Round 57 Board 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Eirfan Razman (Eirfan) (#82/Malaysia) 16–10 +221 (1st:13, 2nd:13) | 2nd | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 14–12 +745 (1st:13, 2nd:13) | |||||||
| Round 57 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 14–12 +457 (1st:13, 2nd:13) | 2nd | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 15–11 +522 (1st:14, 2nd:12) | |||||||
| Round 57 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 15–11 +434 (1st:13, 2nd:13) | 2nd | Hawra Naqvi (Hawraa) (#54/Pakistan) 14–12 −374 (1st:13, 2nd:12) | |||||||
| Round 57 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prayoga Affandi (YGZ) (#77/Indonesia) 13–13 +523 (1st:13, 2nd:13) | 2nd | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 14–12 +833 (1st:14, 2nd:12) | |||||||
| Round 57 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 14–12 +427 (1st:12, 2nd:14) | 2nd | Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 13–13 +172 (1st:12, 2nd:13) | |||||||
| Round 57 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam (Timetravellers) (#65/Australia) 13–13 +377 (1st:12, 2nd:14) | 2nd | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 14–12 −372 (1st:13, 2nd:13) | |||||||
| Round 57 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery Lam (mastermind) (#67/Australia) 13–13 +295 (1st:13, 2nd:13) | 2nd | Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 12–14 +317 (1st:13, 2nd:13) | |||||||
| Round 57 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 12–14 −513 (1st:12, 2nd:14) | 2nd | ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 13–13 +251 (1st:12, 2nd:14) | |||||||
| Round 57 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siramol Saechao (Siramol) (#64/Thailand) 12–14 −579 (1st:13, 2nd:13) | 2nd | Nathan Tan (nathan.tan) (#51/Malaysia) 12½–13½ −271 (1st:13, 2nd:12) | |||||||
| Round 57 Board 13 | Score | Initials | Score | Initials | Spread | |||||
| 1st | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 11–15 −424 (1st:12, 2nd:13) | 2nd | Minette Cabaluna (MineC) (#83/Philippines) 11–15 −110 (1st:13, 2nd:13) | |||||||
| Round 57 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liu Shan Zhui (Shanny) (#50/Malaysia) 11–15 −717 (1st:12, 2nd:12) | 2nd | Afif Akbar (undeath) (#75/Indonesia) 12–14 −402 (1st:13, 2nd:13) | |||||||
| Round 57 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher (Manaal Asher) (#55/Pakistan) 11½–14½ −171 (1st:13, 2nd:13) | 2nd | Patrick Huynh (FormidablePlayer123) (#68/Australia) 11–15 −395 (1st:13, 2nd:13) | |||||||
| Round 57 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Attases Tohwisetkun (Hadz) (#61/Thailand) 11–15 −378 (1st:12, 2nd:14) | 2nd | Faizal Amin (Kenzo) (#76/Indonesia) 11–15 −756 (1st:13, 2nd:13) | |||||||
| Round 57 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kandee Kaeswsai (kandez) (#62/Thailand) 10½–15½ −1002 (1st:12, 2nd:14) | 2nd | Ashwin Page (Washingape37) (#66/Australia) 9½–16½ −1755 (1st:13, 2nd:12) | |||||||
| Round 57 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 10–16 −951 (1st:12, 2nd:14) | 2nd | Vinh Nguyen (Vinyl) (#70/Australia) 9–17 −1077 (1st:13, 2nd:13) | |||||||
| Round 57 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Man Yui Ting (TingManYui) (#44/Hong Kong) 9½–16½ −1328 (1st:11, 2nd:13) | 2nd | Hoi Yi Leung (hoiyila) (#71/Hong Kong) 9–17 −1145 (1st:13, 2nd:13) | |||||||
| Round 57 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 8–18 −1002 (1st:11, 2nd:13) | 2nd | Terence Tan (ttan) (#60/Singapore) 8–18 −1571 (1st:12, 2nd:11) | |||||||
| Round 57 Board 21 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 6–20 −2283 (1st:12, 2nd:13) | |||||||
| Round 57 Board 21 | Score | Initials | |||||
| James Theodore Popper (2202877_THEO) (#59/Singapore) 5½–18½ −2225 (1st:9, 2nd:7) | |||||||
| Round 57 Board 22 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 4–22 −2576 (1st:12, 2nd:13) | |||||||
| Round 57 Board 22 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–21 −1800 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.