Back to round index.
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adheesha Dissanayake (thams) (#35/Sri Lanka) 24–6 +2524 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 22½–7½ +1443 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 22–8 +1852 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 21–9 +1789 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 21–9 +1582 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 20–10 +1108 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 19–11 +1309 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 19–11 +1218 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 19–11 +425 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
| Suyash Manchali (squashy) (#26/India) 18–12 +1144 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 18–12 +1099 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 17–13 +1342 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Usman Shaukat (AuToMaN) (#34/Pakistan) 17–13 +1251 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 17–13 +648 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Cherish Amby-Okolo (cherish) (#20/United States) 17–13 +553 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shreyas Gupta (Shreyas3) (#25/India) 17–13 +493 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 17–13 +395 (1st:14, 2nd:16) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 17–13 −168 (1st:15, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
| Monis Khan (DATTEBAYO) (#31/Pakistan) 16½–13½ +803 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Azlan Qazi (azlanqazi) (#29/Pakistan) 16½–13½ +292 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 16–14 +662 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shane Abbas (shaneabbas) (#33/Pakistan) 16–14 +622 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 16–14 +507 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Samarth Manchali (stramash) (#24/India) 16–14 +403 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 15–15 −36 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnav Pandey (arnav1) (#27/Nepal) 15–15 −69 (1st:14, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 15–15 −235 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
| Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 15–15 −294 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Amogh Bhamerkar (amogh) (#23/India) 14½–15½ +263 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 14½–15½ −121 (1st:16, 2nd:14) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 14–16 −156 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 14–16 −664 (1st:14, 2nd:13) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 14–16 −819 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinith Bawantha (Vinith) (#42/Sri Lanka) 13½–16½ −389 (1st:14, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 13–17 −466 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 13–17 −890 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
| Thulnith De silva (Mimix) (#16/Sri Lanka) 12–18 +711 (1st:14, 2nd:16) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 11–19 −1105 (1st:14, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 11–19 −1119 (1st:15, 2nd:15) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 10–20 −852 (1st:13, 2nd:13) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 10–20 −1512 (1st:13, 2nd:17) | |||||||
| Round 60 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 10–20 −1676 (1st:14, 2nd:15) | |||||||
| Round 60 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eirfan Razman (Eirfan) (#82/Malaysia) 18–11 +235 (1st:15, 2nd:14) | 2nd | Pramit Rao (Pramit_06) (#74/India) 23–6 +1482 (1st:15, 2nd:14) | |||||||
| Round 60 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 16–13 +831 (1st:15, 2nd:14) | 2nd | Ronnie Bennett (DUCKYMANTA) (#69/Australia) 19–10 +1389 (1st:15, 2nd:14) | |||||||
| Round 60 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 18–11 +570 (1st:14, 2nd:15) | 2nd | Jareth Mah (JMAH) (#49/Malaysia) 15–14 +663 (1st:14, 2nd:15) | |||||||
| Round 60 Board 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 17–12 +706 (1st:14, 2nd:15) | 2nd | Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 18–11 +446 (1st:15, 2nd:14) | |||||||
| Round 60 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 16–13 +889 (1st:15, 2nd:14) | 2nd | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 16–13 +308 (1st:15, 2nd:14) | |||||||
| Round 60 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Lam (Timetravellers) (#65/Australia) 15–14 +324 (1st:14, 2nd:15) | 2nd | Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 16–13 +721 (1st:15, 2nd:14) | |||||||
| Round 60 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 16–13 +343 (1st:15, 2nd:14) | 2nd | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 15–14 −186 (1st:15, 2nd:14) | |||||||
| Round 60 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prayoga Affandi (YGZ) (#77/Indonesia) 15–14 +538 (1st:14, 2nd:15) | 2nd | Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 15–14 +589 (1st:14, 2nd:15) | |||||||
| Round 60 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 14–15 +69 (1st:14, 2nd:15) | 2nd | Afif Akbar (undeath) (#75/Indonesia) 14–15 −317 (1st:14, 2nd:15) | |||||||
| Round 60 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 14–15 −583 (1st:14, 2nd:15) | 2nd | Hawra Naqvi (Hawraa) (#54/Pakistan) 15–14 −405 (1st:14, 2nd:14) | |||||||
| Round 60 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffery Lam (mastermind) (#67/Australia) 14–15 +177 (1st:14, 2nd:15) | 2nd | Nathan Tan (nathan.tan) (#51/Malaysia) 13½–15½ −191 (1st:14, 2nd:14) | |||||||
| Round 60 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 13–16 +77 (1st:13, 2nd:15) | 2nd | Faizal Amin (Kenzo) (#76/Indonesia) 14–15 −486 (1st:15, 2nd:14) | |||||||
| Round 60 Board 13 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 14–15 −563 (1st:14, 2nd:15) | 2nd | Siramol Saechao (Siramol) (#64/Thailand) 13–16 −723 (1st:14, 2nd:15) | |||||||
| Round 60 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Minette Cabaluna (MineC) (#83/Philippines) 12–17 −269 (1st:14, 2nd:15) | 2nd | Manaal Asher (Manaal Asher) (#55/Pakistan) 13½–15½ −12 (1st:15, 2nd:14) | |||||||
| Round 60 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh (FormidablePlayer123) (#68/Australia) 13–16 −388 (1st:14, 2nd:15) | 2nd | Attases Tohwisetkun (Hadz) (#61/Thailand) 12–17 −579 (1st:14, 2nd:15) | |||||||
| Round 60 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 11–18 −525 (1st:14, 2nd:14) | 2nd | Ashwin Page (Washingape37) (#66/Australia) 11½–17½ −1656 (1st:14, 2nd:14) | |||||||
| Round 60 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoi Yi Leung (hoiyila) (#71/Hong Kong) 12–17 −854 (1st:14, 2nd:15) | 2nd | Liu Shan Zhui (Shanny) (#50/Malaysia) 12–17 −682 (1st:14, 2nd:13) | |||||||
| Round 60 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 10–19 −824 (1st:13, 2nd:13) | 2nd | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 12–17 −976 (1st:14, 2nd:15) | |||||||
| Round 60 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kandee Kaeswsai (kandez) (#62/Thailand) 11½–17½ −1008 (1st:13, 2nd:16) | 2nd | Vinh Nguyen (Vinyl) (#70/Australia) 10–19 −1137 (1st:14, 2nd:15) | |||||||
| Round 60 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 8–21 −2230 (1st:13, 2nd:14) | 2nd | Man Yui Ting (TingManYui) (#44/Hong Kong) 9½–19½ −1627 (1st:14, 2nd:13) | |||||||
| Round 60 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Theodore Popper (2202877_THEO) (#59/Singapore) 6½–20½ −2325 (1st:9, 2nd:7) | 2nd | Terence Tan (ttan) (#60/Singapore) 10–19 −1539 (1st:12, 2nd:14) | |||||||
| Round 60 Board 22 | Score | Initials | ||||||||
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 6–23 −2439 (1st:13, 2nd:13) | ||||||||||
| Round 60 Board 22 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–23 −2000 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.