Back to round index.
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 21–9 +1789 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 21–9 +1582 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 20–10 +1108 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 19–11 +1309 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 19–11 +1218 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 17–13 +1342 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krissanapong Chanchotsathien (Santa) (#63/Thailand) 17–13 +1021 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 17–13 +902 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 17–13 +648 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
| Cherish Amby-Okolo (cherish) (#20/United States) 17–13 +553 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 17–13 +496 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jareth Mah (JMAH) (#49/Malaysia) 16–14 +740 (1st:14, 2nd:16) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 16–14 +662 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 16–14 +507 (1st:16, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 16–14 +176 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hawra Naqvi (Hawraa) (#54/Pakistan) 16–14 −337 (1st:14, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 15–15 −36 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 15–15 −235 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
| Uriel Drago Cabuguas (Magic02) (#58/Philippines) 15–15 −339 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 15–15 −558 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Manaal Asher (Manaal Asher) (#55/Pakistan) 14½–15½ +88 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 14–16 −651 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 14–16 −664 (1st:14, 2nd:13) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 14–16 −819 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nathan Tan (nathan.tan) (#51/Malaysia) 13½–16½ −286 (1st:14, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 13–17 −466 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Attases Tohwisetkun (Hadz) (#61/Thailand) 13–17 −576 (1st:14, 2nd:16) | |||||||
| Round 62 | Score | Initials | |||||
| Liu Shan Zhui (Shanny) (#50/Malaysia) 13–17 −647 (1st:14, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Siramol Saechao (Siramol) (#64/Thailand) 13–17 −728 (1st:14, 2nd:16) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yuen Ching Lou (Vanessa) (#46/Hong Kong) 13–17 −824 (1st:14, 2nd:16) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 13–17 −890 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kandee Kaeswsai (kandez) (#62/Thailand) 12½–17½ −949 (1st:14, 2nd:16) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 12–18 +711 (1st:14, 2nd:16) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 12–18 −318 (1st:15, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 11–19 −1105 (1st:14, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 11–19 −1119 (1st:15, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
| Man Yui Ting (TingManYui) (#44/Hong Kong) 10½–19½ −1614 (1st:14, 2nd:14) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 10–20 −852 (1st:13, 2nd:13) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 10–20 −976 (1st:14, 2nd:13) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 10–20 −1512 (1st:13, 2nd:17) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Terence Tan (ttan) (#60/Singapore) 10–20 −1573 (1st:12, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 10–20 −1676 (1st:14, 2nd:15) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James Theodore Popper (2202877_THEO) (#59/Singapore) 7½–20½ −2291 (1st:10, 2nd:7) | |||||||
| Round 62 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–24 −2100 (1st:3, 2nd:2) | |||||||
| Round 62 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adheesha Dissanayake (thams) (#35/Sri Lanka) 24–7 +2493 (1st:15, 2nd:16) | 2nd | Pramit Rao (Pramit_06) (#74/India) 24–7 +1485 (1st:16, 2nd:15) | |||||||
| Round 62 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 22½–8½ +1226 (1st:16, 2nd:15) | 2nd | Ronnie Bennett (DUCKYMANTA) (#69/Australia) 20–11 +1535 (1st:16, 2nd:15) | |||||||
| Round 62 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 19–12 +175 (1st:15, 2nd:16) | 2nd | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 22–9 +1705 (1st:16, 2nd:15) | |||||||
| Round 62 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 20–11 +572 (1st:16, 2nd:15) | 2nd | Eirfan Razman (Eirfan) (#82/Malaysia) 19–12 +133 (1st:16, 2nd:15) | |||||||
| Round 62 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 19–12 +623 (1st:16, 2nd:15) | 2nd | Suyash Manchali (squashy) (#26/India) 19–12 +1418 (1st:16, 2nd:15) | |||||||
| Round 62 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 19–12 +1141 (1st:16, 2nd:15) | 2nd | Usman Shaukat (AuToMaN) (#34/Pakistan) 18–13 +1468 (1st:16, 2nd:15) | |||||||
| Round 62 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 18–13 +495 (1st:14, 2nd:16) | 2nd | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 17–14 −268 (1st:15, 2nd:14) | |||||||
| Round 62 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azlan Qazi (azlanqazi) (#29/Pakistan) 16½–14½ +249 (1st:15, 2nd:16) | 2nd | Monis Khan (DATTEBAYO) (#31/Pakistan) 17½–13½ +846 (1st:16, 2nd:15) | |||||||
| Round 62 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 16–15 +635 (1st:15, 2nd:16) | 2nd | Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 17–14 +789 (1st:15, 2nd:15) | |||||||
| Round 62 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta (Shreyas3) (#25/India) 17–14 +276 (1st:16, 2nd:15) | 2nd | Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 17–14 +661 (1st:16, 2nd:15) | |||||||
| Round 62 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samarth Manchali (stramash) (#24/India) 17–14 +462 (1st:15, 2nd:16) | 2nd | Shane Abbas (shaneabbas) (#33/Pakistan) 16–15 +522 (1st:15, 2nd:15) | |||||||
| Round 62 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnav Pandey (arnav1) (#27/Nepal) 16–15 −25 (1st:14, 2nd:15) | 2nd | Prayoga Affandi (YGZ) (#77/Indonesia) 16–15 +528 (1st:15, 2nd:16) | |||||||
| Round 62 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 16–15 +298 (1st:15, 2nd:16) | 2nd | Alex Lam (Timetravellers) (#65/Australia) 16–15 +261 (1st:16, 2nd:15) | |||||||
| Round 62 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 15–16 +297 (1st:14, 2nd:16) | 2nd | Amogh Bhamerkar (amogh) (#23/India) 15½–15½ +329 (1st:15, 2nd:16) | |||||||
| Round 62 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Afif Akbar (undeath) (#75/Indonesia) 14–17 −387 (1st:15, 2nd:16) | 2nd | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 15–16 −360 (1st:16, 2nd:15) | |||||||
| Round 62 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Faizal Amin (Kenzo) (#76/Indonesia) 15–16 −614 (1st:15, 2nd:16) | 2nd | Vinith Bawantha (Vinith) (#42/Sri Lanka) 13½–17½ −471 (1st:15, 2nd:15) | |||||||
| Round 62 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 14–17 −359 (1st:16, 2nd:15) | 2nd | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 14½–16½ −363 (1st:16, 2nd:15) | |||||||
| Round 62 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Huynh (FormidablePlayer123) (#68/Australia) 13–18 −401 (1st:16, 2nd:15) | 2nd | Jeffery Lam (mastermind) (#67/Australia) 16–15 +514 (1st:16, 2nd:15) | |||||||
| Round 62 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ashwin Page (Washingape37) (#66/Australia) 12½–18½ −1769 (1st:14, 2nd:16) | 2nd | Minette Cabaluna (MineC) (#83/Philippines) 13–18 −332 (1st:15, 2nd:16) | |||||||
| Round 62 Board 20 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 8–23 −2287 (1st:14, 2nd:15) | 2nd | Hoi Yi Leung (hoiyila) (#71/Hong Kong) 12–19 −926 (1st:16, 2nd:15) | |||||||
| Round 62 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sum Yi Lai (Agneslsy) (#73/Hong Kong) 8–23 −2295 (1st:14, 2nd:13) | 2nd | Vinh Nguyen (Vinyl) (#70/Australia) 10–21 −1290 (1st:15, 2nd:16) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.