Back to round index.
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Affan Salman (Affan960) (#10/Pakistan) 21–9 +1789 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Madhav Kamath (mgk28) (#6/India) 21–9 +1582 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hivin Dilmith (HivinD) (#15/Sri Lanka) 20–10 +1108 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Syed Imaad Ali (Fabbir) (#14/Pakistan) 19–11 +1309 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 19–11 +1218 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ali Salman (AliSalman1) (#12/Pakistan) 17–13 +1342 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krissanapong Chanchotsathien (Santa) (#63/Thailand) 17–13 +1021 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 17–13 +902 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ekansh Arora (Ekansh27) (#5/India) 17–13 +648 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
| Cherish Amby-Okolo (cherish) (#20/United States) 17–13 +553 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 17–13 +496 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jareth Mah (JMAH) (#49/Malaysia) 16–14 +740 (1st:14, 2nd:16) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saim Waqar (Senpaii) (#13/Pakistan) 16–14 +662 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmed Salman (AhmedSalman) (#11/Pakistan) 16–14 +507 (1st:16, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 16–14 +176 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hawra Naqvi (Hawraa) (#54/Pakistan) 16–14 −337 (1st:14, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aarush Jotwani (Aarush) (#3/India) 15–15 −36 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dathan Lang (dathanl) (#21/United States) 15–15 −235 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
| Uriel Drago Cabuguas (Magic02) (#58/Philippines) 15–15 −339 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 15–15 −558 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Manaal Asher (Manaal Asher) (#55/Pakistan) 14½–15½ +88 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 14–16 −651 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahana Goyal (Ahana) (#4/India) 14–16 −664 (1st:14, 2nd:13) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YUVRAJ DIGHE (Yuvraj123) (#7/India) 14–16 −819 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nathan Tan (nathan.tan) (#51/Malaysia) 13½–16½ −286 (1st:14, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Joshua Moisey (Jaguars) (#18/United Kingdom) 13–17 −466 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Attases Tohwisetkun (Hadz) (#61/Thailand) 13–17 −576 (1st:14, 2nd:16) | |||||||
| Round 66 | Score | Initials | |||||
| Liu Shan Zhui (Shanny) (#50/Malaysia) 13–17 −647 (1st:14, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Siramol Saechao (Siramol) (#64/Thailand) 13–17 −728 (1st:14, 2nd:16) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yuen Ching Lou (Vanessa) (#46/Hong Kong) 13–17 −824 (1st:14, 2nd:16) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jake Haidar (Jake-H) (#17/United Kingdom) 13–17 −890 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kandee Kaeswsai (kandez) (#62/Thailand) 12½–17½ −949 (1st:14, 2nd:16) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Thulnith De silva (Mimix) (#16/Sri Lanka) 12–18 +711 (1st:14, 2nd:16) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 12–18 −318 (1st:15, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Saviour Onazi (onazisaviour) (#9/NIGERIA) 11–19 −1105 (1st:14, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU FEN GOH (Crystal08) (#1/GERMANY) 11–19 −1119 (1st:15, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
| Man Yui Ting (TingManYui) (#44/Hong Kong) 10½–19½ −1614 (1st:14, 2nd:14) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Angela Osaigbovo (ANGIEOSAI) (#19/United States) 10–20 −852 (1st:13, 2nd:13) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Hang Lou (HenryLou) (#43/Hong Kong) 10–20 −976 (1st:14, 2nd:13) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| YU ROU GOH (YuRou) (#2/GERMANY) 10–20 −1512 (1st:13, 2nd:17) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Terence Tan (ttan) (#60/Singapore) 10–20 −1573 (1st:12, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Lea Shin (kittyscrabble) (#22/United States) 10–20 −1676 (1st:14, 2nd:15) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James Theodore Popper (2202877_THEO) (#59/Singapore) 7½–20½ −2291 (1st:10, 2nd:7) | |||||||
| Round 66 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–24 −2100 (1st:3, 2nd:2) | |||||||
| Round 66 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronnie Bennett (DUCKYMANTA) (#69/Australia) 22–13 +1600 (1st:18, 2nd:17) | 2nd | Adheesha Dissanayake (thams) (#35/Sri Lanka) 28–7 +2774 (1st:18, 2nd:17) | |||||||
| Round 66 Board 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pramit Rao (Pramit_06) (#74/India) 24–11 +1152 (1st:18, 2nd:17) | 2nd | Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 25½–9½ +1399 (1st:18, 2nd:17) | |||||||
| Round 66 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 25–10 +1766 (1st:17, 2nd:18) | 2nd | Eirfan Razman (Eirfan) (#82/Malaysia) 23–12 +314 (1st:18, 2nd:17) | |||||||
| Round 66 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 21–14 +491 (1st:17, 2nd:18) | 2nd | Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 20–15 +1042 (1st:19, 2nd:16) | |||||||
| Round 66 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 22–13 +330 (1st:17, 2nd:18) | 2nd | Suyash Manchali (squashy) (#26/India) 21–14 +1542 (1st:17, 2nd:17) | |||||||
| Round 66 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monis Khan (DATTEBAYO) (#31/Pakistan) 19½–15½ +1158 (1st:18, 2nd:17) | 2nd | Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 20–14 +401 (1st:18, 2nd:16) | |||||||
| Round 66 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Usman Shaukat (AuToMaN) (#34/Pakistan) 20–15 +1388 (1st:17, 2nd:18) | 2nd | Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 19–16 +1005 (1st:18, 2nd:17) | |||||||
| Round 66 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreyas Gupta (Shreyas3) (#25/India) 19–16 +381 (1st:17, 2nd:18) | 2nd | ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 20–15 +730 (1st:17, 2nd:18) | |||||||
| Round 66 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azlan Qazi (azlanqazi) (#29/Pakistan) 19½–15½ +223 (1st:16, 2nd:18) | 2nd | Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 18–17 +418 (1st:17, 2nd:17) | |||||||
| Round 66 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shane Abbas (shaneabbas) (#33/Pakistan) 19–16 +595 (1st:17, 2nd:17) | 2nd | Alex Lam (Timetravellers) (#65/Australia) 19–16 +473 (1st:18, 2nd:17) | |||||||
| Round 66 Board 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 18–17 +83 (1st:17, 2nd:17) | 2nd | Samarth Manchali (stramash) (#24/India) 19–16 +425 (1st:18, 2nd:17) | |||||||
| Round 66 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Faizal Amin (Kenzo) (#76/Indonesia) 18–17 −614 (1st:17, 2nd:18) | 2nd | Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 19–16 −295 (1st:17, 2nd:16) | |||||||
| Round 66 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amogh Bhamerkar (amogh) (#23/India) 18½–16½ +481 (1st:18, 2nd:17) | 2nd | Jeffery Lam (mastermind) (#67/Australia) 19–16 +887 (1st:18, 2nd:17) | |||||||
| Round 66 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 17–18 +483 (1st:17, 2nd:18) | 2nd | Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 18–17 +341 (1st:17, 2nd:17) | |||||||
| Round 66 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Afif Akbar (undeath) (#75/Indonesia) 16–19 −298 (1st:17, 2nd:18) | 2nd | Arnav Pandey (arnav1) (#27/Nepal) 18–17 −7 (1st:16, 2nd:16) | |||||||
| Round 66 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 16–19 −702 (1st:17, 2nd:18) | 2nd | Prayoga Affandi (YGZ) (#77/Indonesia) 16–19 +233 (1st:17, 2nd:18) | |||||||
| Round 66 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinith Bawantha (Vinith) (#42/Sri Lanka) 16½–18½ −428 (1st:16, 2nd:18) | 2nd | Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 15½–19½ −406 (1st:17, 2nd:18) | |||||||
| Round 66 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hoi Yi Leung (hoiyila) (#71/Hong Kong) 16–19 −254 (1st:17, 2nd:18) | 2nd | Patrick Huynh (FormidablePlayer123) (#68/Australia) 14–21 −414 (1st:17, 2nd:18) | |||||||
| Round 66 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vinh Nguyen (Vinyl) (#70/Australia) 13–22 −1255 (1st:17, 2nd:18) | 2nd | Minette Cabaluna (MineC) (#83/Philippines) 15–20 −377 (1st:18, 2nd:17) | |||||||
| Round 66 Board 20 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 8–27 −2808 (1st:17, 2nd:16) | 2nd | Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 15–20 −484 (1st:18, 2nd:17) | |||||||
| Round 66 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sum Yi Lai (Agneslsy) (#73/Hong Kong) 8–27 −2926 (1st:16, 2nd:15) | 2nd | Ashwin Page (Washingape37) (#66/Australia) 14½–20½ −1608 (1st:17, 2nd:17) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.