Back to round index.
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adheesha Dissanayake (thams) (#35/Sri Lanka) 28–8 +2667 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sandali Vithanage (Scrabble_12) (#40/Sri Lanka) 26½–9½ +1550 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (Hashamhadi) (#30/Pakistan) 26–10 +1886 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Pramit Rao (Pramit_06) (#74/India) 24–12 +1001 (1st:19, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ronnie Bennett (DUCKYMANTA) (#69/Australia) 23–13 +1707 (1st:19, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chaiyottha Manachaisit (SmartGoose) (#85/Thailand) 23–13 +365 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eirfan Razman (Eirfan) (#82/Malaysia) 23–13 +194 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ahmad Aqmarul Harraz Azhan (ahmadthegreat) (#78/Malaysia) 22–14 +512 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Suyash Manchali (squashy) (#26/India) 21–15 +1507 (1st:17, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
| Usman Shaukat (AuToMaN) (#34/Pakistan) 21–15 +1419 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Monis Khan (DATTEBAYO) (#31/Pakistan) 20½–15½ +1307 (1st:19, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Azlan Qazi (azlanqazi) (#29/Pakistan) 20½–15½ +505 (1st:17, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Aehzam Ahmed Siddiqui (Raven10) (#28/Pakistan) 20–15 +252 (1st:18, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kavindu Malawaraarachchi (Kavindu) (#38/Sri Lanka) 20–16 +1021 (1st:19, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Jeffery Lam (mastermind) (#67/Australia) 20–16 +929 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| ARIANA ONYINYECHUKWU DANIEL (K3VT) (#80/Malaysia) 20–16 +671 (1st:17, 2nd:19) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alex Lam (Timetravellers) (#65/Australia) 20–16 +552 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shreyas Gupta (Shreyas3) (#25/India) 20–16 +440 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
| Ali Imran (FYI_This_Is_Ali) (#79/Malaysia) 19–17 +974 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shane Abbas (shaneabbas) (#33/Pakistan) 19–17 +516 (1st:18, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Samarth Manchali (stramash) (#24/India) 19–17 +395 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nonithma Dharmadasa (Nonithmadharmadasa) (#39/Sri Lanka) 19–17 +113 (1st:18, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arnav Pandey (arnav1) (#27/Nepal) 19–17 +74 (1st:16, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sehaan Owais (sehaan._.owais16) (#32/Pakistan) 19–17 −388 (1st:17, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Faizal Amin (Kenzo) (#76/Indonesia) 19–17 −521 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Amogh Bhamerkar (amogh) (#23/India) 18½–17½ +439 (1st:19, 2nd:17) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Krittaphorn Homkampang (AlphabetK) (#86/Thailand) 18–18 +512 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
| Atchimaporn Pokklang (Atchimaporn97) (#84/Thailand) 18–18 +312 (1st:17, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Dresden Lim Zhan Le (dresdenlim) (#81/Malaysia) 18–18 +136 (1st:17, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Prayoga Affandi (YGZ) (#77/Indonesia) 17–19 +255 (1st:17, 2nd:19) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Archana Padumadasa (Archana_Padumadasa) (#36/Sri Lanka) 16½–19½ −282 (1st:17, 2nd:19) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinith Bawantha (Vinith) (#42/Sri Lanka) 16½–19½ −552 (1st:17, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Minette Cabaluna (MineC) (#83/Philippines) 16–20 −298 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ilham Irshad (Scrabbler17) (#37/Sri Lanka) 16–20 −316 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Afif Akbar (undeath) (#75/Indonesia) 16–20 −379 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Hoi Yi Leung (hoiyila) (#71/Hong Kong) 16–20 −420 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
| Sandanindu Batheegama (Sandanindu123) (#41/Sri Lanka) 16–20 −724 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ashwin Page (Washingape37) (#66/Australia) 15½–20½ −1504 (1st:17, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Patrick Huynh (FormidablePlayer123) (#68/Australia) 15–21 −248 (1st:17, 2nd:19) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vinh Nguyen (Vinyl) (#70/Australia) 13–23 −1334 (1st:18, 2nd:18) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ka Kit Alex Chan (Alex_Chan) (#72/Hong Kong) 8–28 −2976 (1st:18, 2nd:16) | |||||||
| Round 70 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Sum Yi Lai (Agneslsy) (#73/Hong Kong) 8–28 −3030 (1st:17, 2nd:15) | |||||||
| Round 70 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed Imaad Ali (Fabbir) (#14/Pakistan) 20–13 +1098 (1st:16, 2nd:17) | 2nd | Madhav Kamath (mgk28) (#6/India) 24–9 +1666 (1st:17, 2nd:16) | |||||||
| Round 70 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hivin Dilmith (HivinD) (#15/Sri Lanka) 21–12 +1139 (1st:17, 2nd:16) | 2nd | Affan Salman (Affan960) (#10/Pakistan) 22–11 +1906 (1st:17, 2nd:16) | |||||||
| Round 70 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Ekhagbai (gerald0506) (#8/NIGERIA) 21–12 +1391 (1st:16, 2nd:17) | 2nd | Cherish Amby-Okolo (cherish) (#20/United States) 19–14 +438 (1st:17, 2nd:16) | |||||||
| Round 70 Board 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jareth Mah (JMAH) (#49/Malaysia) 18–15 +684 (1st:17, 2nd:16) | 2nd | Ali Salman (AliSalman1) (#12/Pakistan) 20–13 +1741 (1st:18, 2nd:15) | |||||||
| Round 70 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekansh Arora (Ekansh27) (#5/India) 18–15 +627 (1st:17, 2nd:16) | 2nd | Saim Waqar (Senpaii) (#13/Pakistan) 18–15 +771 (1st:17, 2nd:16) | |||||||
| Round 70 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal Asher (Billoobhai_Pak) (#53/Pakistan) 18–15 +822 (1st:17, 2nd:16) | 2nd | Yin Ian Tsoi (IanSixtyThird) (#45/Hong Kong) 19–14 +585 (1st:17, 2nd:16) | |||||||
| Round 70 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawra Naqvi (Hawraa) (#54/Pakistan) 18–15 −97 (1st:16, 2nd:16) | 2nd | Krissanapong Chanchotsathien (Santa) (#63/Thailand) 17–16 +644 (1st:17, 2nd:16) | |||||||
| Round 70 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed Salman (AhmedSalman) (#11/Pakistan) 18–15 +597 (1st:16, 2nd:17) | 2nd | Lord Garnett Talisic (Zephyr2414) (#57/Philippines) 17–16 +284 (1st:17, 2nd:16) | |||||||
| Round 70 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manaal Asher (Manaal Asher) (#55/Pakistan) 15½–17½ −104 (1st:16, 2nd:16) | 2nd | Uriel Drago Cabuguas (Magic02) (#58/Philippines) 17–16 −294 (1st:17, 2nd:16) | |||||||
| Round 70 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush Jotwani (Aarush) (#3/India) 15–18 −378 (1st:16, 2nd:17) | 2nd | Alexis Koh Qiian (AlexisKoh) (#47/Malaysia) 17–16 −463 (1st:17, 2nd:16) | |||||||
| Round 70 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dathan Lang (dathanl) (#21/United States) 16–17 −489 (1st:16, 2nd:17) | 2nd | Ahana Goyal (Ahana) (#4/India) 15–18 −556 (1st:16, 2nd:14) | |||||||
| Round 70 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liu Shan Zhui (Shanny) (#50/Malaysia) 15–18 −678 (1st:15, 2nd:16) | 2nd | Navish Lakhwani (sleepy_penguin) (#52/Malaysia) 15–18 −675 (1st:16, 2nd:16) | |||||||
| Round 70 Board 13 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Siramol Saechao (Siramol) (#64/Thailand) 16–17 −486 (1st:16, 2nd:17) | 2nd | Jake Haidar (Jake-H) (#17/United Kingdom) 15–18 −760 (1st:16, 2nd:17) | |||||||
| Round 70 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Tan (nathan.tan) (#51/Malaysia) 15½–17½ −12 (1st:15, 2nd:17) | 2nd | YUVRAJ DIGHE (Yuvraj123) (#7/India) 16–17 −919 (1st:16, 2nd:17) | |||||||
| Round 70 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Moisey (Jaguars) (#18/United Kingdom) 15–18 −481 (1st:16, 2nd:17) | 2nd | Thulnith De silva (Mimix) (#16/Sri Lanka) 13–20 +693 (1st:17, 2nd:16) | |||||||
| Round 70 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Attases Tohwisetkun (Hadz) (#61/Thailand) 13–20 −801 (1st:16, 2nd:17) | 2nd | AVINESH JAYAGANES (Avinesh) (#48/Malaysia) 13–20 −489 (1st:16, 2nd:16) | |||||||
| Round 70 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yuen Ching Lou (Vanessa) (#46/Hong Kong) 14–19 −810 (1st:15, 2nd:18) | 2nd | Man Yui Ting (TingManYui) (#44/Hong Kong) 12½–20½ −1660 (1st:16, 2nd:15) | |||||||
| Round 70 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YU FEN GOH (Crystal08) (#1/GERMANY) 13–20 −1086 (1st:15, 2nd:18) | 2nd | Kandee Kaeswsai (kandez) (#62/Thailand) 13½–19½ −1065 (1st:16, 2nd:17) | |||||||
| Round 70 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lea Shin (kittyscrabble) (#22/United States) 13–20 −1501 (1st:15, 2nd:17) | 2nd | Angela Osaigbovo (ANGIEOSAI) (#19/United States) 12–21 −648 (1st:15, 2nd:14) | |||||||
| Round 70 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saviour Onazi (onazisaviour) (#9/NIGERIA) 12–21 −1137 (1st:15, 2nd:17) | 2nd | Hoi Hang Lou (HenryLou) (#43/Hong Kong) 11–22 −1188 (1st:15, 2nd:15) | |||||||
| Round 70 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Terence Tan (ttan) (#60/Singapore) 10–23 −1748 (1st:14, 2nd:16) | 2nd | YU ROU GOH (YuRou) (#2/GERMANY) 11–22 −1459 (1st:16, 2nd:17) | |||||||
| Round 70 Board 22 | Score | Initials | ||||||||
| James Theodore Popper (2202877_THEO) (#59/Singapore) 9½–20½ −2091 (1st:10, 2nd:7) | ||||||||||
| Round 70 Board 22 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Carl Audric Guia (drix74) (#56/Philippines) 3–26 −2300 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.