Placings round 1 | Just played in round 1 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tim Mason (AUS) | 1 | +556 | pulverised | Evan P Dungkim (MYS) | 609:53 | Migara Jayasinghe (LKA) | ||
2 | Migara Jayasinghe (LKA) | 1 | +544 | pulverised | Allfhenrey Loimin (MYS) | 693:149 | Tim Mason (AUS) | ||
3 | Vignesh Pirapaharan (LKA) | 1 | +460 | pulverised | Adreen Kelly Wandy (MYS) | 579:119 | Janidu Karunaratne (LKA) | ||
4 | Janidu Karunaratne (LKA) | 1 | +450 | pulverised | Audrey Kay Wandy (MYS) | 601:151 | Vignesh Pirapaharan (LKA) | ||
5 | Absar Mustajab (PAK) | 1 | +421 | pulverised | Matheesha De Silva (LKA) | 591:170 | Kwok Chun Hin (HKG) | ||
6 | Kwok Chun Hin (HKG) | 1 | +413 | pulverised | Mohamad Hafizuddin (MYS) | 539:126 | Absar Mustajab (PAK) | ||
7 | Hasindu Arumapperuma (LKA) | 1 | +337 | pulverised | Saim Usmani (PAK) | 576:239 | Radinka Dissanayake (LKA) | ||
8 | Radinka Dissanayake (LKA) | 1 | +299 | pulverised | Ben Creighton (AUS) | 437:138 | Hasindu Arumapperuma (LKA) | ||
9 | Tawan James Barwell (THA) | 1 | +297 | pulverised | Thushini De Silva (LKA) | 509:212 | Tanaphon Kamenkij (THA) | ||
10 | Tanaphon Kamenkij (THA) | 1 | +280 | pulverised | Kaustav Koko Bhowmick (AUS) | 534:254 | Tawan James Barwell (THA) | ||
11 | Nititorn Laimek (THA) | 1 | +246 | walloped | Riva Dubey (AUS) | 435:189 | Janul De Silva (LKA) | ||
12 | Janul De Silva (LKA) | 1 | +240 | walloped | Syeda Maryam Jalil (PAK) | 513:273 | Nititorn Laimek (THA) | ||
13 | Supitchaya Suphaphian (THA) | 1 | +238 | walloped | Liana Aho (AUS) | 530:292 | Sasathamon Vongphan (THA) | ||
14 | Sasathamon Vongphan (THA) | 1 | +228 | walloped | Amirul H Saharuddin (MYS) | 460:232 | Supitchaya Suphaphian (THA) | ||
15 | Thavalakshman Yoganathan (LKA) | 1 | +227 | walloped | Adam Harith (MYS) | 534:307 | Muhammad Talha Arif (PAK) | ||
16 | Tsang Wai Yin Jason (HKG) | 1 | +218 | walloped | Chelaka Paranahewa (AUS) | 508:290 | Hammad Hadi Khan (PAK) | ||
17 | Hammad Hadi Khan (PAK) | 1 | +200 | walloped | Nichelle Eng (SGP) | 563:363 | Tsang Wai Yin Jason (HKG) | ||
18 | Azhaamirul Warno (MYS) | 1 | +176 | beat | Pieta Sparrow (AUS) | 409:233 | Sanchit Kapoor (ARE) | ||
19 | Muhammad Talha Arif (PAK) | 1 | +169 | beat | Harper Pestinger (AUS) | 464:295 | Thavalakshman Yoganathan (LKA) | ||
20 | Sanchit Kapoor (ARE) | 1 | +143 | beat | Wong Shu Ting (HKG) | 449:306 | Azhaamirul Warno (MYS) | ||
21 | Nicholas Hong (SGP) | 1 | +140 | beat | Siriwat Suttapintu (THA) | 459:319 | Krtin Juneja (IND) | ||
22 | Krtin Juneja (IND) | 1 | +139 | beat | Ng Ka Wing (HKG) | 406:267 | Nicholas Hong (SGP) | ||
23 | Vraj Jain (IND) | 1 | +139 | beat | Ahmad Kashful Akmal (MYS) | 479:340 | Prateek Wadhavkar (IND) | ||
24 | Prateek Wadhavkar (IND) | 1 | +134 | beat | Meghna Nagarajan (AUS) | 433:299 | Vraj Jain (IND) | ||
25 | Sorraaut Uesamrittiphon (THA) | 1 | +124 | beat | Joanne Welsy Walter (MYS) | 224:100 | Kiki Chung Wing Sze (HKG) | ||
26 | Kiki Chung Wing Sze (HKG) | 1 | +118 | beat | Muhd Arif Akasyah (MYS) | 377:259 | Sorraaut Uesamrittiphon (THA) | ||
27 | Warakorn Siriwikul (THA) | 1 | +104 | beat | Pranav Srivatsan (AUS) | 399:295 | Hasham Hadi Khan (PAK) | ||
28 | Hasham Hadi Khan (PAK) | 1 | +91 | beat | Jarrett Tan (SGP) | 413:322 | Warakorn Siriwikul (THA) | ||
29 | Terdsak Petrungjar (THA) | 1 | +90 | beat | Ronnie Bennett (AUS) | 419:329 | Sultan Alieffany (IDN) | ||
30 | Sultan Alieffany (IDN) | 1 | +83 | beat | Hassan Hadi Khan (PAK) | 459:376 | Terdsak Petrungjar (THA) | ||
31 | Lewis Hawkins (NZL) | 1 | +79 | beat | Calvin Ma (HKG) | 400:321 | Alex Leckie-Zaharic (NZL) | ||
32 | Alex Leckie-Zaharic (NZL) | 1 | +70 | beat | Settanun Sanguan (THA) | 459:389 | Lewis Hawkins (NZL) | ||
33 | Hathaiphat Supattharathorn (THA) | 1 | +59 | beat | Muhamad Aqil Bin Azh (MYS) | 450:391 | Aditya Bose-Mandal (AUS) | ||
34 | Aditya Bose-Mandal (AUS) | 1 | +54 | beat | Nur Afiqah (MYS) | 347:293 | Hathaiphat Supattharathorn (THA) | ||
35 | Tan Xin Wei (MYS) | 1 | +53 | beat | Lam Chi Ho Anson (HKG) | 388:335 | Thirandi De Silva (LKA) | ||
36 | Thirandi De Silva (LKA) | 1 | +50 | beat | Rahul Jegatheva (AUS) | 424:374 | Tan Xin Wei (MYS) | ||
37 | Ryan Wee (SGP) | 1 | +49 | beat | Samrath Singh Bhatia (IND) | 438:389 | Muhd Alif Iman (MYS) | ||
38 | Muhd Alif Iman (MYS) | 1 | +45 | beat | Orwara Visavakul (THA) | 366:321 | Ryan Wee (SGP) | ||
39 | Alice Durand (ENG) | 1 | +42 | beat | Yoshent Subramaniam (MYS) | 383:341 | Mohd Ridhwan bin Nasir (MYS) | ||
40 | Mohd Ridhwan bin Nasir (MYS) | 1 | +40 | beat | Aabid Ismail (LKA) | 417:377 | Alice Durand (ENG) | ||
41 | Abdullah Abbasi (PAK) | 1 | +28 | beat | Amalan Iyengar (USA) | 399:371 | Keeran Bathmanaban (MYS) | ||
42 | Keeran Bathmanaban (MYS) | 1 | +28 | beat | Sharvin Jeyendran (AUS) | 368:340 | Abdullah Abbasi (PAK) | ||
43 | Yash Potnis (IND) | 1 | +26 | beat | Wynter Hau (HKG) | 413:387 | Ho Chun Hung (HKG) | ||
44 | Ho Chun Hung (HKG) | 1 | +23 | beat | Muhd Faisal Sidiq (IDN) | 406:383 | Yash Potnis (IND) | ||
45 | Khor Cheng Ee (MYS) | 1 | +23 | beat | Duha Saleem Ghelli (PAK) | 423:400 | Lambhotharan Yoganathan (LKA) | ||
46 | Lambhotharan Yoganathan (LKA) | 1 | +19 | beat | Jack Durand (ENG) | 375:356 | Khor Cheng Ee (MYS) | ||
47 | Lau Siu Man (HKG) | 1 | +17 | beat | Radheya Jegatheva (AUS) | 334:317 | Shekinah Giffen (AUS) | ||
48 | Shekinah Giffen (AUS) | 1 | +17 | beat | Ahmad Taufiq (MYS) | 354:337 | Lau Siu Man (HKG) | ||
49 | Wesley Choy Wing Chi (HKG) | 1 | +11 | beat | Tinash Rawin Drak (MYS) | 325:314 | Abbas Shabbir (PAK) | ||
50 | Abbas Shabbir (PAK) | 1 | +8 | pipped | Tengku Ariff Shah (MYS) | 403:395 | Wesley Choy Wing Chi (HKG) | ||
51 | Minuki Satharasinghe (QAT) | 1 | +7 | pipped | Danial Hakim (MYS) | 383:376 | Ushara De Silva (QAT) | ||
52 | Ushara De Silva (QAT) | 1 | +6 | pipped | Ali Rashid Khan (PAK) | 323:317 | Minuki Satharasinghe (QAT) | ||
53 | John McNaughton (NZL) | 1 | +5 | pipped | Mariam Arif (PAK) | 400:395 | Ali Rashid Khan (PAK) | ||
54 | Mariam Arif (PAK) | 0 | -5 | was pipped by | John McNaughton (NZL) | 395:400 | Danial Hakim (MYS) | ||
55 | Ali Rashid Khan (PAK) | 0 | -6 | was pipped by | Ushara De Silva (QAT) | 317:323 | John McNaughton (NZL) | ||
56 | Danial Hakim (MYS) | 0 | -7 | was pipped by | Minuki Satharasinghe (QAT) | 376:383 | Mariam Arif (PAK) | ||
57 | Tengku Ariff Shah (MYS) | 0 | -8 | was pipped by | Abbas Shabbir (PAK) | 395:403 | Tinash Rawin Drak (MYS) | ||
58 | Tinash Rawin Drak (MYS) | 0 | -11 | lost to | Wesley Choy Wing Chi (HKG) | 314:325 | Tengku Ariff Shah (MYS) | ||
59 | Ahmad Taufiq (MYS) | 0 | -17 | lost to | Shekinah Giffen (AUS) | 337:354 | Radheya Jegatheva (AUS) | ||
60 | Radheya Jegatheva (AUS) | 0 | -17 | lost to | Lau Siu Man (HKG) | 317:334 | Ahmad Taufiq (MYS) | ||
61 | Jack Durand (ENG) | 0 | -19 | lost to | Lambhotharan Yoganathan (LKA) | 356:375 | Duha Saleem Ghelli (PAK) | ||
62 | Duha Saleem Ghelli (PAK) | 0 | -23 | lost to | Khor Cheng Ee (MYS) | 400:423 | Jack Durand (ENG) | ||
63 | Muhd Faisal Sidiq (IDN) | 0 | -23 | lost to | Ho Chun Hung (HKG) | 383:406 | Wynter Hau (HKG) | ||
64 | Wynter Hau (HKG) | 0 | -26 | lost to | Yash Potnis (IND) | 387:413 | Muhd Faisal Sidiq (IDN) | ||
65 | Amalan Iyengar (USA) | 0 | -28 | lost to | Abdullah Abbasi (PAK) | 371:399 | Sharvin Jeyendran (AUS) | ||
66 | Sharvin Jeyendran (AUS) | 0 | -28 | lost to | Keeran Bathmanaban (MYS) | 340:368 | Amalan Iyengar (USA) | ||
67 | Aabid Ismail (LKA) | 0 | -40 | lost to | Mohd Ridhwan bin Nasir (MYS) | 377:417 | Yoshent Subramaniam (MYS) | ||
68 | Yoshent Subramaniam (MYS) | 0 | -42 | lost to | Alice Durand (ENG) | 341:383 | Aabid Ismail (LKA) | ||
69 | Orwara Visavakul (THA) | 0 | -45 | lost to | Muhd Alif Iman (MYS) | 321:366 | Samrath Singh Bhatia (IND) | ||
70 | Samrath Singh Bhatia (IND) | 0 | -49 | lost to | Ryan Wee (SGP) | 389:438 | Orwara Visavakul (THA) | ||
71 | Rahul Jegatheva (AUS) | 0 | -50 | lost to | Thirandi De Silva (LKA) | 374:424 | Lam Chi Ho Anson (HKG) | ||
72 | Lam Chi Ho Anson (HKG) | 0 | -53 | lost to | Tan Xin Wei (MYS) | 335:388 | Rahul Jegatheva (AUS) | ||
73 | Nur Afiqah (MYS) | 0 | -54 | lost to | Aditya Bose-Mandal (AUS) | 293:347 | Muhamad Aqil Bin Azh (MYS) | ||
74 | Muhamad Aqil Bin Azh (MYS) | 0 | -59 | lost to | Hathaiphat Supattharathorn (THA) | 391:450 | Nur Afiqah (MYS) | ||
75 | Settanun Sanguan (THA) | 0 | -70 | lost to | Alex Leckie-Zaharic (NZL) | 389:459 | Calvin Ma (HKG) | ||
76 | Calvin Ma (HKG) | 0 | -79 | lost to | Lewis Hawkins (NZL) | 321:400 | Settanun Sanguan (THA) | ||
77 | Hassan Hadi Khan (PAK) | 0 | -83 | lost to | Sultan Alieffany (IDN) | 376:459 | Ronnie Bennett (AUS) | ||
78 | Ronnie Bennett (AUS) | 0 | -90 | lost to | Terdsak Petrungjar (THA) | 329:419 | Hassan Hadi Khan (PAK) | ||
79 | Jarrett Tan (SGP) | 0 | -91 | lost to | Hasham Hadi Khan (PAK) | 322:413 | Pranav Srivatsan (AUS) | ||
80 | Pranav Srivatsan (AUS) | 0 | -104 | lost to | Warakorn Siriwikul (THA) | 295:399 | Jarrett Tan (SGP) | ||
81 | Muhd Arif Akasyah (MYS) | 0 | -118 | lost to | Kiki Chung Wing Sze (HKG) | 259:377 | Joanne Welsy Walter (MYS) | ||
82 | Joanne Welsy Walter (MYS) | 0 | -124 | lost to | Sorraaut Uesamrittiphon (THA) | 100:224 | Muhd Arif Akasyah (MYS) | ||
83 | Meghna Nagarajan (AUS) | 0 | -134 | lost to | Prateek Wadhavkar (IND) | 299:433 | Ahmad Kashful Akmal (MYS) | ||
84 | Ahmad Kashful Akmal (MYS) | 0 | -139 | lost to | Vraj Jain (IND) | 340:479 | Meghna Nagarajan (AUS) | ||
85 | Ng Ka Wing (HKG) | 0 | -139 | lost to | Krtin Juneja (IND) | 267:406 | Siriwat Suttapintu (THA) | ||
86 | Siriwat Suttapintu (THA) | 0 | -140 | lost to | Nicholas Hong (SGP) | 319:459 | Ng Ka Wing (HKG) | ||
87 | Wong Shu Ting (HKG) | 0 | -143 | lost to | Sanchit Kapoor (ARE) | 306:449 | Pieta Sparrow (AUS) | ||
88 | Harper Pestinger (AUS) | 0 | -169 | lost to | Muhammad Talha Arif (PAK) | 295:464 | Adam Harith (MYS) | ||
89 | Pieta Sparrow (AUS) | 0 | -176 | lost to | Azhaamirul Warno (MYS) | 233:409 | Wong Shu Ting (HKG) | ||
90 | Nichelle Eng (SGP) | 0 | -200 | got walloped by | Hammad Hadi Khan (PAK) | 363:563 | Chelaka Paranahewa (AUS) | ||
91 | Chelaka Paranahewa (AUS) | 0 | -218 | got walloped by | Tsang Wai Yin Jason (HKG) | 290:508 | Nichelle Eng (SGP) | ||
92 | Adam Harith (MYS) | 0 | -227 | got walloped by | Thavalakshman Yoganathan (LKA) | 307:534 | Harper Pestinger (AUS) | ||
93 | Amirul H Saharuddin (MYS) | 0 | -228 | got walloped by | Sasathamon Vongphan (THA) | 232:460 | Liana Aho (AUS) | ||
94 | Liana Aho (AUS) | 0 | -238 | got walloped by | Supitchaya Suphaphian (THA) | 292:530 | Amirul H Saharuddin (MYS) | ||
95 | Syeda Maryam Jalil (PAK) | 0 | -240 | got walloped by | Janul De Silva (LKA) | 273:513 | Riva Dubey (AUS) | ||
96 | Riva Dubey (AUS) | 0 | -246 | got walloped by | Nititorn Laimek (THA) | 189:435 | Syeda Maryam Jalil (PAK) | ||
97 | Kaustav Koko Bhowmick (AUS) | 0 | -280 | was pulverised by | Tanaphon Kamenkij (THA) | 254:534 | Thushini De Silva (LKA) | ||
98 | Thushini De Silva (LKA) | 0 | -297 | was pulverised by | Tawan James Barwell (THA) | 212:509 | Kaustav Koko Bhowmick (AUS) | ||
99 | Ben Creighton (AUS) | 0 | -299 | was pulverised by | Radinka Dissanayake (LKA) | 138:437 | Saim Usmani (PAK) | ||
100 | Saim Usmani (PAK) | 0 | -337 | was pulverised by | Hasindu Arumapperuma (LKA) | 239:576 | Ben Creighton (AUS) | ||
101 | Mohamad Hafizuddin (MYS) | 0 | -413 | was pulverised by | Kwok Chun Hin (HKG) | 126:539 | Matheesha De Silva (LKA) | ||
102 | Matheesha De Silva (LKA) | 0 | -421 | was pulverised by | Absar Mustajab (PAK) | 170:591 | Mohamad Hafizuddin (MYS) | ||
103 | Audrey Kay Wandy (MYS) | 0 | -450 | was pulverised by | Janidu Karunaratne (LKA) | 151:601 | Adreen Kelly Wandy (MYS) | ||
104 | Adreen Kelly Wandy (MYS) | 0 | -460 | was pulverised by | Vignesh Pirapaharan (LKA) | 119:579 | Audrey Kay Wandy (MYS) | ||
105 | Allfhenrey Loimin (MYS) | 0 | -544 | was pulverised by | Migara Jayasinghe (LKA) | 149:693 | Evan P Dungkim (MYS) | ||
106 | Evan P Dungkim (MYS) | 0 | -556 | was pulverised by | Tim Mason (AUS) | 53:609 | Allfhenrey Loimin (MYS) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.