| 1 | beat | Alexa Koh Qiien (1571) | 402:310 | now 63rd | with | 1 | +92 | |
| 2 | lost to | Oscar Ivanovski (1746) | 358:440 | now 107th | with | 1 | +10 | |
| 3 | lost to | Sachiv Prasath (1648) | 296:395 | now 151st | with | 1 | -89 | |
| 4 | beat | Johan Lucille S. Ros (NEW) | 425:330 | now 105th | with | 2 | +6 | |
| 5 | was pipped by | Nawin Homthong (1549) | 406:407 | now 127th | with | 2 | +5 | |
| 6 | beat | Cyril Xavier Hong (1707) | 460:374 | now 98th | with | 3 | +91 | |
| 7 | beat | Norawit Suwatthanaph (1507) | 413:323 | now 74th | with | 4 | +181 | |
| 8 | lost to | Arnav Pandey (1712) | 378:519 | now 110th | with | 4 | +40 | |
| 9 | lost to | Wachirawit Jainim (1578) | 390:459 | now 131st | with | 4 | -29 | |
| 10 | beat | Aria Kapadia (1113) | 469:333 | now 105th | with | 5 | +107 | |
| 11 | lost to | Kyan Tan Hao Ken (1590) | 375:399 | now 127th | with | 5 | +83 | |
| 12 | pipped | Muhammad Ebaad (1363) | 356:349 | now 105th | with | 6 | +90 | |
| 13 | beat | Felix Liu (1592) | 470:350 | now 87th | with | 7 | +210 | |
| 14 | lost to | Joseph Leung (1543) | 390:410 | now 101st | with | 7 | +190 | |
| 15 | lost to | Devinu Balasooriya (1286) | 350:456 | now 124th | with | 7 | +84 | |
| 16 | beat | Russell Chong (1523) | 461:349 | now 103rd | with | 8 | +196 | |
| 17 | lost to | Tonyblayer Kimani (NEW) | 310:351 | now 124th | with | 8 | +155 | |
| 18 | lost to | Russell Chong (1523) | 347:369 | now 138th | with | 8 | +133 | |
| 19 | pipped | Lee Jang Jun (1582) | 384:380 | now 124th | with | 9 | +137 | |
| 20 | pipped | Misbah Rehman (1715) | 386:380 | now 113th | with | 10 | +143 | |
| 21 | beat | Suthasinee Dermlim (1375) | 418:363 | now 96th | with | 11 | +198 | |
| 22 | beat | Jaishnavi Jayaganes (1579) | 401:363 | now 79th | with | 12 | +236 | |
| 23 | beat | Felix Liu (1592) | 439:340 | now 64th | with | 13 | +335 | |
| 24 | lost to | Arnav Pandey (1712) | 380:531 | now 82nd | with | 13 | +184 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.