Code | Player | Rank | WESPA | Award | |
---|---|---|---|---|---|
![]() | AU01 | Oscar Ivanovski | 11th | 1746 | 1st in team AU |
![]() | AU02 | Nathan Tang | 102nd | 1633 | |
![]() | AU03 | Oliver Klistorner | 149th | 1584 | 3rd in under 10(9) |
![]() | AU04 | Ashwin Page | 64th | 1555 | 2nd in team AU |
![]() | AU05 | Kelvin Korn | 88th | 1511 | |
![]() | AU06 | Hugh Boveington | 210th | 1436 | |
![]() | AU07 | Phi Long Ma | 192nd | 1409 | |
![]() | AU08 | Justin Eng | 190th | 1377 | 2nd in under 8(6) |
![]() | AU09 | Ryder Lo | 84th | 1370 | 3rd in under 12(11),3rd in team AU |
![]() | AU10 | Alvin Korn | 147th | 1311 | |
![]() | AU11 | Samuel Pizzano | 178th | 1300 | |
![]() | AU12 | Jithuni Vidanaparath | 170th | 1285 | |
![]() | AU13 | Shukanya Prachi | 143rd | 1168 | |
![]() | AU14 | Danira De Silva | 204th | 1098 | |
EN01 | Samuel Crispin | 10th | 1845 | 1st in team EN | |
HK01 | Adem Ng | 82nd | 1717 | 3rd in team HK | |
![]() | HK02 | Wong Tsz Sen | 14th | 1669 | 1st in team HK |
HK03 | Kobe Leong | 116th | 1628 | ||
HK04 | Kingsly Kang | 48th | 1614 | 2nd in team HK | |
HK05 | Adrian Li | 145th | 1603 | ||
HK06 | Felix Liu | 111th | 1592 | ||
![]() | HK07 | Ella Wong Sze Lang | 86th | 1572 | |
HK08 | Joseph Leung | 122nd | 1543 | ||
HK09 | Samuel Fok | 98th | 1483 | ||
HK10 | Kristy Kang | 146th | 1418 | ||
![]() | HK11 | Ting Man Yui | 162nd | 1409 | |
HK12 | Kwok Sau King | 214th | NEW | ||
![]() | HK13 | Zeng Yi Lam | 172nd | 1295 | |
HK14 | Xavier Lam | 169th | 1285 | ||
![]() | HK15 | Wong Tsz Fung | 198th | 1189 | |
![]() | ID01 | Faris Daffa Muhammad | 159th | NEW | 1st in team ID |
![]() | IN01 | Madhav Gopal Kamath | 1st | 2057 | 1st in team IN |
IN02 | Suyash Manchali | 5th | 1905 | 2nd in team IN | |
![]() | IN03 | Samarth Manchali | 39th | 1704 | 3rd in team IN |
![]() | IN04 | Abel George Mathew | 69th | 1626 | |
![]() | IN05 | Ahana Goyal | 55th | 1592 | |
IN06 | Vihaan Singhvi | 60th | 1555 | ||
![]() | IN07 | Ishika Poddar | 99th | 1537 | |
![]() | IN08 | Anika Dalwani | 63rd | 1493 | |
IN09 | Suhaas Khandelwal | 138th | 1479 | ||
![]() | IN10 | Shiv Talwar | 189th | 1371 | |
![]() | IN11 | Khanak Singhvi | 183rd | 1291 | |
![]() | IN12 | Aria Kapadia | 187th | 1113 | |
KE01 | Valerie Wanyara | 185th | 1458 | ||
KE03 | Angel Mutana | 196th | NEW | ||
KE04 | Cyprian Muhia | 193rd | NEW | ||
KE05 | Dalton Njenga | 113th | NEW | 1st in team KE | |
KE08 | Janice Pendo | 184th | NEW | ||
KE09 | Kimuyu Beverly Lilia | 205th | NEW | ||
KE10 | Mitchelle Wairimu | 191st | NEW | ||
KE12 | Ronny Kiogora | 182nd | NEW | ||
KE14 | Stephanie Wambui | 179th | NEW | ||
KE15 | Steve Mburu | 158th | NEW | 3rd in team KE | |
KE16 | Tonyblayer Kimani | 121st | NEW | 2nd in team KE | |
KE17 | Wambui Audrey | 200th | NEW | ||
KE19 | Venessa Mwangi | 199th | 1276 | ||
KE20 | Adrian Ngache | 174th | 1228 | ||
LK01 | Adheesha Dissanayake | 4th | 1989 | 1st in team LK | |
LK02 | Dineth Fernando | 40th | 1786 | ||
LK03 | Archana Padumadasa | 23rd | 1739 | ||
LK04 | Mohamed Inam Irshad | 22nd | 1694 | 1st in under 14(12) | |
LK05 | Udhev Prasath | 9th | 1682 | 2nd in team LK | |
LK06 | Omiru Nandasiri | 79th | 1676 | ||
LK07 | Thulnith De Silva | 19th | 1672 | 3rd in team LK | |
LK08 | Sachiv Prasath | 101st | 1648 | ||
LK09 | Kevan Croos | 27th | 1619 | ||
LK10 | Imad Irshad | 51st | 1590 | ||
LK11 | Pasindu Wijewardena | 44th | 1542 | ||
LK12 | Kaumadee Balasinghi | 93rd | 1534 | ||
LK13 | Tharin Kariyawasam | 29th | 1507 | ||
LK14 | Aayush Haputhanthiri | 34th | 1474 | ||
LK15 | Kyaan Perera | 36th | 1469 | ||
LK16 | Sanuthi Chandrakumar | 134th | 1440 | ||
LK17 | Krishiv Prasath | 106th | 1403 | 1st in under 10(8) | |
LK18 | Navindu Wijewardena | 188th | 1314 | ||
LK19 | Ruchitha Thamal | 58th | NEW | ||
LK20 | R M Nethu Piyathissa | 142nd | 1432 | ||
LK21 | Liyanasekara Mudiyan | 125th | NEW | ||
LK22 | Allage Sayun Senuka | 150th | NEW | ||
LK23 | Devinu Balasooriya | 71st | 1286 | ||
LK24 | Tenuka Minketh | 115th | 1244 | ||
LK25 | Shanon Rachel | 209th | 1230 | ||
LK26 | Tehash Kodikara | 153rd | 1100 | ||
MY01 | Josiah Leon Rapha | 54th | 1808 | ||
MY02 | Nathan Tan | 37th | 1718 | 2nd in under 12(10) | |
MY03 | Alexis Koh | 17th | 1686 | 2nd in team MY | |
MY04 | Aqesha Humaira Ahafz | 133rd | 1681 | ||
MY05 | Dresden Lim Zhan Le | 80th | 1673 | ||
MY06 | Noelle Chou Kit Yue | 201st | 1668 | ||
MY07 | Arief Ahmad Hafiz | 78th | 1661 | ||
MY08 | Vyasa Dheva Nithyana | 49th | 1649 | ||
MY09 | Kaleeshwar Naidu | 87th | 1612 | ||
MY10 | Delbert Tiong Guo-yi | 100th | 1608 | ||
MY11 | Aghalya Nageshvaran | 16th | 1606 | 1st in team MY | |
MY12 | Amelia Goh Hui Neo | 33rd | 1602 | 3rd in under 14(12) | |
MY13 | Dericka Lim Jing You | 139th | 1600 | ||
MY14 | Lim Eu Jie | 53rd | 1597 | ||
MY15 | Kyan Tan Hao Ken | 75th | 1590 | ||
MY16 | Lee Jang Jun | 164th | 1582 | ||
MY17 | Jaishnavi Jayaganes | 140th | 1579 | ||
MY18 | Alexa Koh Qiien | 96th | 1571 | ||
MY19 | Shantoosh Prathaban | 57th | 1570 | ||
MY20 | Nimallan Nageshvaran | 123rd | 1560 | ||
MY21 | Jasper Hong | 94th | 1549 | ||
MY22 | Jeysstan Kumarendran | 120th | 1535 | ||
MY23 | Siddartha Mariappan | 61st | 1529 | ||
MY24 | Russell Chong | 83rd | 1523 | ||
MY25 | Caitlyn Tan Hui Qi | 118th | 1517 | ||
MY26 | Grayson Ling Dao Xu | 28th | NEW | 1st in under 12(11),3rd in team MY | |
MY27 | Keevan Raj Kanthan | 166th | NEW | ||
MY28 | Lewis Ling YoonLoong | 129th | NEW | ||
MY29 | Sharon Chan Shi Qi | 124th | NEW | ||
MY30 | Jyotsnaa Kumarendran | 119th | 1484 | ||
MY32 | Lim Joshua | 161st | NEW | ||
MY33 | Ayesha Thurayya | 175th | NEW | ||
MY34 | Lau Yew Fung | 152nd | NEW | ||
MY35 | Adelia Haqq | 197th | 1300 | ||
MY36 | Joshua Wong Wen Kai | 155th | NEW | ||
MY37 | Kiersten Mckenzie | 177th | NEW | ||
MY38 | Yap Lewis | 181st | NEW | ||
MY39 | Chan Li Xuan | 194th | NEW | ||
MY99 | Owen Lee Jia Ren | 208th | NEW | ||
NG01 | Abdulqudus Olawale A | 2nd | 1713 | 1st in team NG | |
NG02 | Joy Nwabuzor | 107th | 1677 | ||
NG03 | Prestige Archibong | 66th | 1676 | 3rd in team NG | |
NG04 | Sophia Ekeruche | 12th | 1613 | best girl,2nd in team NG | |
NP01 | Arnav Pandey | 50th | 1712 | 1st in team NP | |
NP02 | Prasiddha Timalsina | 91st | 1576 | 2nd in team NP | |
NP03 | Aayam Sapkota | 202nd | 1563 | ||
NP04 | Nirajan Poudel | 171st | 1474 | 3rd in team NP | |
NP05 | Jeshika Shrestha | 203rd | 1434 | ||
NP06 | Aditya Jung Malla | 180th | NEW | ||
NP07 | Samyam Sharma | 195th | NEW | ||
NP08 | Nityanta Chaulagain | 218th | NEW | ||
NP09 | Priyan Dahal | 215th | NEW | ||
NP10 | Tushan Khatiwada | 206th | NEW | ||
NP11 | Samyam Kc | 213th | NEW | ||
NP12 | Trishagni Shrestha | 212th | NEW | ||
NP13 | Khushi Shrestha | 211th | NEW | ||
NP14 | Yub Shrestha | 207th | NEW | ||
NZ01 | Lev Roch | 109th | 1366 | 2nd in team NZ | |
NZ02 | Maheu Papau T-pole | 90th | 1346 | 1st in team NZ | |
NZ03 | Cooper Ashley | 144th | 1695 | 3rd in team NZ | |
PH01 | Johan Lucille S. Ros | 173rd | NEW | 3rd in team PH | |
PH02 | Elfhara A. Lequin | 112th | NEW | 1st in team PH | |
PH03 | Minette H. Cabaluna | 127th | NEW | 2nd in team PH | |
PK01 | Affan Salman | 8th | 1914 | 3rd in team PK | |
PK02 | Bilal Asher | 6th | 1815 | 2nd in under 16(14),2nd in team PK | |
PK03 | Ahmed Salman | 20th | 1796 | ||
PK04 | Aehzam Ahmed | 3rd | 1776 | 1st in under 16(15),1st in team PK | |
PK05 | Misbah Rehman | 132nd | 1715 | ||
PK06 | Manaal Asher | 45th | 1711 | ||
PK07 | Muhammad Yadaan | 67th | 1705 | ||
PK08 | Syed Maaz | 15th | 1563 | ||
PK09 | Ibrahim Mansoor | 41st | 1535 | ||
PK10 | Muhammad Mahaduddin | 70th | 1523 | ||
PK11 | Affan Ali | 126th | 1481 | ||
PK12 | Manhamah Mukarram | 128th | 1479 | ||
PK13 | Shahjahan Ahmed | 68th | 1457 | ||
PK14 | Mohammed Usman | 26th | 1451 | ||
PK15 | Shanzay Fazil | 31st | 1411 | ||
PK16 | Muhammad Ebaad | 168th | 1363 | ||
PK17 | Hamza Binhammad | 105th | 1338 | ||
PK18 | Ali Mansoor | 110th | 1318 | ||
PK19 | Ayaan Hassan Khan | 85th | NEW | ||
PK20 | Syed Musaab Hasan | 157th | 1257 | ||
PK21 | Muhammad Yusuf | 117th | 1243 | 2nd in under 10(9) | |
PK22 | Affan Sohail | 160th | 1210 | ||
PK23 | Taymur Waseem | 176th | NEW | 1st in under 8(7) | |
PK24 | Raiyyan Sumair | 81st | NEW | ||
RO01 | Theodor Vicol | 141st | 1327 | 2nd in team RO | |
RO02 | Matei Aluchienesei | 65th | 1213 | 1st in team RO | |
SG01 | Ho Xuan Lei | 7th | 1713 | 3rd in under 16(15),1st in team SG | |
SG02 | Cyril Xavier Hong | 165th | 1707 | ||
SG03 | Gregory Wee | 163rd | 1476 | ||
SG04 | Beh Poh Yee | 89th | 1439 | ||
SG05 | Koen Ong | 131st | 1383 | ||
SG06 | Tristen Tan | 35th | 1308 | 2nd in team SG | |
SG07 | Wong Zhi Heng Jeremy | 56th | NEW | ||
SG08 | Teo Zhan Shuo Keith | 136th | NEW | ||
SG09 | Lee Hao Zhe Javier | 46th | NEW | 3rd in team SG | |
SG10 | Fong Ee Wern | 151st | NEW | ||
SG11 | Samuel Lim Tze-Hao | 114th | NEW | ||
SG12 | Chua Yi Ze Ernest | 137th | 1250 | ||
SG13 | Wayne Danielson Ho | 186th | NEW | ||
SG14 | Tan Shi Heng | 156th | NEW | ||
TH01 | Chayapol Inloi | 25th | 1693 | 2nd in under 14(13) | |
TH02 | Thanik Leephatravora | 38th | 1693 | ||
TH03 | Rachata Sriarayapong | 32nd | 1688 | ||
TH04 | Natamon Sathianbut | 42nd | 1666 | ||
TH05 | Krissanapong Chancho | 18th | 1650 | 2nd in team TH | |
TH06 | Nachaphon Bootang | 92nd | 1637 | ||
TH07 | Natthapong Suntharo | 59th | 1615 | ||
TH08 | Nathathai Chaowalit | 62nd | 1606 | ||
TH09 | Natakorn Ekviriyakij | 108th | 1579 | ||
TH10 | Wachirawit Jainim | 21st | 1578 | 3rd in team TH | |
TH11 | Hattakorn Orradee | 77th | 1567 | ||
TH12 | Saranporn Khanthabup | 74th | 1562 | ||
TH13 | Akkrawin Deechaisate | 103rd | 1554 | ||
TH14 | Nawin Homthong | 47th | 1549 | ||
TH15 | Piyawat Boonsuk | 73rd | 1526 | ||
TH16 | Chittipat Kachonklin | 52nd | 1508 | ||
TH17 | Norawit Suwatthanaph | 104th | 1507 | ||
TH18 | Kandee Kaewsai | 95th | 1506 | ||
TH19 | Weerapap Sukjai | 24th | 1499 | ||
TH20 | Pannatat Tangprasert | 76th | 1481 | ||
TH22 | Supeerawat Teppin | 97th | 1459 | ||
TH23 | Phongsaphak Chueadee | 72nd | 1458 | ||
TH24 | Korawit Rattanaubol | 43rd | 1451 | ||
TH25 | Panyakorn Thawatsuwa | 167th | 1427 | ||
TH26 | Thitichaya Prayoonph | 154th | 1411 | ||
TH27 | Tienrawit Pondeela | 13th | 1403 | 1st in team TH | |
TH28 | Suthasinee Dermlim | 135th | 1375 | ||
TH29 | Kittidet Phoonong On | 148th | NEW | ||
TH30 | Padipan Sangtow | 30th | NEW | ||
TH31 | Korawan Manatus | 130th | NEW | ||
US01 | Ricky Rodriguez | 216th | 1264 | 1st in team US | |
US02 | Evelina Rodriguez | 217th | NEW | 2nd in team US |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.