| 1 | beat | Dericka Lim Jing You (1600) | 494:353 | now 40th | with | 1 | +141 | |
| 2 | beat | Aria Kapadia (1113) | 423:367 | now 31st | with | 2 | +197 | |
| 3 | beat | Prestige Archibong (1676) | 487:370 | now 15th | with | 3 | +314 | |
| 4 | lost to | Suyash Manchali (1905) | 396:485 | now 44th | with | 3 | +225 | |
| 5 | beat | Bilal Asher (1815) | 405:308 | now 28th | with | 4 | +322 | |
| 6 | beat | Wong Tsz Sen (1669) | 476:398 | now 19th | with | 5 | +400 | |
| 7 | lost to | Mohamed Inam Irshad (1694) | 407:502 | now 38th | with | 5 | +305 | |
| 8 | beat | Hamza Binhammad (1338) | 414:294 | now 19th | with | 6 | +425 | |
| 9 | lost to | Lee Hao Zhe Javier (NEW) | 361:527 | now 40th | with | 6 | +259 | |
| 10 | beat | Kingsly Kang (1614) | 502:478 | now 32nd | with | 7 | +283 | |
| 11 | beat | Ibrahim Mansoor (1535) | 397:348 | now 21st | with | 8 | +332 | |
| 12 | lost to | Grayson Ling Dao Xu (NEW) | 306:454 | now 40th | with | 8 | +184 | |
| 13 | lost to | Ho Xuan Lei (1713) | 364:405 | now 59th | with | 8 | +143 | |
| 14 | beat | Kaleeshwar Naidu (1612) | 441:409 | now 43rd | with | 9 | +175 | |
| 15 | beat | Ruchitha Thamal (NEW) | 452:304 | now 30th | with | 10 | +323 | |
| 16 | beat | Vihaan Singhvi (1555) | 416:295 | now 20th | with | 11 | +444 | |
| 17 | lost to | Tharin Kariyawasam (1507) | 368:437 | now 36th | with | 11 | +375 | |
| 18 | lost to | Tharin Kariyawasam (1507) | 329:409 | now 49th | with | 11 | +295 | |
| 19 | beat | Hattakorn Orradee (1567) | 401:371 | now 39th | with | 12 | +325 | |
| 20 | lost to | Josiah Leon Rapha (1808) | 340:457 | now 56th | with | 12 | +208 | |
| 21 | lost to | Aghalya Nageshvaran (1606) | 336:383 | now 66th | with | 12 | +161 | |
| 22 | beat | Kobe Leong (1628) | 404:300 | now 52nd | with | 13 | +265 | |
| 23 | lost to | Padipan Sangtow (NEW) | 296:383 | now 69th | with | 13 | +178 | |
| 24 | pipped | Raiyyan Sumair (NEW) | 362:358 | now 55th | with | 14 | +182 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.